Capitalisations Marché Crypto-Monnaie - Page 5
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 401 | $0.054451 | 1.17% | 17.60% | 14.61% | $54,450,539 | $97,026,151 | 1,000,000,000 CVC | ![]() | |
| 402 | $0.019202 | -0.18% | -1.12% | -3.73% | $54,436,981 | $5,781,442 | 2,835,036,620 BABY | ![]() | |
| 403 | $0.000129 | -0.65% | -5.47% | -6.30% | $54,390,100 | $27,194,372 | 420,684,536,331 NEIRO | ![]() | |
| 404 | $0.306876 | -0.39% | 0.43% | 3.99% | $54,267,359 | $49,106,687 | 176,838,068 TAKE | ![]() | |
| 405 | $0.000545 | 0.21% | -3.98% | -11.85% | $54,200,219 | $11,127,082 | 99,433,648,070 NOT | ![]() | |
| 406 | $0.117411 | 2.27% | 0.97% | -8.70% | $54,197,334 | $79,994,954 | 461,602,646 TNSR | ![]() | |
| 407 | $0.054413 | 0.02% | -0.59% | -1.45% | $53,810,370 | $519,792 | 988,919,270 VENOM | ![]() | |
| 408 | $0.217894 | -0.02% | -0.17% | 10.26% | $53,383,605 | $561,663 | 244,997,988 LBT | ![]() | |
| 409 | $0.048283 | -0.02% | -0.20% | -3.38% | $53,099,770 | $1,143,668 | 1,099,750,000 BORA | ![]() | |
| 410 | $0.025841 | 0.21% | -5.46% | -16.21% | $53,075,376 | $31,452,397 | 2,053,919,137 SPK | ![]() | |
| 411 | $5.97 | -0.12% | -3.19% | -9.58% | $53,019,996 | $51,277 | 8,884,536 DESO | ![]() | |
| 412 | $0.070159 | -0.55% | -1.60% | -9.80% | $52,900,634 | $4,296,847 | 754,006,800 OSMO | ![]() | |
| 413 | $0.020701 | 2.93% | -0.81% | -25.76% | $51,753,560 | $19,833,401 | 2,500,000,000 XAN | ![]() | |
| 414 | $0.016826 | -0.27% | -0.43% | -7.51% | $52,352,523 | $37,279,790 | 3,111,400,155 GMT | ![]() | |
| 415 | $0.273341 | -0.09% | 0.31% | -3.05% | $52,102,174 | $5,089,275 | 190,612,502 KNC | ![]() | |
| 416 | $2.36 | -0.88% | -5.16% | -8.72% | $51,803,287 | $4,288,786 | 21,952,350 RPL | ![]() | |
| 417 | $0.449878 | -0.08% | -3.22% | -1.63% | $51,820,640 | $5,295,388 | 115,188,102 BNT | ![]() | |
| 418 | $0.400542 | -0.36% | 12.76% | 20.01% | $51,710,036 | $5,963,238 | 129,100,000 CLO | ![]() | |
| 419 | $0.118545 | 0.71% | -1.04% | 14.07% | $51,697,566 | $49,119,447 | 436,099,996 PARTI | ![]() | |
| 420 | $0.000037 | 0.11% | 0.27% | 1.69% | $51,628,026 | $12,327,504 | 1,412,466,389,439 VNDC | ![]() | |
| 421 | $0.102203 | -1.01% | -2.53% | -6.26% | $51,463,522 | $2,387,505 | 503,539,916 HIVE | ![]() | |
| 422 | $0.050910 | -0.89% | -3.43% | -18.24% | $50,921,975 | $3,342,736 | 1,000,242,811 BICO | ![]() | |
| 423 | $4,232.79 | -0.07% | 0.11% | -0.16% | $50,871,708 | $336,975 | 12,018 XAUM | ![]() | |
| 424 | $3.43 | -0.67% | -5.88% | -7.53% | $50,524,101 | $11,078,003 | 14,718,435 SSV | ![]() | |
| 425 | $0.004876 | -0.36% | -3.96% | -8.90% | $50,495,355 | $3,095,402 | 10,356,900,000 G | ![]() | |
| 426 | $0.037248 | 0.10% | -1.09% | -3.35% | $50,284,391 | $7,068,352 | 1,350,000,000 SIGN | ![]() | |
| 427 | $0.088007 | -0.62% | -2.02% | -5.40% | $50,000,024 | $3,911,438 | 568,135,189 POWR | ![]() | |
| 428 | $0.220367 | -1.32% | -2.28% | 25.42% | $49,673,103 | $30,249,949 | 225,411,169 LSK | ![]() | |
| 429 | $0.004951 | -0.35% | -2.83% | -11.67% | $49,506,583 | $1,533,439 | 10,000,000,000 SWFTC | ![]() | |
| 430 | $0.000456 | 0.14% | -2.69% | -19.93% | $49,412,409 | $5,656,522 | 108,404,572,594 TAG | ![]() | |
| 431 | $0.067991 | 0.04% | -0.39% | 1.05% | $49,324,125 | $3,273,260 | 725,448,028 SRX | ![]() | |
| 432 | $0.559889 | -9.00% | 12.20% | 23.63% | $49,223,585 | $60,600,881 | 87,916,667 YB | ![]() | |
| 433 | $0.217702 | -0.88% | -5.80% | -12.64% | $49,004,613 | $29,603,271 | 225,100,000 ARKM | ![]() | |
| 434 | $0.024052 | -0.22% | 0.09% | -3.10% | $48,938,478 | $4,784,923 | 2,034,706,688 STRAX | ![]() | |
| 435 | $0.120651 | -1.58% | 7.15% | 3.04% | $48,697,695 | $14,526,599 | 403,626,127 FLUX | ![]() | |
| 436 | $0.000274 | 6.10% | 6.73% | 2.39% | $46,947,866 | $14,360,681 | 171,191,477,742 SPELL | ![]() | |
| 437 | $0.245868 | -2.22% | -1.95% | -33.26% | $48,242,646 | $140,309 | 196,213,798 ARRR | ![]() | |
| 438 | $0.845071 | 0.42% | -2.57% | 4.33% | $48,236,496 | $16,184,067 | 57,079,817 CYBER | ![]() | |
| 439 | $0.070762 | -0.10% | -5.72% | -19.94% | $48,236,153 | $12,758,705 | 681,666,224 YGG | ![]() | |
| 440 | $0.051553 | 4.93% | 2.43% | -29.94% | $48,199,993 | $10,084,517 | 934,968,468 SQD | ![]() | |
| 441 | $7.00 | -0.29% | -3.00% | -11.32% | $47,494,062 | $9,193,812 | 6,786,169 ILV | ![]() | |
| 442 | $0.001715 | -0.02% | 0.14% | -4.42% | $47,430,335 | $434,046 | 27,652,958,863 MVL | ![]() | |
| 443 | $0.189558 | -0.21% | -6.60% | -18.08% | $47,383,872 | $15,537,267 | 249,970,048 IO | ![]() | |
| 444 | $0.009344 | -0.57% | -6.04% | -11.79% | $47,284,035 | $19,740,888 | 5,060,137,335 PEOPLE | ![]() | |
| 445 | $0.006321 | -0.10% | -5.47% | -20.10% | $47,298,001 | $11,159,745 | 7,482,200,000 ELIZAOS | ![]() | |
| 446 | $0.281720 | 0.84% | 3.71% | -10.45% | $47,110,962 | $5,544,439 | 167,226,162 ICNT | ![]() | |
| 447 | $0.217950 | 0.05% | -1.67% | -9.74% | $46,968,235 | $7,606,982 | 215,500,000 OPEN | ![]() | |
| 448 | $0.548345 | -0.74% | -2.79% | -1.22% | $46,501,646 | $6,750 | 84,803,670 NOW | ![]() | |
| 449 | $1.07 | -1.14% | -31.28% | 3.01% | $46,041,337 | $38,158,099 | 43,056,972 LIGHT | ![]() | |
| 450 | $0.000909 | 1.00% | 1.49% | -6.59% | $46,462,892 | $7,394,135 | 51,109,167,728 BLAST | ![]() | |
| 451 | $0.000001 | -0.24% | -12.54% | -19.00% | $46,410,348 | $31,523,157 | 35,876,753,523,727 APEPE | ![]() | |
| 452 | $0.024415 | -1.01% | -7.78% | -10.99% | $46,271,067 | $4,449,899 | 1,895,202,194 WOO | ![]() | |
| 453 | $0.226838 | 0.78% | -9.26% | -15.43% | $46,296,660 | $35,613,156 | 204,095,424 MMT | ![]() | |
| 454 | $0.046155 | -0.17% | -10.15% | -16.01% | $46,069,841 | $498,281 | 998,162,140 PYTHIA | ![]() | |
| 455 | $0.022453 | 0.24% | -4.07% | -7.36% | $45,843,357 | $11,237,726 | 2,041,778,025 BIGTIME | ![]() | |
| 456 | $1.10 | -0.24% | -1.11% | 3.67% | $45,754,670 | $1,401,124 | 41,676,984 VVV | ![]() | |
| 457 | $0.999716 | 0.03% | -0.03% | -0.02% | $45,716,198 | $4,392,914 | 45,729,181 GUSD | ![]() | |
| 458 | $0.000663 | -0.01% | -5.97% | -12.53% | $45,659,826 | $15,878,108 | 68,895,316,257 BOME | ![]() | |
| 459 | $0.010536 | -0.45% | -1.72% | -4.65% | $45,613,014 | $5,674,395 | 4,329,173,761 ORBS | ![]() | |
| 460 | $0.995778 | -0.01% | -0.05% | -0.24% | $45,530,729 | $191,710 | 45,723,773 BOLD | ![]() | |
| 461 | $0.178365 | -0.08% | -3.95% | -5.69% | $45,479,656 | $9,024,907 | 254,981,332 LISTA | ![]() | |
| 462 | $0.032789 | 0.07% | -2.02% | -3.51% | $45,185,492 | $4,112,073 | 1,378,069,200 AUDIO | ![]() | |
| 463 | $0.020245 | -1.64% | -1.16% | 31.93% | $44,944,814 | $41,859,016 | 2,220,000,000 BOB | ![]() | |
| 464 | $0.657821 | -0.80% | -3.95% | -18.58% | $44,857,564 | $3,475,969 | 68,191,142 BAL | ![]() | |
| 465 | $5.95e-8 | -0.61% | -10.07% | -10.00% | $44,641,419 | $50,637 | 750,869,738,630,302 OSAK | ![]() | |
| 466 | $0.343719 | 2.68% | -2.61% | -20.09% | $44,425,635 | $15,942,726 | 129,250,000 AIA | ![]() | |
| 467 | $44.97 | 0.54% | -7.81% | -11.36% | $44,349,007 | $13,455,625 | 986,277 CLANKER | ![]() | |
| 468 | $6.53 | -0.25% | -6.61% | -14.26% | $44,154,866 | $7,266,322 | 6,759,934 METIS | ![]() | |
| 469 | $0.173710 | 2.39% | 18.65% | 34.83% | $43,427,503 | $164,737,540 | 250,000,000 SAPIEN | ![]() | |
| 470 | $0.051731 | -0.10% | -2.43% | -8.00% | $43,949,981 | $3,304,443 | 849,581,914 CHR | ![]() | |
| 471 | $0.507393 | -0.39% | -3.10% | -6.25% | $43,849,868 | $21,861,624 | 86,421,978 API3 | ![]() | |
| 472 | $0.460327 | -2.03% | -0.80% | -7.53% | $43,954,165 | $18,082,317 | 95,484,593 LQTY | ![]() | |
| 473 | $0.078442 | -0.13% | -6.05% | -14.74% | $43,800,279 | $5,454,125 | 558,379,890 MPLX | ![]() | |
| 474 | $0.007826 | -3.72% | 29.12% | 27.99% | $43,707,826 | $41,744,725 | 5,585,149,214 USTC | ![]() | |
| 475 | $0.043995 | -0.09% | -2.02% | -7.67% | $43,595,542 | $4,191,649 | 990,911,040 FIDA | ![]() | |
| 476 | $0.060520 | 0.56% | -3.00% | -2.70% | $43,676,422 | $5,414,890 | 721,690,491 CATI | ![]() | |
| 477 | $0.469189 | -0.79% | -1.35% | 19.71% | $43,407,843 | $2,407,435 | 92,516,666 AIOT | ![]() | |
| 478 | $2.41 | -0.85% | -0.16% | 2.03% | $43,356,053 | $1,069,844 | 18,004,426 FIRO | ![]() | |
| 479 | $1.21 | 4.06% | 6.68% | 75.11% | $43,378,230 | $29,299,845 | 35,773,841 PRIME | ![]() | |
| 480 | $0.081983 | 1.30% | -0.17% | 19.92% | $43,041,313 | $12,913,271 | 525,000,000 CORN | ![]() | |
| 481 | $0.293985 | -0.28% | -0.02% | 7.03% | $43,036,283 | $350,395 | 146,389,462 AIAT | ![]() | |
| 482 | $0.001769 | -0.10% | -2.05% | -6.72% | $42,760,667 | $1,467,692 | 24,172,026,204 IQ | ![]() | |
| 483 | $0.970316 | 0.10% | 0.56% | 3.81% | $42,162,922 | $97,901 | 43,452,773 SUSD | ![]() | |
| 484 | $1.00 | 0 | 0.03% | 0.03% | $42,107,025 | $41,425,704 | 42,096,294 XUSD | ![]() | |
| 485 | $0.062942 | 2.17% | -8.01% | -23.22% | $41,825,299 | $56,804,517 | 664,509,577 SXP | ![]() | |
| 486 | $0.029817 | 0.07% | -6.18% | -20.79% | $41,743,633 | $8,122,431 | 1,400,000,000 SXT | ![]() | |
| 487 | $0.505502 | -0.44% | -0.99% | -14.43% | $41,699,922 | $244,171 | 82,492,104 ERG | ![]() | |
| 488 | $1.14 | -0.04% | -0.12% | 0.89% | $41,649,444 | $351,157 | 36,387,340 EURt | ![]() | |
| 489 | $0.004465 | -0.22% | -5.58% | -19.62% | $41,539,908 | $2,397,315 | 9,302,411,888 GIGA | ![]() | |
| 490 | $0.041077 | -0.53% | 2.78% | 36.50% | $41,032,980 | $842,956 | 998,921,860 CHEX | ![]() | |
| 491 | $0.090428 | -0.19% | -5.21% | -20.27% | $40,939,968 | $6,299,449 | 452,737,655 MANTA | ![]() | |
| 492 | $0.079338 | -0.19% | -1.52% | -4.68% | $40,865,275 | $1,261,428 | 515,075,159 MLK | ![]() | |
| 493 | $1.00 | -0.01% | 0.01% | 0.03% | $40,748,108 | $38,803,129 | 40,737,671 USDon | ![]() | |
| 494 | $0.124713 | -0.43% | -2.19% | -14.10% | $40,657,635 | $3,714,366 | 326,009,289 SCRT | ![]() | |
| 495 | $0.410397 | 0.66% | 1.34% | 0.44% | $41,039,716 | $531,477 | 100,000,000 KLK | ![]() | |
| 496 | $0.998219 | 0 | -0.13% | -0.09% | $40,586,814 | $20 | 40,659,231 YUSD | ![]() | |
| 497 | $0.040394 | 0.39% | -7.43% | 9.55% | $40,393,673 | $15,833,025 | 999,999,099 JELLYJELLY | ![]() | |
| 498 | $0.404592 | -0.80% | -5.44% | 3.95% | $40,459,223 | $8,626,521 | 100,000,000 PRO | ![]() | |
| 499 | $0.207904 | 1.67% | 6.52% | 2.30% | $40,326,978 | $43,579,574 | 193,969,495 TAIKO | ![]() | |
| 500 | $0.040359 | -0.42% | -6.75% | -14.83% | $40,315,242 | $15,960,673 | 998,914,867 AIXBT | ![]() |
