Cryptocurrency Market Summary - Page 2
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 101 | $0.039642 | 0.14% | -0.47% | 4.17% | $392,451,926 | $28,428,840 | 9,900,000,000 JST | ![]() | |
| 102 | $0.000041 | 0.18% | 3.57% | -11.20% | $391,777,547 | $38,026,452 | 9,540,812,817,748 FLOKI | ![]() | |
| 103 | $3.95e-7 | -0.20% | 2.25% | -4.23% | $389,880,122 | $18,602,078 | 986,061,142,857,000 BTT | ![]() | |
| 104 | $0.020267 | 0.11% | 4.34% | -0.24% | $388,911,406 | $22,442,934 | 19,189,318,708 SUN | ![]() | |
| 105 | $0.037853 | 1.13% | 25.51% | 12.88% | $384,895,923 | $234,426,301 | 10,168,284,465 CHZ | ![]() | |
| 106 | $0.109510 | -1.75% | 1.47% | -8.95% | $380,154,651 | $19,016,224 | 3,471,417,500 2Z | ![]() | |
| 107 | $0.090374 | 0.69% | 4.64% | -10.25% | $378,973,320 | $12,568,098 | 4,193,393,152 IOTA | ![]() | |
| 108 | $0.060814 | -0.35% | 4.17% | -18.36% | $376,894,218 | $17,633,298 | 6,197,448,905 KAIA | ![]() | |
| 109 | $18.88 | 0.04% | 7.31% | -4.12% | $376,850,622 | $20,397,046 | 19,963,197 BSV | ![]() | |
| 110 | $9.72 | 1.67% | 5.06% | -10.21% | $371,133,129 | $28,770,555 | 38,192,600 ENS | ![]() | |
| 111 | $0.071008 | 0.20% | 4.33% | -0.48% | $366,775,545 | $14,956,974 | 5,165,277,981 CFX | ![]() | |
| 112 | $0.003993 | -0.44% | 2.50% | -18.70% | $363,400,102 | $1,839,668 | 91,007,371,550 TEL | ![]() | |
| 113 | $0.313875 | -0.07% | 9.92% | 20.04% | $358,616,770 | $34,448,371 | 1,142,547,260 SYRUP | ![]() | |
| 114 | $0.832964 | 0.28% | -3.14% | -13.71% | $358,058,436 | $18,982,885 | 429,860,515 TWT | ![]() | |
| 115 | $0.350417 | -0.12% | 2.69% | -10.86% | $350,010,110 | $153,407,563 | 998,839,635 WIF | ![]() | |
| 116 | $1.17 | 0.02% | -0.07% | -0.16% | $348,203,474 | $31,359,518 | 297,252,897 EURC | ![]() | |
| 117 | $2.17 | 5.34% | -17.17% | -12.12% | $347,674,338 | $115,569,938 | 160,516,666 BEAT | ![]() | |
| 118 | $3.46e-7 | -0.01% | -0.09% | -4.58% | $345,959,940 | $32,232,823 | 999,990,000,000,000 NFT | ![]() | |
| 119 | $0.058402 | 0.33% | 4.91% | -8.81% | $335,807,934 | $14,237,381 | 5,749,982,815 PYTH | ![]() | |
| 120 | $1.35 | 0.12% | 3.24% | -12.30% | $331,875,898 | $27,247,105 | 245,997,738 ZRO | ![]() | |
| 121 | $0.219310 | -0.29% | 2.13% | -22.49% | $328,024,359 | $21,600,695 | 1,495,713,457 BAT | ![]() | |
| 122 | $120.31 | 0.49% | 2.66% | -4.29% | $317,531,711 | $3,722,359 | 2,639,238 GNO | ![]() | |
| 123 | $0.119540 | 0.38% | 5.03% | -9.16% | $312,391,411 | $27,874,937 | 2,613,289,192 SAND | ![]() | |
| 124 | $1.64 | -0.29% | 0.69% | -9.82% | $306,207,928 | $5,420,346 | 186,321,438 HNT | ![]() | |
| 125 | $1.86 | 0.48% | 6.30% | -14.31% | $305,946,420 | $58,667,917 | 164,119,577 PENDLE | ![]() | |
| 126 | $0.006134 | 0.39% | 3.49% | -7.74% | $303,283,352 | $19,252,322 | 49,444,999,677 JASMY | ![]() | |
| 127 | $0.296576 | 0.44% | 6.56% | -14.28% | $296,575,904 | $13,480,418 | 1,000,000,000 THETA | ![]() | |
| 128 | $0.006313 | 0.46% | 4.72% | -11.65% | $295,999,373 | $24,850,026 | 46,885,154,587 GALA | ![]() | |
| 129 | $0.027542 | 0.76% | 3.69% | -10.89% | $292,281,284 | $19,880,546 | 10,612,231,236 ZK | ![]() | |
| 130 | $16.84 | 0.94% | 3.96% | -17.78% | $289,409,829 | $2,315,639 | 17,181,874 DCR | ![]() | |
| 131 | $0.083022 | -0.80% | 3.31% | -9.45% | $287,922,135 | $31,224,230 | 3,468,003,766 VSN | ![]() | |
| 132 | $0.176034 | 0.25% | 0.91% | -9.90% | $286,865,149 | $9,982,150 | 1,629,605,139 FLOW | ![]() | |
| 133 | $3.40 | 0.14% | -5.68% | -3.02% | $284,348,924 | $22,688,203 | 83,733,638 DEXE | ![]() | |
| 134 | $0.281581 | -0.09% | 0.72% | -22.54% | $281,580,735 | $92,807,724 | 999,998,256 FARTCOIN | ![]() | |
| 135 | $0.120641 | -1.18% | 25.22% | 108.39% | $265,410,851 | $97,241,920 | 2,200,000,000 H | ![]() | |
| 136 | $0.160123 | -0.07% | 5.91% | -9.40% | $257,949,605 | $20,534,209 | 1,610,942,599 A | ![]() | |
| 137 | $3.60 | 0.18% | 3.20% | -11.33% | $253,599,574 | $13,019,417 | 70,538,831 NEO | ![]() | |
| 138 | $0.128504 | 0.34% | 4.04% | -11.40% | $253,117,476 | $25,226,787 | 1,969,729,010 MANA | ![]() | |
| 139 | $24.71 | 0.34% | 0.48% | -16.70% | $246,101,501 | $27,338,675 | 9,961,026 COMP | ![]() | |
| 140 | $0.909411 | 0.32% | 4.84% | -15.55% | $244,250,667 | $19,315,045 | 268,581,314 RAY | ![]() | |
| 141 | $0.130388 | 0.46% | 6.04% | -11.47% | $234,697,581 | $112,494,901 | 1,800,000,000 XPL | ![]() | |
| 142 | $0.079274 | 0.17% | 3.77% | -12.22% | $228,308,977 | $39,927,863 | 2,880,000,000 S | ![]() | |
| 143 | $3.45 | 0.45% | 3.51% | -12.42% | $226,732,353 | $24,331,397 | 65,652,466 AR | ![]() | |
| 144 | $0.002919 | 1.57% | 19.40% | 5.62% | $223,922,465 | $10,929,355 | 76,720,841,860 ZBCN | ![]() | |
| 145 | $0.095251 | -0.21% | 1.62% | -15.94% | $222,888,251 | $125,797,689 | 2,340,000,000 FF | ![]() | |
| 146 | $0.000041 | 0.69% | 6.66% | -14.65% | $222,512,625 | $51,479,697 | 5,483,279,701,816 LUNC | ![]() | |
| 147 | $0.156026 | 0.40% | 3.81% | -10.81% | $218,767,297 | $11,826,968 | 1,402,117,674 1INCH | ![]() | |
| 148 | $0.012007 | -0.27% | 12.30% | -25.68% | $211,331,231 | $326,374,315 | 17,600,000,000 STABLE | ![]() | |
| 149 | $0.000011 | -0.04% | 2.54% | -6.66% | $210,499,146 | $5,463,873 | 19,963,201,547,580 XEC | ![]() | |
| 150 | $0.019145 | -0.07% | 8.98% | -18.36% | $207,352,461 | $150,830,285 | 10,830,583,396 MON | ![]() | |
| 151 | $2.67 | -0.13% | 1.93% | -15.18% | $206,321,557 | $2,591,150 | 77,249,828 FLUID | ![]() | |
| 152 | $0.412610 | 0.17% | -1.26% | -17.04% | $206,304,115 | $4,970,006 | 499,998,300 TRAC | ![]() | |
| 153 | $0.205673 | -1.57% | -8.29% | -14.93% | $205,672,950 | $7,254,715 | 1,000,000,000 B | ![]() | |
| 154 | $0.579913 | 0.14% | 0.84% | -10.34% | $203,583,236 | $27,382,389 | 351,058,446 RUNE | ![]() | |
| 155 | $0.201799 | -0.14% | 1.91% | -5.65% | $201,798,819 | $6,951,065 | 1,000,000,000 GLM | ![]() | |
| 156 | $0.129197 | 0.20% | 3.83% | -15.17% | $199,529,039 | $9,335,320 | 1,544,375,000 WAL | ![]() | |
| 157 | $0.396467 | 0.37% | 2.13% | -11.03% | $195,155,398 | $43,845,797 | 492,236,694 EIGEN | ![]() | |
| 158 | $0.042946 | -0.56% | 7.71% | -11.13% | $191,966,685 | $59,681,004 | 4,469,999,999 ZORA | ![]() | |
| 159 | $6.62 | 0.29% | 3.34% | -11.07% | $191,651,270 | $8,827,924 | 28,944,946 EGLD | ![]() | |
| 160 | $0.000001 | -0.25% | 2.49% | -1.23% | $190,699,084 | $2,461,500 | 187,495,034,775,398 CHEEMS | ![]() | |
| 161 | $0.840759 | -1.02% | 2.48% | 6.00% | $189,170,728 | $33,978,869 | 225,000,000 BARD | ![]() | |
| 162 | $2.02 | 0.04% | -1.24% | -4.68% | $187,072,014 | $21,446,226 | 92,456,834 MX | ![]() | |
| 163 | $0.035256 | 0.61% | 4.70% | -8.03% | $180,169,454 | $22,585,202 | 5,110,391,069 W | ![]() | |
| 164 | $0.051358 | -0.49% | -3.12% | -16.92% | $180,035,789 | $16,211,462 | 3,505,479,609 KMNO | ![]() | |
| 165 | $0.004784 | -0.42% | 10.34% | -10.53% | $174,164,665 | $11,670,631 | 36,405,848,841 XCN | ![]() | |
| 166 | $0.376158 | -0.03% | 4.53% | -2.70% | $172,980,195 | $1,342,553 | 459,861,013 WEMIX | ![]() | |
| 167 | $1.72 | 0.15% | 3.79% | -4.11% | $170,083,495 | $5,470,472 | 98,636,198 CVX | ![]() | |
| 168 | $0.511589 | -0.54% | 4.23% | -18.40% | $168,259,064 | $3,862,012 | 328,895,104 FTT | ![]() | |
| 169 | $0.783689 | -0.29% | 8.71% | -11.13% | $167,117,033 | $39,686,581 | 213,243,998 0G | ![]() | |
| 170 | $0.089291 | -0.55% | 3.98% | 15.16% | $160,723,899 | $39,827,413 | 1,800,000,000 KITE | ![]() | |
| 171 | $0.002547 | 0.41% | 0.47% | -19.01% | $157,844,362 | $9,193,941 | 61,964,851,230 RSR | ![]() | |
| 172 | $0.035001 | 0.05% | 4.96% | -12.90% | $157,711,203 | $12,460,454 | 4,505,851,273 DEEP | ![]() | |
| 173 | $0.001856 | 0.37% | 4.13% | -9.93% | $156,449,029 | $4,049,655 | 84,282,147,058 AMP | ![]() | |
| 174 | $0.205051 | 0.70% | 2.27% | -11.03% | $154,331,830 | $18,138,999 | 752,651,515 APE | ![]() | |
| 175 | $0.009605 | 0.04% | 3.69% | -17.12% | $151,054,458 | $12,477,557 | 15,726,074,469 ATH | ![]() | |
| 176 | $0.301649 | -0.29% | 0.86% | -10.40% | $150,824,398 | $2,227,779 | 500,000,000 SFP | ![]() | |
| 177 | $3.11 | 0.35% | 1.12% | -12.96% | $148,952,879 | $12,412,334 | 47,825,134 LPT | ![]() | |
| 178 | $0.871943 | -0.27% | 6.27% | -13.39% | $146,107,465 | $14,857,905 | 167,565,351 AXS | ![]() | |
| 179 | $0.423116 | 0.42% | 5.69% | -7.82% | $145,326,156 | $16,559,404 | 343,466,217 SNX | ![]() | |
| 180 | $0.349337 | 0.91% | 6.11% | -11.12% | $144,753,688 | $20,835,595 | 414,367,336 JTO | ![]() | |
| 181 | $8.16 | 1.38% | 9.20% | -7.63% | $144,044,588 | $35,795,869 | 17,643,649 ZEN | ![]() | |
| 182 | $0.223271 | -0.14% | 2.89% | -15.00% | $142,259,899 | $12,553,860 | 637,162,626 SUPER | ![]() | |
| 183 | $0.014203 | 0.21% | 1.40% | -14.13% | $140,759,864 | $20,973,160 | 9,910,236,395 BRETT | ![]() | |
| 184 | $0.000333 | -0.08% | 3.57% | -13.36% | $140,179,621 | $13,664,432 | 420,674,137,209 TOSHI | ![]() | |
| 185 | $0.002829 | 0.74% | 5.26% | -10.71% | $139,949,160 | $5,017,470 | 49,466,004,168 BEAM | ![]() | |
| 186 | $1.30 | 0.10% | 3.58% | -13.56% | $138,136,360 | $17,517,163 | 105,926,103 QTUM | ![]() | |
| 187 | $7.53 | 0.63% | -8.83% | -19.82% | $137,464,024 | $11,745,214 | 18,250,000 PROM | ![]() | |
| 188 | $0.168114 | 0.01% | 1.25% | -12.83% | $136,818,462 | $9,628,673 | 813,843,623 DYDX | ![]() | |
| 189 | $0.131400 | 0.02% | 6.31% | 8.38% | $134,094,945 | $15,630,908 | 1,020,506,357 CORE | ![]() | |
| 190 | $0.350503 | 0.44% | 5.03% | 20.87% | $133,845,750 | $34,848,364 | 381,867,255 FORM | ![]() | |
| 191 | $0.256182 | -0.52% | 10.87% | -10.54% | $130,783,010 | $18,035,461 | 510,507,831 CTC | ![]() | |
| 192 | $0.018088 | 0.24% | 5.10% | -13.97% | $129,642,312 | $1,318,822 | 7,167,233,800 TFUEL | ![]() | |
| 193 | $0.001797 | 1.56% | 2.77% | -8.74% | $123,970,687 | $76,594,931 | 69,000,000,000 TURBO | ![]() | |
| 194 | $0.100725 | 0.08% | 5.33% | -17.12% | $123,364,925 | $7,034,306 | 1,224,774,117 AIOZ | ![]() | |
| 195 | $7.02 | -0.16% | 5.11% | -9.21% | $122,884,089 | $7,148,153 | 17,496,260 KSM | ![]() | |
| 196 | $0.505224 | 0.60% | 1.27% | -16.75% | $121,955,364 | $11,364,733 | 241,388,889 KAITO | ![]() | |
| 197 | $1.83 | 0.14% | 2.89% | -11.20% | $118,960,677 | $2,985,438 | 64,992,331 GAS | ![]() | |
| 198 | $3,375.99 | 0.22% | 5.45% | -5.28% | $118,476,860 | $13,213,826 | 35,094 YFI | ![]() | |
| 199 | $0.392301 | -2.28% | 23.54% | -5.48% | $116,023,032 | $36,766,038 | 295,749,698 SOON | ![]() | |
| 200 | $0.002410 | 0.27% | 6.47% | -5.83% | $115,370,341 | $5,044,608 | 47,864,213,501 CKB | ![]() |
