Mineable Coins
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,108.25 | -0.46% | 2.68% | -13.88% | $1,264,631,691,314 | $36,872,394,340 | 20,039,087 BTC | ![]() | |
| 2 | $1,684.95 | -0.70% | 5.95% | -15.47% | $203,347,888,448 | $16,343,107,232 | 120,684,491 ETH | ![]() | |
| 3 | $0.085635 | -0.84% | 2.61% | -14.11% | $14,581,888,379 | $837,281,517 | 170,280,533,127 DOGE | ![]() | |
| 4 | $429.82 | -0.80% | 12.11% | -24.12% | $7,181,366,467 | $1,476,472,568 | 16,707,875 ZEC | ![]() | |
| 5 | $301.75 | -0.26% | 2.68% | -15.73% | $5,566,347,504 | $94,685,372 | 18,446,744 XMR | ![]() | |
| 6 | $222.67 | -3.22% | 0.93% | -25.08% | $4,463,426,525 | $172,007,757 | 20,044,994 BCH | ![]() | |
| 7 | $42.34 | -1.45% | 0.69% | -17.76% | $3,270,908,829 | $333,979,991 | 77,256,321 LTC | ![]() | |
| 8 | $7.07 | -0.63% | 2.18% | -12.64% | $1,109,632,987 | $37,649,175 | 157,016,345 ETC | ![]() | |
| 9 | $0.769900 | -0.94% | 2.74% | -17.07% | $606,814,760 | $84,485,016 | 788,173,187 FIL | ![]() | |
| 10 | $36.64 | -0.81% | 9.33% | -7.74% | $466,265,160 | $145,237,047 | 12,726,165 DASH | ![]() | |
| 11 | $12.48 | -0.34% | -0.02% | -21.99% | $217,784,396 | $2,330,944 | 17,455,486 DCR | ![]() | |
| 12 | $0.004218 | -0.95% | -0.29% | -19.63% | $68,699,985 | $4,219,647 | 16,285,574,416 RVN | ![]() | |
| 13 | $0.002946 | 0.14% | 3.17% | -10.23% | $53,983,525 | $3,849,808 | 18,323,350,257 DGB | ![]() | |
| 14 | $0.002550 | -1.11% | 0.75% | -22.82% | $42,129,109 | $3,361,788 | 16,521,951,236 XVG | ![]() | |
| 15 | $0.000703 | -0.65% | -0.38% | -21.57% | $39,369,138 | $3,528,387 | 56,025,636,522 SC | ![]() | |
| 16 | $0.000872 | -0.62% | -0.71% | -4.26% | $15,674,238 | $221,674 | 17,979,817,605 ETN | ![]() | |
| 17 | $0.925694 | -0.31% | 2.59% | 4.89% | $13,641,399 | $7,962 | 14,736,400 NMC | ![]() | |
| 18 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 19 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 20 | $0.091542 | 0 | 0 | 0 | $8,259,135 | $? | 90,222,429 GRS | ![]() | |
| 21 | $0.352969 | -0.35% | 0.29% | -19.65% | $8,155,216 | $332,589 | 23,104,616 ELA | ![]() | |
| 22 | $0.000037 | -0.20% | -15.38% | 4.19% | $6,894,297 | $0 | 184,066,828,814 BCN | ![]() | |
| 23 | $0.223246 | -0.57% | -1.35% | -17.85% | $6,753,878 | $4,491 | 30,253,061 PPC | ![]() | |
| 24 | $0.279882 | 0 | -3.40% | -19.66% | $4,901,828 | $362 | 17,513,924 BTG | ![]() | |
| 25 | $0.071093 | -0.03% | 6.85% | -7.92% | $4,672,904 | $8,173 | 65,729,675 MONA | ![]() | |
| 26 | $1.14 | -0.62% | 3.78% | -14.72% | $4,210,889 | $45,131 | 3,693,463 DMD | ![]() | |
| 27 | $0.043660 | -0.18% | -0.09% | -12.99% | $3,237,382 | $7,743 | 74,150,260 VTC | ![]() | |
| 28 | $0.017544 | -0.09% | -71.37% | 61.37% | $2,385,154 | $50 | 135,953,876 KMD | ![]() | |
| 29 | $0.022722 | -0.57% | 5.58% | -13.80% | $2,124,180 | $637 | 93,485,156 PXC | ![]() | |
| 30 | $0.131939 | -0.16% | -13.11% | -29.22% | $1,888,430 | $6,784 | 14,312,916 DERO | ![]() | |
| 31 | $0.186684 | -0.39% | 3.34% | 48.24% | $1,733,739 | $? | 9,287,024 ZCL | ![]() | |
| 32 | $0.029665 | -0.57% | 2.65% | -7.92% | $1,725,702 | $12 | 58,173,040 XPM | ![]() | |
| 33 | $3.15e-11 | -1.20% | 3.14% | -16.23% | $1,574,097 | $46,446 | 50,000,000,000,000,000 CAT | ![]() | |
| 34 | $0.001643 | 0.12% | -26.61% | -44.66% | $1,463,889 | $140,600 | 891,042,450 SYS | ![]() | |
| 35 | $0.049462 | 0.88% | -8.04% | 1.44% | $911,033 | $? | 18,418,931 BCA | ![]() | |
| 36 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 37 | $0.032111 | 0 | 2.29% | -16.14% | $639,823 | $? | 19,925,319 BTX | ![]() | |
| 38 | $0.000632 | -0.62% | 2.88% | -13.66% | $374,757 | $? | 592,810,145 TROLL | ![]() | |
| 39 | $0.000026 | 0.05% | 0.99% | -9.88% | $324,417 | $338 | 12,604,351,724 BTCZ | ![]() | |
| 40 | $0.004425 | -0.62% | 2.88% | -14.16% | $304,836 | $1 | 68,886,438 GRLC | ![]() | |
| 41 | $0.001894 | -0.57% | 53.98% | 29.30% | $299,611 | $64 | 158,230,419 DEM | ![]() | |
| 42 | $0.027175 | 0 | -4.77% | -32.53% | $263,776 | $? | 9,706,750 0xBTC | ![]() | |
| 43 | $0.000631 | -0.57% | -48.14% | -57.90% | $149,335 | $1 | 236,600,238 FTC | ![]() | |
| 44 | $0.002963 | 0.02% | 0 | 2.58% | $92,731 | $1,158 | 31,301,449 TUNE | ![]() | |
| 45 | $0.001599 | -0.03% | -10.86% | -22.56% | $69,829 | $7 | 43,681,422 GLC | ![]() | |
| 46 | $0.000030 | 0 | 0 | 0 | $42,922 | $? | 1,413,859,298 SMART | ![]() | |
| 47 | $0.003124 | 0 | 0 | 0 | $16,969 | $? | 5,431,630 NEVA | ![]() | |
| 48 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 49 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 50 | $32.29 | -0.70% | 2.41% | -13.92% | $? | $5,415,816 | ? CNX | ![]() | |
| 51 | $0.000589 | -0.65% | -3.09% | -5.98% | $? | $641,819 | ? MEME | ![]() | |
| 52 | $0.087973 | -0.05% | -0.90% | 116.47% | $? | $22,886 | ? BSTY | ![]() | |
| 53 | $0.057014 | -0.10% | 0.64% | 1.06% | $? | $16,227 | ? MARS | ![]() | |
| 54 | $0.032241 | -0.62% | 4.94% | -10.14% | $? | $1,379 | ? AUR | ![]() | |
| 55 | $0.003793 | -0.62% | -0.59% | 3.61% | $? | $523 | ? PAK | ![]() | |
| 56 | $0.001894 | -0.57% | 2.75% | -13.80% | $? | $130 | ? MAZA | ![]() | |
| 57 | $2.28 | -0.62% | 104.74% | 62.93% | $? | $71 | ? UNO | ![]() | |
| 58 | $0.084711 | -0.62% | 2.88% | -22.35% | $? | $21 | ? EFL | ![]() | |
| 59 | $0.001264 | -0.62% | 2.88% | -14.02% | $? | $16 | ? DGC | ![]() | |
| 60 | $0.015172 | -0.62% | -0.49% | -13.66% | $? | $6 | ? NVC | ![]() | |
| 61 | $0.009479 | -0.66% | 2.84% | -11.19% | $? | $3 | ? ONION | ![]() | |
| 62 | $0.004418 | -0.58% | -31.40% | -31.40% | $? | $2 | ? UNIT | ![]() | |
| 63 | $0.001262 | -0.58% | -14.29% | -14.29% | $? | $1 | ? MAX | ![]() | |
| 64 | $0.000631 | -0.57% | 2.65% | -13.80% | $? | $0 | ? LANA | ![]() | |
| 65 | $0.008218 | -0.62% | 2.88% | -33.98% | $? | $0 | ? TRC | ![]() | |
| 66 | $0.002541 | 0 | 0 | -34.47% | $? | $? | ? FRC | ![]() | |
| 67 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 68 | $0.002346 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 69 | $0.000683 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 70 | $14,990.69 | 0 | 0.97% | -10.00% | $? | $? | ? 42 | ![]() | |
| 71 | $0.000614 | 0 | 2.34% | -2.70% | $? | $? | ? POT | ![]() | |
| 72 | $0.007347 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 73 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 74 | $0.001561 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 75 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 76 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 77 | $0.002348 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 78 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 79 | $0.000011 | 0 | 3.66% | -7.50% | $? | $? | ? XDN | ![]() | |
| 80 | $0.169516 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 81 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 82 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 83 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 84 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 85 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 86 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 87 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 88 | $0.000716 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 89 | $0.002721 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 90 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 91 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 92 | $0.000757 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 93 | $0.043824 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 94 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 95 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 96 | $0.000757 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 97 | $0.000629 | 0 | 0 | -32.33% | $? | $? | ? AXIOM | ![]() | |
| 98 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 99 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 100 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() |
