Moedas
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,008.44 | -0.47% | 2.43% | -14.17% | $1,262,631,677,603 | $36,877,644,337 | 20,039,087 BTC | ![]() | |
| 2 | $1,684.50 | -0.37% | 5.96% | -15.80% | $203,293,133,698 | $16,487,004,530 | 120,684,491 ETH | ![]() | |
| 3 | $0.085630 | -0.51% | 2.62% | -14.48% | $14,581,071,046 | $836,049,756 | 170,280,533,127 DOGE | ![]() | |
| 4 | $429.83 | -0.14% | 12.61% | -24.74% | $7,181,558,247 | $1,475,993,045 | 16,707,875 ZEC | ![]() | |
| 5 | $0.203433 | -0.83% | -4.68% | -23.25% | $6,861,503,312 | $726,482,354 | 33,728,494,649 XLM | ![]() | |
| 6 | $0.163427 | -0.69% | 1.29% | -30.17% | $5,920,538,074 | $543,435,502 | 36,227,309,440 ADA | ![]() | |
| 7 | $301.39 | -0.29% | 2.60% | -15.98% | $5,559,591,591 | $94,710,077 | 18,446,744 XMR | ![]() | |
| 8 | $222.64 | -3.02% | 0.96% | -25.13% | $4,462,855,880 | $172,788,749 | 20,044,994 BCH | ![]() | |
| 9 | $42.32 | -1.30% | 0.75% | -18.11% | $3,269,850,875 | $334,149,177 | 77,256,321 LTC | ![]() | |
| 10 | $7.06 | -0.47% | 2.04% | -12.94% | $1,108,714,099 | $37,532,902 | 157,016,345 ETC | ![]() | |
| 11 | $0.770885 | -0.44% | 2.94% | -17.33% | $607,594,231 | $84,347,666 | 788,177,763 FIL | ![]() | |
| 12 | $36.67 | -0.30% | 9.83% | -8.34% | $466,639,314 | $145,260,959 | 12,726,165 DASH | ![]() | |
| 13 | $0.244001 | -1.39% | -2.39% | -24.50% | $265,283,223 | $14,388,378 | 1,087,222,155 XTZ | ![]() | |
| 14 | $12.48 | -0.18% | -0.01% | -22.12% | $217,896,829 | $2,329,175 | 17,455,486 DCR | ![]() | |
| 15 | $0.046936 | -0.73% | 2.88% | -22.55% | $209,908,620 | $12,929,707 | 4,472,221,626 IOTA | ![]() | |
| 16 | $2.17 | -0.53% | -0.16% | -19.83% | $153,255,724 | $9,506,557 | 70,538,831 NEO | ![]() | |
| 17 | $0.711490 | -0.81% | 0.96% | -18.17% | $75,446,928 | $9,815,189 | 106,040,725 QTUM | ![]() | |
| 18 | $0.004218 | -0.77% | -0.25% | -19.79% | $68,700,201 | $4,202,047 | 16,285,574,416 RVN | ![]() | |
| 19 | $0.002948 | 0.20% | 3.38% | -10.15% | $54,009,738 | $3,852,804 | 18,323,350,257 DGB | ![]() | |
| 20 | $0.389165 | -0.11% | 1.78% | -14.38% | $51,855,557 | $255,698 | 133,248,297 XNO | ![]() | |
| 21 | $0.002548 | -0.96% | 0.64% | -23.45% | $42,098,799 | $3,361,661 | 16,521,951,236 XVG | ![]() | |
| 22 | $0.000703 | -0.06% | -0.47% | -21.69% | $39,369,853 | $3,523,809 | 56,025,636,522 SC | ![]() | |
| 23 | $0.265624 | 0.16% | 0.15% | -23.43% | $34,306,196 | $4,578,666 | 129,153,040 WAVES | ![]() | |
| 24 | $0.029068 | -2.01% | 0.26% | -18.15% | $29,023,896 | $1,938,243 | 998,466,231 ARDR | ![]() | |
| 25 | $0.045210 | 0.05% | 0.41% | -12.67% | $24,840,837 | $4,009,516 | 549,454,367 STEEM | ![]() | |
| 26 | $0.120093 | -1.15% | -0.82% | -21.81% | $23,662,940 | $862,928 | 197,039,274 ARK | ![]() | |
| 27 | $0.095044 | -0.95% | -0.41% | -15.58% | $20,849,331 | $2,601,487 | 219,365,742 LSK | ![]() | |
| 28 | $0.000017 | -0.42% | 1.11% | -13.11% | $17,304,514 | $5,847,766 | 993,701,854,154 WIN | ![]() | |
| 29 | $0.000873 | -0.40% | -1.10% | -4.01% | $15,703,631 | $222,700 | 17,979,817,605 ETN | ![]() | |
| 30 | $0.925905 | -0.13% | 2.60% | 4.87% | $13,644,510 | $7,960 | 14,736,400 NMC | ![]() | |
| 31 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 32 | $0.054833 | 0.02% | 0.44% | -7.20% | $10,909,416 | $3,693,440 | 198,956,080 WAN | ![]() | |
| 33 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 34 | $0.091542 | 0 | 0 | 0 | $8,259,135 | $? | 90,222,429 GRS | ![]() | |
| 35 | $0.353618 | -0.01% | 0.48% | -19.43% | $8,170,206 | $332,778 | 23,104,616 ELA | ![]() | |
| 36 | $0.000037 | -0.08% | -15.42% | 4.17% | $6,893,105 | $0 | 184,066,828,814 BCN | ![]() | |
| 37 | $0.224012 | -0.23% | -1.01% | -17.56% | $6,777,063 | $4,570 | 30,253,061 PPC | ![]() | |
| 38 | $0.051483 | -1.15% | -0.24% | -15.89% | $5,355,302 | $2,298,609 | 104,021,702 PIVX | ![]() | |
| 39 | $0.813428 | -0.43% | 47.31% | 249.93% | $5,005,515 | $244 | 6,153,603 CLOAK | ![]() | |
| 40 | $0.279874 | 0.01% | -3.40% | -19.66% | $4,901,700 | $362 | 17,513,924 BTG | ![]() | |
| 41 | $0.071075 | 0.03% | 6.85% | -7.94% | $4,671,737 | $8,172 | 65,729,675 MONA | ![]() | |
| 42 | $0.000520 | -1.72% | 0.14% | -0.44% | $4,675,723 | $273,327 | 8,999,999,999 XEM | ![]() | |
| 43 | $0.000929 | 0 | 1.07% | -6.92% | $4,372,863 | $5 | 4,704,962,919 PZM | ![]() | |
| 44 | $1.14 | -0.51% | 3.66% | -15.28% | $4,207,050 | $45,135 | 3,693,463 DMD | ![]() | |
| 45 | $0.392945 | 0 | -16.90% | -20.56% | $3,851,508 | $1,678,444 | 9,801,650 SBD | ![]() | |
| 46 | $0.043661 | -0.05% | -0.09% | -12.80% | $3,237,506 | $7,740 | 74,150,260 VTC | ![]() | |
| 47 | $1.21 | 0 | 0 | -0.99% | $3,134,206 | $? | 2,589,178 XCP | ![]() | |
| 48 | $0.000973 | 0 | 0.49% | -6.42% | $2,914,654 | $59,789 | 2,995,060,000 BTS | ![]() | |
| 49 | $0.017541 | -0.05% | -71.37% | 61.32% | $2,384,830 | $50 | 135,953,876 KMD | ![]() | |
| 50 | $0.022700 | -0.43% | 5.48% | -14.09% | $2,122,143 | $637 | 93,485,156 PXC | ![]() | |
| 51 | $0.134938 | -0.02% | 3.13% | -16.39% | $2,109,339 | $70 | 15,631,965 PART | ![]() | |
| 52 | $0.131918 | -0.07% | -13.12% | -29.26% | $1,888,132 | $6,779 | 14,312,916 DERO | ![]() | |
| 53 | $0.186684 | -0.38% | 3.34% | 48.24% | $1,733,739 | $? | 9,287,024 ZCL | ![]() | |
| 54 | $0.029637 | -0.43% | 2.55% | -8.23% | $1,724,047 | $12 | 58,173,040 XPM | ![]() | |
| 55 | $3.15e-11 | -1.01% | 4.99% | -16.06% | $1,577,083 | $46,443 | 50,000,000,000,000,000 CAT | ![]() | |
| 56 | $0.001643 | -0.05% | -26.61% | -44.27% | $1,464,027 | $140,608 | 891,042,450 SYS | ![]() | |
| 57 | $0.001899 | -2.96% | 6.80% | -59.31% | $1,451,545 | $790,644 | 764,324,623 XWC | ![]() | |
| 58 | $0.049462 | 0.04% | -8.04% | 1.44% | $911,033 | $? | 18,418,931 BCA | ![]() | |
| 59 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 60 | $0.032111 | 0 | 2.29% | -16.14% | $639,823 | $? | 19,925,319 BTX | ![]() | |
| 61 | $0.000631 | -0.43% | 2.55% | -14.01% | $373,805 | $? | 592,810,145 TROLL | ![]() | |
| 62 | $0.000026 | 0 | 0.99% | -9.88% | $324,417 | $? | 12,604,351,724 BTCZ | ![]() | |
| 63 | $0.004414 | -0.43% | 2.55% | -14.38% | $304,061 | $1 | 68,886,438 GRLC | ![]() | |
| 64 | $0.001892 | -0.43% | 53.82% | 28.87% | $299,323 | $64 | 158,230,419 DEM | ![]() | |
| 65 | $0.000631 | -0.43% | -48.19% | -57.94% | $149,192 | $1 | 236,600,238 FTC | ![]() | |
| 66 | $0.002963 | 0.02% | 0.01% | 2.62% | $92,736 | $1,162 | 31,301,449 TUNE | ![]() | |
| 67 | $0.001399 | 0 | 0 | 70.89% | $69,967 | $? | 50,000,000 TCC | ![]() | |
| 68 | $0.001598 | -0.03% | -10.87% | -22.61% | $69,822 | $7 | 43,681,422 GLC | ![]() | |
| 69 | $0.000030 | 0 | 0 | 0 | $42,922 | $? | 1,413,859,298 SMART | ![]() | |
| 70 | $0.111602 | -0.45% | -41.07% | -75.96% | $32,743 | $192 | 293,387 XBC | ![]() | |
| 71 | $0.003124 | 0 | 0 | 0 | $16,969 | $? | 5,431,630 NEVA | ![]() | |
| 72 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 73 | $0.000280 | 0 | 0 | 0 | $8,556 | $? | 30,535,913 PHR | ![]() | |
| 74 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 75 | $32.24 | -0.49% | 2.50% | -14.36% | $? | $5,423,354 | ? CNX | ![]() | |
| 76 | $0.008555 | -0.70% | -1.07% | -51.42% | $? | $3,879,844 | ? STRAX | ![]() | |
| 77 | $0.000588 | -0.53% | -3.16% | -6.70% | $? | $621,866 | ? MEME | ![]() | |
| 78 | $0.034921 | 5.44% | 7.96% | -13.18% | $? | $58,793 | ? NAV | ![]() | |
| 79 | $0.087978 | -0.03% | -0.98% | 116.49% | $? | $22,831 | ? BSTY | ![]() | |
| 80 | $0.057025 | -0.05% | 0.69% | 1.08% | $? | $16,260 | ? MARS | ![]() | |
| 81 | $0.001129 | -2.58% | -0.11% | -14.92% | $? | $4,910 | ? NLC | ![]() | |
| 82 | $0.032159 | -0.43% | 4.60% | -10.50% | $? | $1,376 | ? AUR | ![]() | |
| 83 | $0.000046 | 0 | -4.27% | -24.54% | $? | $914 | ? CSC | ![]() | |
| 84 | $0.003783 | -0.43% | -0.85% | 3.19% | $? | $522 | ? PAK | ![]() | |
| 85 | $0.001892 | -0.43% | 2.66% | -14.09% | $? | $130 | ? MAZA | ![]() | |
| 86 | $1.13 | 0 | 0 | 0 | $? | $113 | ? OMNI | ![]() | |
| 87 | $0.009457 | -0.45% | 2.53% | 114.93% | $? | $80 | ? BLOCK | ![]() | |
| 88 | $26.43 | -1.32% | 24.26% | 34.90% | $? | $71 | ? ION | ![]() | |
| 89 | $2.27 | -0.43% | 104.08% | 62.51% | $? | $71 | ? UNO | ![]() | |
| 90 | $0.020809 | -0.43% | 2.55% | -32.50% | $? | $37 | ? IXC | ![]() | |
| 91 | $0.084496 | -0.43% | 2.55% | -22.67% | $? | $21 | ? EFL | ![]() | |
| 92 | $0.001261 | -0.43% | 2.55% | -14.24% | $? | $16 | ? DGC | ![]() | |
| 93 | $0.000005 | 0 | 0 | 0 | $? | $8 | ? BITB | ![]() | |
| 94 | $0.014895 | 0.27% | -0.19% | 1.01% | $? | $8 | ? SKY | ![]() | |
| 95 | $0.015134 | -0.43% | -0.75% | -14.01% | $? | $5 | ? NVC | ![]() | |
| 96 | $0.009457 | -0.45% | 2.53% | -11.40% | $? | $3 | ? ONION | ![]() | |
| 97 | $0.004413 | -0.45% | -31.48% | -31.48% | $? | $2 | ? UNIT | ![]() | |
| 98 | $0.001261 | -0.45% | -14.39% | -14.39% | $? | $1 | ? MAX | ![]() | |
| 99 | $0.063056 | -0.43% | -12.78% | -32.29% | $? | $0 | ? CLAM | ![]() | |
| 100 | $0.032159 | -0.43% | 4.08% | -19.40% | $? | $0 | ? BLK | ![]() |
