Mineable Coins - Página all
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,245.63 | 0.22% | 2.88% | -14.28% | $1,267,384,610,705 | $36,754,220,802 | 20,039,087 BTC | ![]() | |
| 2 | $1,687.46 | 0.12% | 6.04% | -16.09% | $203,649,775,270 | $16,354,934,745 | 120,684,491 ETH | ![]() | |
| 3 | $0.086026 | 0.40% | 3.20% | -14.94% | $13,296,975,566 | $838,296,433 | 154,569,416,384 DOGE | ![]() | |
| 4 | $433.08 | 0.33% | 13.21% | -25.34% | $7,235,848,424 | $1,465,480,683 | 16,707,875 ZEC | ![]() | |
| 5 | $306.08 | 1.22% | 3.21% | -15.14% | $5,646,256,243 | $96,803,252 | 18,446,744 XMR | ![]() | |
| 6 | $220.79 | -1.04% | 0.73% | -26.77% | $4,425,660,853 | $182,481,846 | 20,045,013 BCH | ![]() | |
| 7 | $42.57 | 0.46% | 1.82% | -18.25% | $3,289,005,775 | $329,328,551 | 77,256,621 LTC | ![]() | |
| 8 | $7.07 | 0.06% | 2.07% | -13.78% | $1,109,456,801 | $37,378,537 | 157,016,908 ETC | ![]() | |
| 9 | $0.772687 | 0.02% | 3.10% | -19.10% | $609,016,420 | $83,369,447 | 788,180,135 FIL | ![]() | |
| 10 | $36.54 | -0.29% | 10.78% | -9.77% | $465,054,199 | $144,592,321 | 12,726,202 DASH | ![]() | |
| 11 | $12.52 | 0.31% | 0.23% | -21.53% | $218,615,074 | $2,340,824 | 17,455,659 DCR | ![]() | |
| 12 | $0.004209 | -0.30% | -0.12% | -20.69% | $68,545,123 | $4,158,587 | 16,285,670,666 RVN | ![]() | |
| 13 | $0.002928 | -0.42% | 3.34% | -11.88% | $53,656,316 | $3,856,253 | 18,323,416,079 DGB | ![]() | |
| 14 | $0.002538 | -0.51% | 1.20% | -24.58% | $41,928,107 | $3,228,883 | 16,521,951,236 XVG | ![]() | |
| 15 | $0.000702 | 0.05% | -0.05% | -22.01% | $39,356,514 | $3,552,254 | 56,025,636,522 SC | ![]() | |
| 16 | $0.000878 | 0.24% | 0.01% | -3.89% | $15,781,479 | $228,997 | 17,979,817,605 ETN | ![]() | |
| 17 | $0.928003 | 0.24% | 2.41% | 4.84% | $13,675,427 | $7,972 | 14,736,400 NMC | ![]() | |
| 18 | $0.063210 | 0 | 0 | 0 | $11,788,280 | $? | 186,492,898 BCD | ![]() | |
| 19 | $0.000772 | 0 | 0 | 0 | $9,830,237 | $? | 12,732,356,945 COLX | ![]() | |
| 20 | $0.091542 | 0 | 0 | 0 | $8,259,135 | $? | 90,222,429 GRS | ![]() | |
| 21 | $0.353327 | -0.17% | 0.22% | -19.67% | $8,163,488 | $334,737 | 23,104,616 ELA | ![]() | |
| 22 | $0.000037 | -0.04% | -15.48% | 4.07% | $6,886,943 | $0 | 184,066,828,814 BCN | ![]() | |
| 23 | $0.223171 | -0.19% | -1.40% | -17.85% | $6,751,622 | $6,634 | 30,253,075 PPC | ![]() | |
| 24 | $0.279860 | 0 | -3.39% | -19.68% | $4,901,438 | $362 | 17,513,924 BTG | ![]() | |
| 25 | $0.071110 | 0.04% | 5.30% | -8.68% | $4,674,023 | $8,021 | 65,729,675 MONA | ![]() | |
| 26 | $1.15 | 0.68% | 4.32% | -15.49% | $4,233,190 | $45,417 | 3,693,463 DMD | ![]() | |
| 27 | $0.043681 | 0.05% | -0.03% | -12.97% | $3,238,937 | $7,743 | 74,150,391 VTC | ![]() | |
| 28 | $0.017549 | 0.05% | -71.12% | 65.58% | $2,385,866 | $50 | 135,953,876 KMD | ![]() | |
| 29 | $0.022781 | 0.36% | 5.91% | -3.58% | $2,129,691 | $639 | 93,485,256 PXC | ![]() | |
| 30 | $0.131994 | 0.03% | -13.19% | -30.29% | $1,889,222 | $6,770 | 14,312,916 DERO | ![]() | |
| 31 | $0.029742 | 0.36% | 2.96% | -8.45% | $1,730,192 | $12 | 58,173,543 XPM | ![]() | |
| 32 | $0.185118 | -0.48% | 2.83% | 45.38% | $1,719,196 | $? | 9,287,024 ZCL | ![]() | |
| 33 | $3.17e-11 | 0.24% | 4.62% | -17.33% | $1,583,128 | $39,433 | 50,000,000,000,000,000 CAT | ![]() | |
| 34 | $0.001621 | -1.22% | -8.50% | -44.70% | $1,444,722 | $138,718 | 891,042,450 SYS | ![]() | |
| 35 | $0.049027 | 0 | -8.84% | 0.55% | $903,031 | $? | 18,418,931 BCA | ![]() | |
| 36 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 37 | $0.032111 | 0 | 2.29% | -16.14% | $639,823 | $? | 19,925,335 BTX | ![]() | |
| 38 | $0.000633 | 0.36% | 2.96% | -14.30% | $375,134 | $? | 592,810,145 TROLL | ![]() | |
| 39 | $0.000026 | 0 | 0.85% | -10.27% | $324,418 | $? | 12,604,351,724 BTCZ | ![]() | |
| 40 | $0.004430 | 0.36% | 2.96% | -14.07% | $305,143 | $1 | 68,886,446 GRLC | ![]() | |
| 41 | $0.001898 | 0.36% | 54.45% | 28.55% | $300,388 | $64 | 158,230,419 DEM | ![]() | |
| 42 | $0.027175 | 0 | -4.77% | -33.09% | $263,776 | $? | 9,706,750 0xBTC | ![]() | |
| 43 | $0.000633 | 0.36% | -48.00% | -57.79% | $149,722 | $1 | 236,600,238 FTC | ![]() | |
| 44 | $0.002850 | -3.79% | -3.81% | 2.68% | $89,200 | $1,151 | 31,301,449 TUNE | ![]() | |
| 45 | $0.001598 | -0.01% | -10.88% | -22.81% | $69,823 | $7 | 43,681,422 GLC | ![]() | |
| 46 | $0.000030 | 0 | 0 | 0 | $42,922 | $? | 1,413,859,298 SMART | ![]() | |
| 47 | $0.003124 | 0 | 0 | 0 | $16,969 | $? | 5,431,630 NEVA | ![]() | |
| 48 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 49 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 50 | $32.41 | 0.32% | 2.83% | -14.25% | $? | $5,590,204 | ? CNX | ![]() | |
| 51 | $0.000592 | 0.62% | -5.27% | -3.89% | $? | $580,361 | ? MEME | ![]() | |
| 52 | $0.087956 | -0.01% | -1.45% | 116.43% | $? | $21,269 | ? BSTY | ![]() | |
| 53 | $0.057037 | -0.03% | 0.71% | 1.14% | $? | $16,256 | ? MARS | ![]() | |
| 54 | $0.032273 | 0.36% | 5.02% | -10.80% | $? | $1,381 | ? AUR | ![]() | |
| 55 | $0.003797 | 0.36% | -0.49% | 2.84% | $? | $524 | ? PAK | ![]() | |
| 56 | $0.001898 | 0.36% | 3.02% | -14.30% | $? | $131 | ? MAZA | ![]() | |
| 57 | $2.28 | 0.36% | 104.90% | 63.09% | $? | $71 | ? UNO | ![]() | |
| 58 | $0.084796 | 0.36% | 2.96% | -22.93% | $? | $21 | ? EFL | ![]() | |
| 59 | $0.001266 | 0.36% | 2.96% | -14.30% | $? | $16 | ? DGC | ![]() | |
| 60 | $0.015187 | 0.36% | -0.39% | -14.30% | $? | $6 | ? NVC | ![]() | |
| 61 | $0.009492 | 0.37% | 2.95% | -11.06% | $? | $3 | ? ONION | ![]() | |
| 62 | $0.004430 | 0.37% | -31.22% | -31.22% | $? | $2 | ? UNIT | ![]() | |
| 63 | $0.001266 | 0.37% | -14.06% | -14.06% | $? | $1 | ? MAX | ![]() | |
| 64 | $0.000633 | 0.36% | 2.96% | -14.30% | $? | $0 | ? LANA | ![]() | |
| 65 | $0.008226 | 0.36% | 2.96% | -34.46% | $? | $0 | ? TRC | ![]() | |
| 66 | $0.002541 | 0 | 0 | -34.47% | $? | $? | ? FRC | ![]() | |
| 67 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 68 | $0.002346 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 69 | $0.000683 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 70 | $14,990.69 | 0 | 0.97% | -10.00% | $? | $? | ? 42 | ![]() | |
| 71 | $0.000614 | 0 | 2.34% | -2.83% | $? | $? | ? POT | ![]() | |
| 72 | $0.007347 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 73 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 74 | $0.001561 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 75 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 76 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 77 | $0.002348 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 78 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 79 | $0.000011 | 0 | 3.66% | -7.50% | $? | $? | ? XDN | ![]() | |
| 80 | $0.169516 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 81 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 82 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 83 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 84 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 85 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 86 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 87 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 88 | $0.000716 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 89 | $0.002721 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 90 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 91 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 92 | $0.000757 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 93 | $0.043824 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 94 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 95 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 96 | $0.000757 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 97 | $0.000629 | 0 | 0 | -32.33% | $? | $? | ? AXIOM | ![]() | |
| 98 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() | |
| 99 | $0.001117 | 0 | 0 | 0 | $? | $? | ? EUC | ![]() | |
| 100 | $0.000983 | 0 | 0 | 0 | $? | $? | ? VEC2 | ![]() | |
| 101 | $0.024532 | 0 | 0 | -61.58% | $? | $? | ? SIB | ![]() | |
| 102 | $0.003024 | 0 | 0 | -53.05% | $? | $? | ? SWING | ![]() | |
| 103 | $0.000180 | 0 | 0 | 0 | $? | $? | ? SANDG | ![]() | |
| 104 | $0.001247 | 0 | 0 | 0 | $? | $? | ? ADZ | ![]() | |
| 105 | $0.000983 | 0 | 0 | 0 | $? | $? | ? LTCR | ![]() | |
| 106 | $0.001479 | 0 | 0 | 0 | $? | $? | ? FRN | ![]() | |
| 107 | $0.001459 | 0 | 0 | 0 | $? | $? | ? EVIL | ![]() | |
| 108 | $0.001153 | 0 | 0 | 0 | $? | $? | ? IMS | ![]() | |
| 109 | $0.003017 | 0 | 0 | 0 | $? | $? | ? PEX | ![]() | |
| 110 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BERN | ![]() | |
| 111 | $0.000983 | 0 | 0 | 0 | $? | $? | ? XHI | ![]() | |
| 112 | $0.000640 | 0 | 0 | 0 | $? | $? | ? 2GIVE | ![]() | |
| 113 | $0.003257 | 0 | 0 | 0 | $? | $? | ? XPTX | ![]() | |
| 114 | $0.001097 | 0 | 0 | 0 | $? | $? | ? PONZI | ![]() | |
| 115 | $0.001086 | 0 | 0 | 0 | $? | $? | ? GB | ![]() | |
| 116 | $0.001561 | 0 | 0 | 0 | $? | $? | ? CMT | ![]() | |
| 117 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CJ | ![]() | |
| 118 | $0.000812 | 0 | 0 | 0 | $? | $? | ? TAJ | ![]() | |
| 119 | $0.003460 | 0 | 0 | 0 | $? | $? | ? VLT | ![]() | |
| 120 | $0.000694 | 0 | 0 | 0 | $? | $? | ? ZYD | ![]() | |
| 121 | $0.000784 | 0 | 0 | 0 | $? | $? | ? DLC | ![]() | |
| 122 | $0.008047 | 0 | 0 | 0 | $? | $? | ? MST | ![]() | |
| 123 | $0.000781 | 0 | 0 | 0 | $? | $? | ? KURT | ![]() | |
| 124 | $0.001787 | 0 | 0 | 0 | $? | $? | ? ENT | ![]() | |
| 125 | $0.000983 | 0 | 0 | 0 | $? | $? | ? IBANK | ![]() | |
| 126 | $0.000182 | 0 | 0 | 0 | $? | $? | ? FRST | ![]() | |
| 127 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CNT | ![]() | |
| 128 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ARGUS | ![]() | |
| 129 | $0.003130 | 0 | 0 | 0 | $? | $? | ? NETKO | ![]() | |
| 130 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLAZR | ![]() | |
| 131 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CXT | ![]() | |
| 132 | $0.001965 | 0 | 0 | 0 | $? | $? | ? CONX | ![]() | |
| 133 | $0.006567 | 0 | 0 | 0 | $? | $? | ? SCS | ![]() | |
| 134 | $0.000983 | 0 | 0 | 0 | $? | $? | ? MAY | ![]() | |
| 135 | $0.000665 | 0 | 0 | -32.37% | $? | $? | ? ONX | ![]() | |
| 136 | $0.000044 | 0 | 0 | 0 | $? | $? | ? SOCC | ![]() | |
| 137 | $0.002337 | 0 | 0 | 0 | $? | $? | ? GSR | ![]() | |
| 138 | $0.000032 | 0 | 0 | 0 | $? | $? | ? BUZZ | ![]() | |
| 139 | $0.000675 | 0 | 0 | 0 | $? | $? | ? ATB | ![]() | |
| 140 | $0.144866 | 0 | 0 | 0 | $? | $? | ? SBTC | ![]() | |
| 141 | $1.13 | 0 | 0 | 0 | $? | $? | ? UBTC | ![]() | |
| 142 | $0.001875 | 0 | 1.72% | -15.34% | $? | $? | ? LCC | ![]() |
