Mineable Coins
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $67,095.08 | 0.27% | 0.62% | -1.67% | $1,342,629,534,635 | $33,974,177,251 | 20,010,850 BTC | ![]() | |
| 2 | $2,066.26 | 0.09% | 0.74% | 0.50% | $249,379,884,446 | $14,409,059,526 | 120,691,290 ETH | ![]() | |
| 3 | $0.091334 | 0.31% | 1.26% | -0.86% | $14,035,759,865 | $715,233,901 | 153,675,186,384 DOGE | ![]() | |
| 4 | $445.09 | 0.09% | 0.24% | -3.87% | $8,908,981,182 | $192,387,775 | 20,016,044 BCH | ![]() | |
| 5 | $327.61 | 0.41% | -1.59% | -1.52% | $6,043,331,505 | $81,434,474 | 18,446,744 XMR | ![]() | |
| 6 | $53.01 | 0.43% | 1.45% | -3.25% | $4,082,831,043 | $249,324,255 | 77,019,396 LTC | ![]() | |
| 7 | $237.82 | 0.18% | 0.31% | 6.91% | $3,950,237,351 | $262,803,804 | 16,610,025 ZEC | ![]() | |
| 8 | $8.01 | 0.28% | 0.67% | -2.14% | $1,250,214,310 | $49,815,248 | 156,152,356 ETC | ![]() | |
| 9 | $0.841564 | 0.38% | 3.08% | -3.72% | $646,926,296 | $81,404,383 | 768,719,049 FIL | ![]() | |
| 10 | $30.46 | 0.12% | 0.83% | -6.53% | $385,277,340 | $54,684,532 | 12,650,179 DASH | ![]() | |
| 11 | $19.85 | -0.11% | -1.12% | -11.31% | $344,418,426 | $2,947,777 | 17,352,551 DCR | ![]() | |
| 12 | $0.005685 | 0.35% | -0.36% | 1.31% | $91,918,421 | $5,030,276 | 16,168,096,892 RVN | ![]() | |
| 13 | $0.004063 | 0.72% | 0.99% | -0.94% | $74,037,966 | $1,622,593 | 18,222,859,452 DGB | ![]() | |
| 14 | $0.004175 | 0.25% | -2.93% | -12.67% | $68,972,492 | $5,132,297 | 16,521,951,236 XVG | ![]() | |
| 15 | $0.000925 | 0.34% | 2.37% | -5.67% | $51,808,325 | $4,398,965 | 56,025,636,522 SC | ![]() | |
| 16 | $0.111591 | 0 | 0 | 0 | $20,810,874 | $? | 186,492,898 BCD | ![]() | |
| 17 | $0.001009 | -0.14% | -0.55% | 2.40% | $18,147,523 | $284,957 | 17,979,817,605 ETN | ![]() | |
| 18 | $0.877327 | 0.24% | -38.44% | 12.79% | $15,365,436 | $1,110 | 17,513,924 BTG | ![]() | |
| 19 | $0.864547 | 0.50% | 1.56% | -3.32% | $12,740,312 | $6,498 | 14,736,400 NMC | ![]() | |
| 20 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 21 | $0.450846 | 0.23% | -3.65% | -7.51% | $10,417,421 | $155,576 | 23,106,404 ELA | ![]() | |
| 22 | $0.010552 | -0.10% | 4.55% | -3.21% | $9,251,741 | $815,645 | 876,808,555 SYS | ![]() | |
| 23 | $0.279538 | -0.28% | -5.04% | 1.98% | $8,422,688 | $15,117 | 30,130,713 PPC | ![]() | |
| 24 | $0.091542 | 0 | 0 | 0 | $8,217,924 | $? | 89,772,239 GRS | ![]() | |
| 25 | $0.000038 | 0 | -0.01% | -18.69% | $6,993,302 | $? | 184,066,828,814 BCN | ![]() | |
| 26 | $1.40 | 0.68% | -0.28% | 0.21% | $5,295,665 | $30,434 | 3,789,587 DMD | ![]() | |
| 27 | $0.054802 | 0.13% | -1.68% | 0.56% | $4,050,676 | $4,096 | 73,915,147 VTC | ![]() | |
| 28 | $0.061455 | 0.58% | -1.55% | -2.16% | $4,039,448 | $6,297 | 65,729,675 MONA | ![]() | |
| 29 | $0.185207 | 0.03% | 1.36% | -0.30% | $2,650,851 | $6,654 | 14,312,916 DERO | ![]() | |
| 30 | $0.091978 | -0.01% | 72.05% | 110.59% | $2,551,029 | $1 | 27,735,063 SAFE | ![]() | |
| 31 | $0.236185 | 0.38% | 7.09% | 19.41% | $2,193,457 | $? | 9,287,024 ZCL | ![]() | |
| 32 | $0.022717 | 0 | 0.22% | 0.13% | $2,119,210 | $? | 93,288,284 PXC | ![]() | |
| 33 | $0.031520 | 0.22% | 2.78% | -1.68% | $1,812,222 | $405 | 57,493,926 XPM | ![]() | |
| 34 | $2.92e-11 | -0.87% | 0.92% | -4.00% | $1,462,086 | $945,237 | 50,000,000,000,000,000 CAT | ![]() | |
| 35 | $0.058275 | 0 | -2.91% | -7.36% | $1,159,472 | $? | 19,896,605 BTX | ![]() | |
| 36 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 37 | $0.030548 | 0 | -11.81% | -0.07% | $562,653 | $? | 18,418,931 BCA | ![]() | |
| 38 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 39 | $0.003977 | 0.27% | -26.10% | 31.48% | $540,671 | $180,823 | 135,953,876 KMD | ![]() | |
| 40 | $0.034948 | 0 | 0 | 0 | $419,092 | $? | 11,991,948 HUSH | ![]() | |
| 41 | $0.000671 | 0.22% | 0.60% | -1.68% | $397,564 | $? | 592,810,145 TROLL | ![]() | |
| 42 | $0.004767 | 0 | 0 | -3.79% | $328,290 | $? | 68,873,038 GRLC | ![]() | |
| 43 | $0.002012 | 0.22% | 50.89% | 46.26% | $318,348 | $2,206 | 158,230,419 DEM | ![]() | |
| 44 | $0.001338 | 0 | 0.36% | -34.60% | $316,622 | $? | 236,600,238 FTC | ![]() | |
| 45 | $0.027604 | -0.29% | -6.65% | -18.49% | $267,941 | $2 | 9,706,750 0xBTC | ![]() | |
| 46 | $0.000021 | 0 | 6.44% | -16.22% | $259,420 | $? | 12,604,351,724 BTCZ | ![]() | |
| 47 | $0.002183 | 0.30% | -0.50% | 1.14% | $95,365 | $80 | 43,681,422 GLC | ![]() | |
| 48 | $0.002525 | 0.25% | -0.14% | 5.57% | $79,025 | $9,850 | 31,301,449 TUNE | ![]() | |
| 49 | $0.000337 | 0 | 0.38% | -2.84% | $65,232 | $? | 193,823,779 GAME | ![]() | |
| 50 | $0.008396 | 0 | 0 | 0 | $45,603 | $? | 5,431,630 NEVA | ![]() | |
| 51 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 52 | $0.000025 | -1.20% | -8.99% | -47.56% | $35,575 | $129 | 1,413,859,298 SMART | ![]() | |
| 53 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 54 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 55 | $34.38 | 0.38% | 0.70% | -1.50% | $? | $4,153,527 | ? CNX | ![]() | |
| 56 | $0.082095 | 0.89% | 1.09% | -14.04% | $? | $44,841 | ? BSTY | ![]() | |
| 57 | $0.000865 | 1.03% | -1.46% | -10.80% | $? | $18,298 | ? POT | ![]() | |
| 58 | $0.000512 | -0.01% | -1.27% | -7.97% | $? | $6,676 | ? MEME | ![]() | |
| 59 | $0.027792 | -6.86% | -19.17% | -20.97% | $? | $3,700 | ? MARS | ![]() | |
| 60 | $0.004695 | 0.22% | -2.59% | -1.68% | $? | $65 | ? FRC | ![]() | |
| 61 | $0.034203 | 0.22% | -1.34% | 4.47% | $? | $34 | ? AUR | ![]() | |
| 62 | $0.002012 | 0.22% | 0.60% | -1.61% | $? | $4 | ? LCC | ![]() | |
| 63 | $0.018107 | 0.22% | -2.09% | -5.19% | $? | $3 | ? NVC | ![]() | |
| 64 | $0.075783 | 0.22% | 0.60% | 1.01% | $? | $1 | ? EFL | ![]() | |
| 65 | $0.014754 | 0.22% | 0.60% | -1.68% | $? | $0 | ? TRC | ![]() | |
| 66 | $0.001338 | 0 | 0.36% | -1.90% | $? | $? | ? DGC | ![]() | |
| 67 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 68 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 69 | $1.47 | 0 | 0.43% | -43.17% | $? | $? | ? UNO | ![]() | |
| 70 | $0.000703 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 71 | $27,753.36 | 0 | 4.58% | -4.11% | $? | $? | ? 42 | ![]() | |
| 72 | $0.002140 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 73 | $0.008615 | 0 | 0 | -2.87% | $? | $? | ? XPD | ![]() | |
| 74 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 75 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 76 | $0.000897 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 77 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 78 | $0.001786 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 79 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 80 | $0.000011 | 0 | 0.22% | -3.64% | $? | $? | ? XDN | ![]() | |
| 81 | $0.230131 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 82 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 83 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 84 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 85 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 86 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 87 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 88 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 89 | $0.000708 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 90 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 91 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 92 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 93 | $0.003318 | 0 | 0 | -2.72% | $? | $? | ? UNIT | ![]() | |
| 94 | $0.000899 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 95 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 96 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 97 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 98 | $0.000083 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 99 | $0.000930 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 100 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() |
