Capitalisations Marché Crypto-Monnaie - Page 4
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 301 | $8.65 | 0.19% | -2.56% | -4.77% | $89,586,399 | $5,942,044 | 10,354,367 GMX | ![]() | |
| 302 | $4.50 | -1.23% | -4.55% | 28.10% | $88,200,318 | $12,799,401 | 19,600,000 RIVER | ![]() | |
| 303 | $2.93 | 0.05% | -1.14% | 4.76% | $88,227,040 | $9,536,569 | 30,084,000 VANA | ![]() | |
| 304 | $1.28 | -0.82% | -3.46% | -4.04% | $87,979,363 | $356,697 | 68,974,776 KUB | ![]() | |
| 305 | $0.339736 | 0.60% | -4.86% | -17.18% | $87,721,844 | $33,575,128 | 258,205,903 AVNT | ![]() | |
| 306 | $0.447429 | 0.20% | -6.53% | -9.23% | $87,248,631 | $14,647,496 | 195,000,000 PROVE | ![]() | |
| 307 | $0.724121 | -0.46% | -2.79% | -7.80% | $86,545,771 | $15,225,271 | 119,518,366 WAVES | ![]() | |
| 308 | $0.008872 | -0.08% | -6.03% | -13.33% | $86,452,735 | $5,687,540 | 9,744,347,281 ACH | ![]() | |
| 309 | $0.076286 | 0.93% | -0.60% | -5.24% | $86,151,116 | $19,108,881 | 1,129,324,868 OM | ![]() | |
| 310 | $4.10 | 0.09% | -3.49% | -0.43% | $86,052,599 | $28,443,989 | 21,000,000 ORDI | ![]() | |
| 311 | $0.108132 | 0.09% | -1.47% | -4.40% | $86,148,207 | $2,391,194 | 796,694,831 REQ | ![]() | |
| 312 | $0.085809 | -0.17% | -5.51% | -7.33% | $85,796,364 | $17,890,374 | 999,851,333 PNUT | ![]() | |
| 313 | $3.03e-7 | 1.83% | -6.88% | -24.38% | $84,771,069 | $1,360,959 | 279,883,774,936,947 REKT | ![]() | |
| 314 | $10.98 | -0.22% | -2.53% | -6.30% | $83,855,704 | $17,396,860 | 7,634,127 NMR | ![]() | |
| 315 | $0.473275 | 0.74% | -5.75% | 40.77% | $82,823,060 | $34,017,509 | 175,000,000 PIEVERSE | ![]() | |
| 316 | $0.277232 | 0.21% | -3.14% | 0.38% | $82,086,605 | $29,566,576 | 296,093,933 RED | ![]() | |
| 317 | $1,641.91 | 0 | 0.21% | 2.20% | $82,095,439 | $16,768,842 | 50,000 UCN | ![]() | |
| 318 | $5.65 | -0.19% | -3.00% | -4.07% | $81,493,605 | $2,229,425 | 14,411,726 XCH | ![]() | |
| 319 | $0.057003 | -0.29% | -2.78% | 1.44% | $80,314,179 | $9,534,582 | 1,408,940,795 ZIG | ![]() | |
| 320 | $0.121594 | 0.29% | -4.76% | 1.09% | $80,368,035 | $3,232,436 | 660,951,371 STG | ![]() | |
| 321 | $0.106031 | -0.19% | -3.23% | -10.44% | $79,522,947 | $6,074,498 | 749,999,700 AIC | ![]() | |
| 322 | $0.138351 | 0.11% | -2.20% | 3.26% | $79,242,409 | $795,985 | 572,763,698 CFG | ![]() | |
| 323 | $4.82 | -0.12% | -2.93% | -2.53% | $78,906,422 | $11,279,101 | 16,379,965 XVS | ![]() | |
| 324 | $0.098303 | 0.02% | -14.67% | 8.45% | $78,701,537 | $10,572,053 | 800,600,974 WMTX | ![]() | |
| 325 | $0.000120 | 0.75% | -1.80% | -2.18% | $78,136,241 | $323,710 | 650,000,000,000 WHITE | ![]() | |
| 326 | $1.29 | 0.39% | -0.42% | 2.19% | $77,897,242 | $30,882,688 | 60,157,192 ORCA | ![]() | |
| 327 | $0.012847 | 0.33% | -2.99% | -6.51% | $77,877,092 | $8,215,460 | 6,061,936,004 SKL | ![]() | |
| 328 | $0.007769 | 0.67% | -1.55% | -5.43% | $77,686,539 | $5,317,535 | 10,000,000,000 ANKR | ![]() | |
| 329 | $0.008200 | 0.34% | -2.82% | -11.35% | $77,415,633 | $3,307,500 | 9,441,368,979 IOTX | ![]() | |
| 330 | $1.16 | -0.02% | -0.17% | 0.74% | $76,564,891 | $12,519,240 | 65,755,949 EURCV | ![]() | |
| 331 | $94.42 | -0.09% | -1.59% | 0.90% | $75,930,029 | $4,133,292 | 804,172 QAI | ![]() | |
| 332 | $0.309228 | 0.65% | -2.34% | -7.57% | $75,422,333 | $19,519,480 | 243,905,091 GRASS | ![]() | |
| 333 | $0.093240 | 0.55% | 11.14% | 11.73% | $75,154,254 | $2,331,189 | 806,027,480 ELF | ![]() | |
| 334 | $0.999358 | 0 | 0.65% | -0.01% | $74,944,027 | $40,360 | 74,992,169 lisUSD | ![]() | |
| 335 | $0.564704 | -0.21% | -2.61% | -13.81% | $74,910,923 | $119,512 | 132,655,273 STIK | ![]() | |
| 336 | $0.015610 | 0.08% | -1.44% | -4.74% | $74,888,511 | $3,258,286 | 4,797,520,147 SNT | ![]() | |
| 337 | $0.005463 | 0.38% | -2.56% | -8.08% | $74,554,373 | $1,638,164 | 13,647,371,945 CSPR | ![]() | |
| 338 | $4.36 | 0.42% | 14.20% | 30.60% | $74,526,501 | $177,830 | 17,075,042 DHN | ![]() | |
| 339 | $0.382676 | 0.14% | -4.56% | -8.71% | $73,856,467 | $18,823,698 | 193,000,000 LA | ![]() | |
| 340 | $0.074275 | 1.10% | -5.98% | -10.71% | $73,530,120 | $15,398,806 | 989,971,791 MOODENG | ![]() | |
| 341 | $0.081888 | 0.27% | -1.21% | -6.05% | $73,013,601 | $15,213,836 | 891,622,606 BB | ![]() | |
| 342 | $0.819006 | -1.09% | -1.46% | -3.02% | $72,731,730 | $8,716,011 | 88,804,908 UMA | ![]() | |
| 343 | $0.075416 | -0.22% | -1.14% | -11.84% | $71,605,228 | $223,262 | 949,469,112 LCX | ![]() | |
| 344 | $0.035824 | 5.69% | 5.44% | -6.97% | $71,647,345 | $53,726,175 | 2,000,000,000 IRYS | ![]() | |
| 345 | $0.066133 | -0.09% | -2.66% | -5.28% | $71,535,262 | $1,932,288 | 1,081,692,470 ICX | ![]() | |
| 346 | $0.067109 | 0.62% | 1.38% | 4.95% | $71,221,322 | $4,315,482 | 1,061,286,017 PCI | ![]() | |
| 347 | $0.807433 | 0.37% | -3.23% | -6.91% | $71,140,898 | $3,928,123 | 88,107,441 FRAX | ![]() | |
| 348 | $0.027038 | -0.44% | -5.31% | 16.00% | $70,058,055 | $17,347,720 | 2,591,133,333 HUMA | ![]() | |
| 349 | $0.175167 | -0.03% | 1.72% | -6.76% | $69,852,423 | $2,878,727 | 398,776,003 SOLO | ![]() | |
| 350 | $0.022272 | 2.08% | 3.58% | -6.73% | $69,841,036 | $33,097,976 | 3,135,813,492 PLUME | ![]() | |
| 351 | $0.001175 | 0.08% | -3.97% | -19.02% | $69,324,109 | $11,182,764 | 58,999,233,594 MEME | ![]() | |
| 352 | $0.538692 | 0.19% | -1.49% | -26.52% | $69,257,355 | $5,537,965 | 128,565,713 APEX | ![]() | |
| 353 | $0.068088 | 0.01% | 0.97% | 3.38% | $69,148,850 | $14,785 | 1,015,586,750 ORBR | ![]() | |
| 354 | $0.126148 | -0.52% | 1.31% | -2.31% | $68,919,369 | $1,421,391 | 546,335,842 INI | ![]() | |
| 355 | $0.050199 | 0.43% | -2.03% | -7.80% | $68,626,909 | $5,576,564 | 1,367,105,325 LRC | ![]() | |
| 356 | $0.093927 | -0.15% | 1.28% | 17.77% | $68,466,041 | $3,950,150 | 728,926,347 SIREN | ![]() | |
| 357 | $0.403224 | -0.12% | -5.24% | 3.12% | $68,070,162 | $6,982,950 | 168,814,672 BAND | ![]() | |
| 358 | $0.024850 | 1.68% | 1.69% | 3.11% | $67,591,642 | $16,657,574 | 2,720,000,000 HOME | ![]() | |
| 359 | $0.669595 | -0.15% | -1.49% | -10.76% | $66,959,459 | $16,115,695 | 100,000,000 MASK | ![]() | |
| 360 | $0.004891 | 0.55% | -2.96% | -4.87% | $66,793,534 | $9,139,613 | 13,655,185,228 XYO | ![]() | |
| 361 | $0.026478 | -0.18% | -4.36% | -8.76% | $66,687,959 | $7,674,176 | 2,518,623,002 COTI | ![]() | |
| 362 | $12.50 | 0.03% | -1.42% | -3.60% | $65,753,371 | $62,117 | 5,260,163 TORN | ![]() | |
| 363 | $0.064489 | 0.13% | -0.95% | -6.27% | $65,146,820 | $3,177,152 | 1,010,206,883 POLYX | ![]() | |
| 364 | $0.012522 | -0.26% | 0.80% | 23.17% | $64,887,681 | $2,098,426 | 5,181,712,343 HONEY | ![]() | |
| 365 | $0.070720 | 0.45% | -2.05% | -4.75% | $64,996,367 | $5,191,174 | 919,064,523 ONT | ![]() | |
| 366 | $0.745275 | -0.84% | 0.70% | 5.38% | $64,838,785 | $6,856,955 | 86,999,785 RLC | ![]() | |
| 367 | $0.013065 | -0.26% | -4.08% | -9.49% | $64,788,700 | $21,016,634 | 4,959,140,519 ALT | ![]() | |
| 368 | $0.206324 | -0.40% | -5.36% | -10.57% | $64,479,106 | $23,956,262 | 312,514,066 LAYER | ![]() | |
| 369 | $0.249061 | -1.04% | -2.13% | -1.94% | $64,354,021 | $2,948,365 | 258,386,541 PUNDIX | ![]() | |
| 370 | $128.40 | -0.12% | -2.63% | -2.77% | $64,184,238 | $2,725,581 | 499,895 GOHOME | ![]() | |
| 371 | $0.089294 | -4.39% | 23.95% | 20.30% | $63,397,381 | $77,729,079 | 709,984,439 LUNA | ![]() | |
| 372 | $0.104616 | 0.02% | -7.47% | -11.83% | $62,650,970 | $1,262,996 | 598,865,211 GEMS | ![]() | |
| 373 | $0.003710 | 0.64% | -2.16% | 4.01% | $62,326,693 | $952,956 | 16,800,000,000 VR | ![]() | |
| 374 | $0.146575 | 0.03% | -4.06% | -5.37% | $61,997,454 | $7,077,543 | 422,973,379 STORJ | ![]() | |
| 375 | $0.475279 | 0.40% | 1.49% | 7.94% | $61,972,072 | $17,817,835 | 130,391,049 MBG | ![]() | |
| 376 | $0.140843 | 1.20% | -0.70% | -5.93% | $61,798,896 | $322,261 | 438,777,945 GEOD | ![]() | |
| 377 | $0.061756 | -0.37% | -3.52% | 1.42% | $61,753,317 | $6,448,862 | 999,961,859 BAN | ![]() | |
| 378 | $0.571287 | 0.07% | -4.22% | -8.51% | $61,595,567 | $6,328,601 | 107,818,999 ETHW | ![]() | |
| 379 | $0.572522 | -0.56% | 0.28% | -66.33% | $60,767,146 | $2,409,026 | 106,139,449 LGCT | ![]() | |
| 380 | $0.812027 | 0.40% | -2.22% | -7.24% | $61,315,183 | $416,142 | 75,508,823 BDCA | ![]() | |
| 381 | $0.060863 | 0.32% | 1.60% | -1.42% | $60,769,756 | $16,174,894 | 998,466,231 ARDR | ![]() | |
| 382 | $0.031782 | 0.39% | -0.99% | -4.66% | $60,705,377 | $5,434,526 | 1,910,067,716 ENJ | ![]() | |
| 383 | $0.060375 | 0.30% | 28.12% | 25.63% | $60,375,472 | $77,202,823 | 1,000,000,000 CVC | ![]() | |
| 384 | $0.000214 | -0.48% | 1.37% | -12.51% | $60,311,768 | $2,483,076 | 281,562,999,028 OMI | ![]() | |
| 385 | $22.05 | 0.04% | -1.07% | 1.83% | $60,334,785 | $18,632,468 | 2,735,838 TRB | ![]() | |
| 386 | $0.040360 | 0.51% | -5.71% | -0.06% | $60,010,665 | $5,193,088 | 1,486,884,774 PEAQ | ![]() | |
| 387 | $0.022312 | -0.01% | -0.08% | -0.09% | $60,125,940 | $? | 2,694,770,470 vBUSD | ![]() | |
| 388 | $0.010347 | -0.22% | -9.28% | -19.86% | $59,950,002 | $1,334,226 | 5,793,905,044 SHX | ![]() | |
| 389 | $1.97 | 0.07% | -1.06% | 3.54% | $58,997,497 | $350,881 | 30,000,000 BIM | ![]() | |
| 390 | $0.470885 | 0 | -1.30% | -0.61% | $58,635,316 | $29,898 | 124,521,559 LON | ![]() | |
| 391 | $13.07 | -0.47% | -0.90% | 11.80% | $58,473,669 | $14,268,581 | 4,475,036 OG | ![]() | |
| 392 | $454.95 | 0.08% | 1.33% | 6.01% | $58,232,635 | $19,110,793 | 127,998 TSLAX | ![]() | |
| 393 | $0.018806 | 8.44% | 8.64% | -0.09% | $58,513,378 | $22,353,820 | 3,111,400,155 GMT | ![]() | |
| 394 | $0.003905 | -0.63% | -3.97% | -9.61% | $57,727,573 | $5,173,369 | 14,784,676,683 ONE | ![]() | |
| 395 | $0.999799 | -0.01% | 0.11% | 0.16% | $57,557,871 | $1,582,810 | 57,569,455 USDP | ![]() | |
| 396 | $0.298438 | 0.10% | -0.04% | 2.56% | $57,422,525 | $9,970,667 | 192,410,118 ARK | ![]() | |
| 397 | $0.000571 | 0.13% | -3.22% | -9.71% | $56,734,312 | $9,426,401 | 99,433,648,070 NOT | ![]() | |
| 398 | $1.18 | 0.07% | -0.39% | 1.45% | $56,459,909 | $7,135 | 47,929,605 AEUR | ![]() | |
| 399 | $0.333441 | 0.20% | -1.14% | -5.07% | $56,470,820 | $8,149,786 | 169,357,699 ME | ![]() | |
| 400 | $0.000134 | 0.36% | -4.02% | -3.01% | $56,440,225 | $26,503,548 | 420,684,536,331 NEIRO | ![]() |
