Cryptocurrency Market Summary - Page 6
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 501 | $0.011446 | -0.01% | -5.29% | -6.11% | $32,448,595 | $4,797,071 | 2,835,036,620 BABY | ![]() | |
| 502 | $0.006412 | 0.57% | -0.18% | 2.46% | $32,445,420 | $10,214,267 | 5,060,137,335 PEOPLE | ![]() | |
| 503 | $0.013969 | 0.30% | -5.00% | -9.27% | $32,374,124 | $1,936,497 | 2,317,489,355 POKT | ![]() | |
| 504 | $0.368532 | -1.43% | -6.33% | -6.84% | $32,062,197 | $5,306,669 | 86,999,785 RLC | ![]() | |
| 505 | $0.032058 | 0.09% | -1.18% | -5.69% | $32,048,199 | $2,131,659 | 999,689,682 CLASH | ![]() | |
| 506 | $0.289697 | 0.59% | 0.52% | 6.20% | $31,725,490 | $3,333,370 | 109,512,644 BNT | ![]() | |
| 507 | $0.069117 | -1.37% | -5.39% | -14.50% | $31,457,124 | $205,161 | 455,131,411 OWB | ![]() | |
| 508 | $0.145938 | -0.83% | 0.77% | -1.51% | $31,449,731 | $8,930,260 | 215,500,000 OPEN | ![]() | |
| 509 | $1.02 | 0.03% | 0.16% | 0.93% | $31,239,399 | $4,353 | 30,749,573 LUSD | ![]() | |
| 510 | $682.66 | 0.30% | -0.79% | -1.07% | $31,225,400 | $4,516,056 | 45,741 SPYon | ![]() | |
| 511 | $0.057655 | -0.12% | -6.43% | 6.74% | $31,200,723 | $13,637,832 | 541,162,555 STEEM | ![]() | |
| 512 | $0.031187 | -1.59% | 0.89% | -8.80% | $31,187,456 | $1,861,127 | 1,000,000,000 RIF | ![]() | |
| 513 | $0.037451 | 2.67% | 47.51% | 63.27% | $31,137,194 | $101,744,467 | 831,407,961 PHA | ![]() | |
| 514 | $4.72 | -0.57% | -2.46% | -2.70% | $31,098,283 | $8,031,717 | 6,590,399 AUCTION | ![]() | |
| 515 | $0.059845 | -0.01% | -3.61% | 3.74% | $31,080,156 | $4,276,525 | 519,340,046 CARV | ![]() | |
| 516 | $1.00 | 0.02% | 0.04% | -0.04% | $30,861,115 | $48,703 | 30,709,789 BOLD | ![]() | |
| 517 | $0.030808 | 0.32% | -0.08% | -0.97% | $30,808,397 | $4,230,782 | 1,000,000,000 CVC | ![]() | |
| 518 | $0.030807 | 0.23% | -8.43% | 3.35% | $30,774,037 | $246,730 | 998,921,843 CHEX | ![]() | |
| 519 | $0.041371 | 1.11% | 0.19% | 16.19% | $30,512,431 | $183,075 | 737,529,683 DRV | ![]() | |
| 520 | $3,429.41 | 0 | 0 | 8.43% | $30,480,592 | $? | 8,888 WHITE | ![]() | |
| 521 | $608.16 | 0.98% | -0.60% | -13.96% | $30,407,974 | $6,454,847 | 50,000 UCN | ![]() | |
| 522 | $0.005237 | 0.61% | -4.68% | -5.85% | $30,340,148 | $422,123 | 5,793,905,044 SHX | ![]() | |
| 523 | $0.094408 | 0.02% | -1.59% | 4.49% | $30,268,809 | $508,282 | 320,618,564 ANT | ![]() | |
| 524 | $0.133412 | -0.01% | 3.83% | 1.78% | $30,260,548 | $16,432,784 | 226,820,168 LSK | ![]() | |
| 525 | $0.016896 | 0.13% | 0.99% | 7.20% | $30,168,796 | $260,914 | 1,785,600,755 QANX | ![]() | |
| 526 | $0.063971 | -1.34% | 3.93% | -0.09% | $29,772,464 | $7,058,800 | 465,408,904 MANTA | ![]() | |
| 527 | $0.237364 | -0.46% | 1.67% | 30.73% | $29,670,498 | $76,293,924 | 125,000,000 GUA | ![]() | |
| 528 | $180.03 | 0.08% | -1.27% | -6.58% | $29,528,511 | $15,675,969 | 164,021 NVDAon | ![]() | |
| 529 | $0.000171 | -0.08% | -1.52% | -3.39% | $29,398,937 | $3,056,841 | 171,510,541,048 SPELL | ![]() | |
| 530 | $1.44 | 0.10% | 1.14% | 10.49% | $29,258,941 | $688,511 | 20,385,664 WIBE | ![]() | |
| 531 | $0.102799 | 0.01% | -1.21% | -2.81% | $29,226,766 | $849,199 | 284,309,283 MEY | ![]() | |
| 532 | $0.003638 | -0.14% | -2.02% | -2.60% | $29,140,497 | $1,865,979 | 8,009,612,052 ZENT | ![]() | |
| 533 | $0.014101 | 0.54% | -2.38% | -2.26% | $29,115,939 | $859,240 | 2,064,865,904 STRAX | ![]() | |
| 534 | $0.060641 | -0.13% | 0.08% | 12.14% | $29,028,402 | $8,375,325 | 478,692,694 HOLO | ![]() | |
| 535 | $0.000510 | 0.45% | -1.25% | -3.62% | $28,978,941 | $2,552,582 | 56,774,940,435 BLAST | ![]() | |
| 536 | $0.001142 | 0.21% | -2.48% | -1.01% | $28,824,843 | $1,405,493 | 25,246,026,174 IQ | ![]() | |
| 537 | $1.00 | 0 | 1.39% | -0.52% | $28,732,641 | $? | 28,600,072 USDK | ![]() | |
| 538 | $0.006303 | -0.52% | -1.32% | 1.44% | $28,713,380 | $1,617,687 | 4,555,163,182 WAXP | ![]() | |
| 539 | $0.014866 | -0.02% | -2.11% | -2.32% | $28,612,841 | $3,504,359 | 1,924,684,519 DBR | ![]() | |
| 540 | $0.000068 | 0.29% | -1.82% | 1.78% | $28,604,162 | $18,062,925 | 420,684,360,325 NEIRO | ![]() | |
| 541 | $0.053279 | 0.33% | -3.66% | -1.88% | $28,516,120 | $523,849 | 535,225,159 MLK | ![]() | |
| 542 | $0.013667 | -0.16% | -3.63% | -5.52% | $28,497,845 | $7,350,069 | 2,085,101,153 BIGTIME | ![]() | |
| 543 | $5.24e-8 | 0.34% | -1.83% | 0.13% | $28,336,833 | $281,051 | 540,373,465,876,012 WKC | ![]() | |
| 544 | $0.139023 | -0.02% | -5.76% | 5.23% | $28,322,240 | $19,456,483 | 203,723,729 KNC | ![]() | |
| 545 | $0.005069 | -0.49% | 0.02% | 6.29% | $28,285,144 | $1,254,930 | 5,580,141,703 USTC | ![]() | |
| 546 | $0.002108 | 0.31% | -7.54% | -7.14% | $28,197,172 | $334,651 | 13,377,259,220 XRD | ![]() | |
| 547 | $0.004196 | 0.48% | -1.57% | -5.85% | $28,196,059 | $492,827 | 6,720,430,108 SMART | ![]() | |
| 548 | $1.16 | 0.04% | 12.67% | 20.43% | $28,177,345 | $29,944,914 | 24,220,861 EUL | ![]() | |
| 549 | $2.81 | 0.01% | 0.10% | 0.02% | $28,139,788 | $30,593 | 10,000,000 UQC | ![]() | |
| 550 | $0.264707 | 0 | -2.79% | 7.56% | $27,954,154 | $? | 105,604,200 UNS | ![]() | |
| 551 | $0.062642 | -0.37% | -1.70% | 0.46% | $27,864,933 | $2,039,738 | 444,831,290 ONG | ![]() | |
| 552 | $0.290893 | -0.54% | 4.67% | 9.06% | $27,823,440 | $9,078,950 | 95,648,484 LQTY | ![]() | |
| 553 | $0.177696 | 0.01% | 0.92% | -23.22% | $27,801,979 | $4,643,393 | 156,458,360 CTK | ![]() | |
| 554 | $0.014938 | 0.78% | -3.58% | -6.58% | $27,800,232 | $2,199,472 | 1,861,003,344 PEAQ | ![]() | |
| 555 | $0.038777 | -0.12% | -2.36% | -5.63% | $27,740,842 | $14,301,535 | 715,390,951 YGG | ![]() | |
| 556 | $1.34 | 0.91% | -5.11% | -52.14% | $27,684,592 | $133,080,779 | 20,590,000 ENSO | ![]() | |
| 557 | $0.999537 | -0.03% | -0.07% | 0.10% | $27,481,987 | $495,953 | 27,494,711 eUSD | ![]() | |
| 558 | $0.330550 | 0.01% | -2.26% | 9.77% | $27,413,373 | $159,912 | 82,932,528 ERG | ![]() | |
| 559 | $0.019550 | -0.02% | 0.85% | -2.50% | $27,382,589 | $1,888,435 | 1,400,654,724 AUDIO | ![]() | |
| 560 | $0.824605 | -0.08% | -0.72% | 1.55% | $27,431,690 | $147,096 | 33,266,445 SUSD | ![]() | |
| 561 | $27.32 | 0.99% | 2.39% | 10.00% | $27,131,588 | $13,100,818 | 993,022 GIGGLE | ![]() | |
| 562 | $0.000392 | -0.03% | -1.02% | 4.71% | $27,014,424 | $10,682,704 | 68,866,896,101 BOME | ![]() | |
| 563 | $27.38 | -0.22% | -3.56% | -7.78% | $27,008,404 | $22,951,215 | 986,277 CLANKER | ![]() | |
| 564 | $0.328083 | 1.19% | 5.93% | -0.96% | $26,856,879 | $1,353,926 | 81,859,982 APTM | ![]() | |
| 565 | $0.026534 | 0.35% | 3.78% | 0.33% | $26,786,945 | $5,362,814 | 1,009,524,662 BB | ![]() | |
| 566 | $0.054461 | 0.10% | -2.88% | 0.91% | $26,685,666 | $2,690,376 | 489,999,996 AERGO | ![]() | |
| 567 | $0.241876 | -0.12% | -5.38% | 4.50% | $26,648,505 | $179,226 | 110,174,404 UPC | ![]() | |
| 568 | $0.001389 | 0.42% | -2.93% | -11.05% | $26,618,378 | $3,901,195 | 19,161,700,991 XPIN | ![]() | |
| 569 | $0.015829 | -1.06% | 11.93% | 26.38% | $26,600,661 | $48,375,127 | 1,680,455,048 USUAL | ![]() | |
| 570 | $61.09 | 1.29% | -9.64% | 8.39% | $26,571,397 | $977,364 | 434,967 ORE | ![]() | |
| 571 | $134.77 | 0.40% | -1.49% | 6.76% | $26,562,274 | $2,099,291 | 197,099 MSTRX | ![]() | |
| 572 | $0.000264 | -0.22% | -11.54% | 88.50% | $26,403,845 | $18,764,193 | 100,000,000,000 DENT | ![]() | |
| 573 | $0.026370 | 0.96% | 13.42% | 41.15% | $26,341,473 | $39,515,012 | 998,914,867 AIXBT | ![]() | |
| 574 | $0.004737 | 0 | -2.68% | 0.63% | $26,237,923 | $8,141,195 | 5,538,604,656 ANIME | ![]() | |
| 575 | $0.003168 | -5.95% | -20.29% | 128.17% | $25,943,304 | $10,740,723 | 8,189,700,000 FAI | ![]() | |
| 576 | $0.001380 | 0.07% | -2.77% | -1.14% | $26,070,369 | $848,122 | 18,884,924,500 GAME | ![]() | |
| 577 | $0.025979 | -1.56% | 0.30% | 10.15% | $25,978,636 | $8,485,212 | 1,000,000,000 BULLA | ![]() | |
| 578 | $0.025859 | -1.05% | -0.21% | 3.79% | $25,858,746 | $6,634,907 | 999,998,884 C98 | ![]() | |
| 579 | $383.01 | -0.32% | -7.03% | -8.02% | $25,829,295 | $5,314,331 | 67,437 MUon | ![]() | |
| 580 | $0.033803 | -0.29% | -2.63% | -1.07% | $25,849,303 | $2,261,599 | 764,714,750 OSMO | ![]() | |
| 581 | $0.018121 | -1.56% | -4.64% | -19.34% | $25,369,615 | $9,749,069 | 1,400,000,000 SXT | ![]() | |
| 582 | $263.38 | 0.68% | -0.74% | -3.39% | $25,285,968 | $15,355,537 | 96,004 AAPLX | ![]() | |
| 583 | $0.283258 | -0.27% | 1.49% | 8.93% | $25,253,380 | $4,729,948 | 89,153,205 MTL | ![]() | |
| 584 | $0.002721 | 0.06% | -1.69% | 0.01% | $25,222,930 | $336,014 | 9,268,491,824 SDEX | ![]() | |
| 585 | $0.251402 | 1.31% | -1.41% | 1.89% | $25,140,198 | $801,787 | 100,000,000 CBK | ![]() | |
| 586 | $1.00 | 0.02% | 0.04% | 0.06% | $24,982,019 | $10,618,958 | 24,981,450 USDCV | ![]() | |
| 587 | $0.248121 | -0.12% | -0.09% | 0.14% | $24,812,074 | $455,060 | 100,000,000 ISIKC | ![]() | |
| 588 | $0.017887 | -0.10% | -3.84% | -4.13% | $24,802,836 | $588,996 | 1,386,638,564 BFC | ![]() | |
| 589 | $0.012410 | 0.46% | 8.11% | -1.13% | $24,748,823 | $5,137,519 | 1,994,300,000 INX | ![]() | |
| 590 | $0.025012 | 0.06% | -0.21% | -3.43% | $24,735,182 | $636,952 | 988,919,270 VENOM | ![]() | |
| 591 | $0.073764 | -0.38% | -3.33% | -6.69% | $24,613,797 | $2,326,439 | 333,684,973 SCRT | ![]() | |
| 592 | $0.035649 | 26.90% | 28.97% | 30.22% | $24,415,170 | $1,022,415 | 684,869,115 AURORA | ![]() | |
| 593 | $0.106497 | 0.12% | 2.62% | 30.62% | $24,494,364 | $21,955,085 | 230,000,000 WET | ![]() | |
| 594 | $0.034952 | 0.38% | 2.25% | 9.81% | $24,487,504 | $1,671,541 | 700,598,036 ACX | ![]() | |
| 595 | $0.281990 | -0.17% | -0.75% | -1.27% | $24,370,169 | $12,180,922 | 86,421,978 API3 | ![]() | |
| 596 | $0.002436 | -0.52% | 0.81% | -0.73% | $24,361,130 | $306,438 | 10,000,000,000 WXT | ![]() | |
| 597 | $0.003114 | -0.53% | -3.53% | -6.06% | $24,292,909 | $9,880,544 | 7,800,000,000 DOOD | ![]() | |
| 598 | $0.107829 | 0.33% | -2.03% | 1.46% | $24,272,329 | $24,441,151 | 225,100,000 ARKM | ![]() | |
| 599 | $0.045915 | 0.02% | -1.18% | -15.38% | $24,105,543 | $8,180,634 | 525,000,000 CORN | ![]() | |
| 600 | $0.004818 | 0.32% | -7.82% | 9.30% | $24,087,604 | $2,940,558 | 5,000,000,000 DKA | ![]() |
