Cryptocurrency Market Summary - Page 5
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 401 | $0.306811 | -0.18% | 0.31% | 4.35% | $54,255,839 | $49,169,240 | 176,838,068 TAKE | ![]() | |
| 402 | $0.320204 | -1.35% | -3.89% | -5.74% | $54,229,009 | $8,947,436 | 169,357,699 ME | ![]() | |
| 403 | $0.019053 | -1.30% | -3.58% | -3.99% | $54,015,347 | $5,920,420 | 2,835,036,620 BABY | ![]() | |
| 404 | $0.000128 | -1.54% | -8.15% | -7.13% | $53,940,035 | $28,005,006 | 420,684,536,331 NEIRO | ![]() | |
| 405 | $0.054301 | -0.19% | -0.94% | -1.57% | $53,699,024 | $515,852 | 988,919,270 VENOM | ![]() | |
| 406 | $0.116216 | -1.77% | -2.61% | -9.92% | $53,645,603 | $78,540,799 | 461,602,646 TNSR | ![]() | |
| 407 | $0.000539 | -1.21% | -6.59% | -11.92% | $53,588,245 | $11,139,586 | 99,433,648,070 NOT | ![]() | |
| 408 | $0.608426 | -0.48% | 21.47% | 35.93% | $53,490,806 | $58,719,468 | 87,916,667 YB | ![]() | |
| 409 | $0.217832 | -0.09% | -0.05% | 10.11% | $53,368,484 | $561,083 | 244,997,988 LBT | ![]() | |
| 410 | $0.048282 | -0.15% | -0.81% | -3.24% | $53,097,851 | $1,153,373 | 1,099,750,000 BORA | ![]() | |
| 411 | $5.96 | -0.26% | -3.36% | -9.80% | $52,929,518 | $51,372 | 8,884,536 DESO | ![]() | |
| 412 | $0.070003 | -0.64% | -3.54% | -9.29% | $52,782,482 | $4,306,399 | 754,006,800 OSMO | ![]() | |
| 413 | $0.025617 | -1.61% | -7.89% | -16.52% | $52,560,725 | $31,571,092 | 2,051,788,729 SPK | ![]() | |
| 414 | $0.272504 | -0.14% | -0.78% | -3.10% | $51,942,699 | $5,059,683 | 190,612,502 KNC | ![]() | |
| 415 | $0.016651 | -2.50% | -2.97% | -8.13% | $51,807,630 | $36,970,278 | 3,111,400,155 GMT | ![]() | |
| 416 | $2.34 | -1.41% | -7.61% | -8.81% | $51,454,914 | $4,268,991 | 21,952,350 RPL | ![]() | |
| 417 | $0.447615 | -0.84% | -5.42% | -1.61% | $51,559,940 | $5,173,170 | 115,188,102 BNT | ![]() | |
| 418 | $0.000036 | -0.13% | 0.03% | 1.50% | $51,544,087 | $12,176,337 | 1,412,466,389,439 VNDC | ![]() | |
| 419 | $0.117606 | 0.23% | -3.21% | 15.70% | $51,287,873 | $49,507,361 | 436,099,996 PARTI | ![]() | |
| 420 | $0.101924 | -0.99% | -4.26% | -6.02% | $51,320,903 | $2,311,576 | 503,521,328 HIVE | ![]() | |
| 421 | $0.397329 | -0.69% | 9.86% | 18.61% | $51,295,200 | $5,984,269 | 129,100,000 CLO | ![]() | |
| 422 | $0.020474 | 1.96% | -4.56% | -26.93% | $51,185,002 | $19,516,065 | 2,500,000,000 XAN | ![]() | |
| 423 | $4,234.17 | -0.19% | 0.01% | -0.22% | $50,888,354 | $331,714 | 12,018 XAUM | ![]() | |
| 424 | $0.050692 | -1.49% | -5.98% | -18.21% | $50,704,117 | $3,417,392 | 1,000,242,811 BICO | ![]() | |
| 425 | $0.004863 | -0.99% | -5.12% | -8.44% | $50,365,758 | $3,112,346 | 10,356,900,000 G | ![]() | |
| 426 | $3.40 | -2.98% | -8.79% | -8.03% | $50,035,533 | $11,119,915 | 14,718,435 SSV | ![]() | |
| 427 | $0.037015 | -0.90% | -3.50% | -3.97% | $49,970,251 | $7,262,054 | 1,350,000,000 SIGN | ![]() | |
| 428 | $0.087886 | -0.95% | -3.43% | -5.05% | $49,931,089 | $3,923,027 | 568,135,189 POWR | ![]() | |
| 429 | $0.004968 | 0.36% | -3.45% | -11.71% | $49,679,951 | $1,532,159 | 10,000,000,000 SWFTC | ![]() | |
| 430 | $0.219620 | -1.63% | -3.92% | 25.92% | $49,504,901 | $30,513,624 | 225,411,152 LSK | ![]() | |
| 431 | $0.067998 | -0.16% | -0.42% | 0.95% | $49,329,176 | $3,284,099 | 725,448,028 SRX | ![]() | |
| 432 | $0.250611 | 0.50% | -0.28% | -32.08% | $49,173,286 | $136,444 | 196,213,798 ARRR | ![]() | |
| 433 | $0.000453 | -0.59% | -4.54% | -19.91% | $49,149,145 | $5,634,216 | 108,404,572,594 TAG | ![]() | |
| 434 | $0.023856 | -0.79% | -1.34% | -3.70% | $48,538,697 | $4,755,647 | 2,034,692,907 STRAX | ![]() | |
| 435 | $0.216056 | -1.92% | -8.68% | -12.81% | $48,634,193 | $29,796,149 | 225,100,000 ARKM | ![]() | |
| 436 | $0.119816 | -2.22% | 3.98% | 2.98% | $48,359,465 | $14,524,021 | 403,615,536 FLUX | ![]() | |
| 437 | $0.843956 | 0.25% | -4.20% | 4.98% | $48,172,858 | $16,696,970 | 57,079,817 CYBER | ![]() | |
| 438 | $0.070124 | -1.49% | -8.15% | -20.15% | $47,800,995 | $12,934,916 | 681,666,224 YGG | ![]() | |
| 439 | $0.001713 | -0.06% | -1.06% | -4.79% | $47,367,735 | $453,381 | 27,652,958,863 MVL | ![]() | |
| 440 | $0.189133 | -1.16% | -8.38% | -17.44% | $47,277,628 | $15,710,546 | 249,970,048 IO | ![]() | |
| 441 | $0.050545 | 2.43% | -0.17% | -29.44% | $47,257,620 | $9,772,733 | 934,968,468 SQD | ![]() | |
| 442 | $6.96 | -1.27% | -5.48% | -11.12% | $47,202,918 | $9,235,451 | 6,786,169 ILV | ![]() | |
| 443 | $0.006312 | 0.55% | -5.91% | -22.57% | $47,229,593 | $11,142,740 | 7,482,200,000 ELIZAOS | ![]() | |
| 444 | $0.281160 | 0.82% | 1.99% | -11.07% | $47,017,272 | $5,640,175 | 167,226,162 ICNT | ![]() | |
| 445 | $0.009287 | -1.38% | -8.26% | -11.59% | $46,996,017 | $19,708,779 | 5,060,137,335 PEOPLE | ![]() | |
| 446 | $0.216899 | -0.99% | -3.95% | -9.90% | $46,741,740 | $7,753,454 | 215,500,000 OPEN | ![]() | |
| 447 | $0.548499 | -0.71% | -4.30% | -1.04% | $46,514,744 | $7,603 | 84,803,670 NOW | ![]() | |
| 448 | $0.000001 | -0.13% | -12.85% | -17.94% | $46,372,049 | $30,955,155 | 35,876,753,523,727 APEPE | ![]() | |
| 449 | $1.08 | -2.40% | -30.57% | 4.04% | $46,396,794 | $38,192,010 | 43,056,972 LIGHT | ![]() | |
| 450 | $0.046220 | -0.03% | -11.19% | -15.80% | $46,135,369 | $519,723 | 998,162,140 PYTHIA | ![]() | |
| 451 | $0.024441 | -1.02% | -9.32% | -9.98% | $46,321,147 | $4,471,557 | 1,895,202,194 WOO | ![]() | |
| 452 | $0.000893 | -1.51% | -1.81% | -7.76% | $45,657,264 | $7,426,940 | 51,109,167,728 BLAST | ![]() | |
| 453 | $1.10 | 0.02% | -1.91% | 4.21% | $45,928,223 | $1,372,666 | 41,676,106 VVV | ![]() | |
| 454 | $0.999985 | 0 | 0.01% | -0.03% | $45,728,510 | $4,394,935 | 45,729,181 GUSD | ![]() | |
| 455 | $0.223813 | -0.71% | -12.53% | -16.43% | $45,679,294 | $36,591,691 | 204,095,424 MMT | ![]() | |
| 456 | $0.010543 | -0.53% | -2.88% | -4.39% | $45,643,045 | $5,744,982 | 4,329,173,761 ORBS | ![]() | |
| 457 | $0.995752 | -0.01% | -0.06% | -0.25% | $45,529,529 | $195,394 | 45,723,773 BOLD | ![]() | |
| 458 | $0.022247 | -0.98% | -6.50% | -7.67% | $45,423,795 | $11,187,702 | 2,041,778,025 BIGTIME | ![]() | |
| 459 | $0.177200 | -0.98% | -6.03% | -5.83% | $45,182,641 | $9,057,489 | 254,981,332 LISTA | ![]() | |
| 460 | $0.000657 | -1.65% | -8.47% | -12.28% | $45,240,857 | $15,878,170 | 68,895,316,257 BOME | ![]() | |
| 461 | $0.661289 | -0.19% | -4.70% | -18.08% | $45,094,022 | $3,614,752 | 68,191,142 BAL | ![]() | |
| 462 | $0.032739 | -0.35% | -2.95% | -3.44% | $45,117,214 | $4,083,675 | 1,378,069,200 AUDIO | ![]() | |
| 463 | $5.98e-8 | 0.15% | -9.65% | -9.54% | $44,874,385 | $50,934 | 750,869,738,630,302 OSAK | ![]() | |
| 464 | $0.007962 | 6.53% | 30.16% | 32.94% | $44,466,629 | $39,577,272 | 5,585,156,815 USTC | ![]() | |
| 465 | $0.467768 | -4.22% | -1.67% | -5.55% | $44,664,561 | $18,255,299 | 95,484,489 LQTY | ![]() | |
| 466 | $0.019913 | -2.30% | -5.31% | 29.25% | $44,207,275 | $41,635,378 | 2,220,000,000 BOB | ![]() | |
| 467 | $0.000258 | -1.06% | -1.32% | -2.96% | $44,110,023 | $10,194,194 | 171,191,477,742 SPELL | ![]() | |
| 468 | $1.21 | 3.22% | 9.24% | 75.06% | $43,362,548 | $29,466,071 | 35,773,841 PRIME | ![]() | |
| 469 | $44.47 | -0.78% | -10.74% | -12.16% | $43,861,995 | $13,561,395 | 986,277 CLANKER | ![]() | |
| 470 | $6.48 | -1.55% | -8.93% | -14.50% | $43,820,742 | $7,361,469 | 6,759,934 METIS | ![]() | |
| 471 | $0.078212 | 0.10% | -7.30% | -15.51% | $43,672,068 | $5,489,354 | 558,379,890 MPLX | ![]() | |
| 472 | $0.051361 | -0.88% | -4.67% | -7.73% | $43,635,428 | $3,389,861 | 849,581,914 CHR | ![]() | |
| 473 | $0.504805 | -0.79% | -5.13% | -6.03% | $43,626,216 | $21,994,081 | 86,421,978 API3 | ![]() | |
| 474 | $2.42 | -2.01% | -0.90% | 5.08% | $43,616,586 | $1,076,737 | 18,004,426 FIRO | ![]() | |
| 475 | $0.337003 | -1.10% | -14.77% | -21.67% | $43,557,664 | $16,658,005 | 129,250,000 AIA | ![]() | |
| 476 | $0.060281 | -0.12% | -4.91% | -2.60% | $43,504,307 | $5,439,396 | 721,690,491 CATI | ![]() | |
| 477 | $0.468689 | -0.98% | -2.87% | 20.47% | $43,361,535 | $2,453,995 | 92,516,666 AIOT | ![]() | |
| 478 | $0.043411 | -1.11% | -5.23% | -8.25% | $43,016,364 | $4,233,562 | 990,911,040 FIDA | ![]() | |
| 479 | $0.293655 | -0.34% | -0.15% | 6.93% | $42,988,028 | $357,370 | 146,389,462 AIAT | ![]() | |
| 480 | $0.081619 | 1.10% | 1.31% | 19.41% | $42,850,087 | $13,093,665 | 525,000,000 CORN | ![]() | |
| 481 | $0.001767 | -0.34% | -2.65% | -6.78% | $42,702,574 | $1,488,430 | 24,172,026,204 IQ | ![]() | |
| 482 | $1.00 | 0.01% | 0 | 0.01% | $42,107,163 | $41,442,741 | 42,096,294 XUSD | ![]() | |
| 483 | $0.969199 | -0.01% | 0.53% | 3.74% | $42,114,365 | $101,094 | 43,452,773 SUSD | ![]() | |
| 484 | $0.167410 | 0.12% | 10.33% | 29.36% | $41,852,451 | $163,327,375 | 250,000,000 SAPIEN | ![]() | |
| 485 | $0.506242 | -0.28% | -1.30% | -15.10% | $41,760,934 | $248,130 | 82,492,104 ERG | ![]() | |
| 486 | $1.15 | 0 | -0.24% | 0.91% | $41,673,509 | $359,848 | 36,387,340 EURt | ![]() | |
| 487 | $0.029552 | -1.66% | -8.30% | -20.03% | $41,372,909 | $8,124,896 | 1,400,000,000 SXT | ![]() | |
| 488 | $0.004448 | -0.70% | -7.35% | -19.57% | $41,376,213 | $2,407,576 | 9,302,411,888 GIGA | ![]() | |
| 489 | $0.061962 | -0.35% | -12.69% | -23.82% | $41,173,631 | $61,022,357 | 664,502,862 SXP | ![]() | |
| 490 | $0.409777 | 0.26% | 0.66% | 0.36% | $40,977,711 | $529,468 | 100,000,000 KLK | ![]() | |
| 491 | $0.041037 | -1.09% | 1.46% | 35.39% | $40,993,238 | $853,163 | 998,921,860 CHEX | ![]() | |
| 492 | $0.079161 | -0.17% | -1.79% | -4.34% | $40,773,659 | $1,277,296 | 515,075,159 MLK | ![]() | |
| 493 | $1.00 | 0 | 0.01% | 0 | $40,747,383 | $39,269,198 | 40,737,671 USDon | ![]() | |
| 494 | $0.090168 | -0.73% | -7.54% | -20.28% | $40,822,614 | $6,204,404 | 452,737,655 MANTA | ![]() | |
| 495 | $0.998201 | -0.03% | -0.11% | -0.09% | $40,586,077 | $? | 40,659,231 YUSD | ![]() | |
| 496 | $0.405549 | -0.53% | -5.90% | 4.14% | $40,554,943 | $8,739,266 | 100,000,000 PRO | ![]() | |
| 497 | $0.040413 | 0.89% | -8.71% | 7.97% | $40,413,186 | $15,912,018 | 999,999,099 JELLYJELLY | ![]() | |
| 498 | $0.123951 | -1.01% | -5.15% | -13.56% | $40,409,175 | $3,671,190 | 326,009,289 SCRT | ![]() | |
| 499 | $0.256338 | 0.29% | 3.80% | 2.37% | $40,280,222 | $349,472 | 157,137,249 ELG | ![]() | |
| 500 | $0.999717 | -0.01% | -0.04% | -0.04% | $40,042,670 | $5,375,892 | 40,054,018 USDH | ![]() |
