Capitalisations Marché Crypto-Monnaie - Page 8
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 701 | $0.016050 | -0.32% | 0.53% | -1.50% | $21,962,827 | $2,297,594 | 1,368,406,999 LRC | ![]() | |
| 702 | $0.005347 | -0.77% | 1.74% | 4.35% | $21,871,231 | $3,198,877 | 4,090,425,537 F | ![]() | |
| 703 | $0.002049 | -0.07% | -0.32% | -3.17% | $21,809,409 | $64,474 | 10,644,041,819 MED | ![]() | |
| 704 | $0.233331 | -0.76% | 0.78% | -0.67% | $21,660,120 | $3,202,245 | 92,830,001 AGLD | ![]() | |
| 705 | $0.035111 | 0.26% | 29.75% | 23.20% | $21,471,137 | $29,091,214 | 611,515,824 DRIFT | ![]() | |
| 706 | $0.179294 | -0.68% | 1.27% | -0.08% | $21,457,253 | $1,281,259 | 119,676,104 DIA | ![]() | |
| 707 | $0.002944 | -0.16% | 1.75% | -0.47% | $21,306,283 | $519,553 | 7,238,378,926 QKC | ![]() | |
| 708 | $0.109315 | -0.21% | 1.88% | 1.93% | $21,242,814 | $1,934,019 | 194,327,322 TAIKO | ![]() | |
| 709 | $0.011826 | -0.05% | 1.47% | 3.44% | $21,196,589 | $154,520 | 1,792,333,942 QANX | ![]() | |
| 710 | $0.034877 | -0.92% | -4.50% | -3.12% | $21,149,471 | $6,074,940 | 606,408,620 BANK | ![]() | |
| 711 | $0.021620 | -0.05% | 2.75% | 0.93% | $21,076,256 | $2,317,527 | 974,831,915 CHR | ![]() | |
| 712 | $4.81 | -0.55% | -0.41% | 9.79% | $21,016,028 | $504,406 | 4,372,525 SN62 | ![]() | |
| 713 | $55.73 | -0.63% | -0.28% | 2.60% | $21,007,354 | $389,217 | 376,917 ORI | ![]() | |
| 714 | $0.090820 | -2.63% | 3.86% | -8.25% | $20,911,307 | $1,171,353 | 230,250,000 AIO | ![]() | |
| 715 | $0.040925 | 0 | 9.28% | 47.95% | $20,798,496 | $11,494 | 508,212,383 BOX | ![]() | |
| 716 | $0.037429 | -0.52% | -3.71% | -7.21% | $20,793,423 | $1,735,099 | 555,544,226 PONKE | ![]() | |
| 717 | $0.259642 | -0.19% | -5.41% | -10.92% | $20,758,364 | $10,334 | 79,950,000 RUJI | ![]() | |
| 718 | $0.999018 | 0.01% | 0.04% | -0.02% | $20,756,423 | $42,571 | 20,776,820 LUSD | ![]() | |
| 719 | $0.020419 | 0.01% | -0.31% | -0.28% | $20,737,317 | $9,921 | 1,015,586,750 ORBR | ![]() | |
| 720 | $21.01 | -0.74% | -1.95% | -15.21% | $20,726,530 | $3,132,866 | 986,277 CLANKER | ![]() | |
| 721 | $146.61 | 1.11% | 0.08% | 0 | $20,671,609 | $963,446 | 141,000 CGO | ![]() | |
| 722 | $0.010042 | -0.21% | 2.06% | -4.82% | $20,676,283 | $4,498,077 | 2,059,017,245 XAI | ![]() | |
| 723 | $0.029186 | 0.05% | 2.03% | 9.90% | $20,646,825 | $670,062 | 707,415,083 AURORA | ![]() | |
| 724 | $0.020870 | -0.35% | -0.96% | -9.48% | $20,359,461 | $231,801 | 975,556,398 GRND | ![]() | |
| 725 | $0.074019 | -1.15% | 1.19% | 5.24% | $20,355,195 | $3,780,218 | 275,000,000 ZKP | ![]() | |
| 726 | $0.014677 | -0.07% | -0.31% | -3.74% | $20,352,049 | $710,915 | 1,386,638,564 BFC | ![]() | |
| 727 | $0.052767 | 0.83% | 4.47% | 0.95% | $20,294,280 | $5,478,015 | 384,602,345 ORDER | ![]() | |
| 728 | $0.069058 | -0.47% | -4.99% | -9.32% | $20,251,153 | $815,545 | 293,249,999 AIOT | ![]() | |
| 729 | $0.060282 | -0.65% | 0.51% | -3.70% | $20,248,557 | $2,788,317 | 335,896,595 MAGIC | ![]() | |
| 730 | $0.002589 | -0.73% | 0.35% | -5.91% | $20,196,588 | $7,757,812 | 7,800,000,000 DOOD | ![]() | |
| 731 | $0.151886 | -0.20% | -0.04% | -7.29% | $20,147,391 | $4,125,082 | 132,647,860 ES | ![]() | |
| 732 | $0.035131 | -1.49% | -7.59% | 22.03% | $20,055,142 | $11,856,655 | 570,872,893 HANA | ![]() | |
| 733 | $0.014570 | 0.36% | -0.02% | -4.92% | $19,953,696 | $304,347 | 1,369,544,248 HP | ![]() | |
| 734 | $0.016584 | -0.02% | 0.09% | 0.33% | $19,931,031 | $5,316 | 1,201,844,746 GCB | ![]() | |
| 735 | $1.09 | -1.84% | -0.48% | -3.87% | $19,904,760 | $2,444,817 | 18,250,000 PROM | ![]() | |
| 736 | $0.000020 | -0.58% | 2.87% | 3.50% | $19,832,080 | $6,078,982 | 993,701,854,154 WIN | ![]() | |
| 737 | $0.002410 | -2.62% | 75.04% | 61.16% | $19,831,478 | $26,173,062 | 8,228,014,876 POND | ![]() | |
| 738 | $0.067647 | -0.61% | 1.07% | -2.10% | $19,660,932 | $7,111,999 | 290,641,046 ZKC | ![]() | |
| 739 | $0.293708 | -0.04% | -0.78% | -0.59% | $19,658,248 | $34,402 | 66,931,156 MAX | ![]() | |
| 740 | $86.98 | 0.02% | 0.02% | 0.92% | $19,617,732 | $4,143,059 | 225,536 TLTon | ![]() | |
| 741 | $0.009811 | -1.82% | 0.63% | 0.22% | $19,566,851 | $4,099,594 | 1,994,300,000 INX | ![]() | |
| 742 | $0.019559 | -0.91% | 4.45% | -0.50% | $19,559,189 | $6,974,727 | 999,998,880 C98 | ![]() | |
| 743 | $0.002503 | -0.52% | -0.21% | -4.03% | $19,530,872 | $2,956,251 | 7,803,424,107 CELR | ![]() | |
| 744 | $0.108008 | 0.08% | 0.13% | -0.06% | $19,488,242 | $298,648 | 180,432,574 PMT | ![]() | |
| 745 | $0.023355 | 0.25% | -3.06% | -0.41% | $19,463,436 | $1,232,763 | 833,386,544 NYM | ![]() | |
| 746 | $0.097191 | -0.56% | -7.63% | -2.25% | $19,438,154 | $20,344,448 | 200,000,000 BLEND | ![]() | |
| 747 | $0.172776 | 0.01% | -3.76% | -9.27% | $19,403,275 | $2,656,454 | 112,303,179 ASSET | ![]() | |
| 748 | $0.008231 | -0.69% | 1.03% | 0.10% | $19,277,660 | $5,348,065 | 2,342,000,000 KAT | ![]() | |
| 749 | $1.03 | 5.08% | 1.03% | 8.51% | $19,199,608 | $399,437 | 18,624,070 FIRO | ![]() | |
| 750 | $5.49 | -0.85% | -9.77% | -6.78% | $19,108,591 | $1,090,284 | 3,481,348 SN5 | ![]() | |
| 751 | $0.075790 | 0.02% | 0.22% | 2.02% | $18,971,751 | $1,306,199 | 250,318,836 COINDEPO | ![]() | |
| 752 | $0.046803 | 0.01% | -0.31% | 4.79% | $18,925,686 | $10,063,944 | 404,366,672 CHECK | ![]() | |
| 753 | $0.078229 | -0.41% | 0.19% | -3.15% | $18,880,462 | $88,564 | 241,347,782 BTRST | ![]() | |
| 754 | $0.038228 | -0.64% | 2.32% | -1.09% | $18,621,179 | $6,624,777 | 487,102,807 TNSR | ![]() | |
| 755 | $0.000849 | -3.80% | -5.62% | -9.79% | $18,553,460 | $2,967,829 | 21,865,292,305 DEGEN | ![]() | |
| 756 | $195.34 | -0.50% | -0.81% | 0.26% | $18,515,416 | $6 | 94,784 CVXX | ![]() | |
| 757 | $0.018331 | -0.43% | 18.05% | -10.37% | $18,331,171 | $1,659,921 | 1,000,000,000 READY | ![]() | |
| 758 | $0.018200 | 0.22% | -0.55% | -11.89% | $18,200,425 | $1,229,082 | 1,000,000,000 EGL1 | ![]() | |
| 759 | $0.020107 | -0.37% | -0.35% | -1.43% | $18,166,121 | $46,604 | 903,462,505 SAUCE | ![]() | |
| 760 | $0.078867 | -0.51% | 2.24% | -0.75% | $18,139,365 | $4,069,846 | 230,000,000 WET | ![]() | |
| 761 | $0.058643 | 0.80% | 4.94% | -14.26% | $18,138,571 | $2,443,482 | 309,305,546 TA | ![]() | |
| 762 | $0.467374 | -0.15% | 0.33% | -1.48% | $18,110,622 | $201,477 | 38,749,701 ADS | ![]() | |
| 763 | $0.001080 | -1.51% | -0.89% | 1.39% | $18,010,985 | $1,242 | 16,683,281,441 FUL | ![]() | |
| 764 | $0.017995 | 0.17% | 6.50% | -1.79% | $17,994,552 | $5,647,714 | 1,000,000,000 DODO | ![]() | |
| 765 | $0.082786 | -0.31% | 1.23% | -6.63% | $17,964,540 | $2,290,801 | 217,000,000 ACU | ![]() | |
| 766 | $0.008072 | -3.71% | 2.05% | 30.46% | $17,919,956 | $15,049,251 | 2,220,000,000 BOB | ![]() | |
| 767 | $0.075429 | -0.62% | 1.95% | 3.24% | $17,883,699 | $4,503,231 | 237,093,576 NEWT | ![]() | |
| 768 | $0.000920 | 0.21% | 0.09% | -0.15% | $17,836,709 | $2,619,425 | 19,379,887,214 MBL | ![]() | |
| 769 | $0.062287 | -0.41% | 2.95% | 0.45% | $17,833,368 | $5,722,919 | 286,308,020 KERNEL | ![]() | |
| 770 | $2.69 | 0.25% | 0 | -3.86% | $17,817,801 | $329,983 | 6,613,138 AO | ![]() | |
| 771 | $0.178526 | 1.91% | -8.08% | 3.48% | $17,852,607 | $4,519,278 | 99,999,931 EITHER | ![]() | |
| 772 | $394.97 | 0 | 7.12% | 9.00% | $17,630,515 | $353 | 44,637 VTIX | ![]() | |
| 773 | $2.35e-8 | -0.14% | -1.89% | -8.51% | $17,619,494 | $56,177 | 750,869,738,630,302 OSAK | ![]() | |
| 774 | $7.04 | 0 | 0 | -14.36% | $17,587,484 | $184 | 2,498,222 BTGOx | ![]() | |
| 775 | $0.005331 | 0.07% | -1.19% | -2.39% | $17,586,899 | $288,429 | 3,298,755,826 FTRB | ![]() | |
| 776 | $82.54 | 0.01% | 1.06% | 1.83% | $17,434,306 | $310 | 211,225 KOX | ![]() | |
| 777 | $0.294871 | -0.37% | 1.57% | 5.25% | $17,419,820 | $6,096,087 | 59,075,979 RAD | ![]() | |
| 778 | $0.181643 | -0.25% | -0.66% | -6.91% | $17,340,601 | $760,125 | 95,465,217 APTM | ![]() | |
| 779 | $0.022097 | -0.41% | -0.21% | -20.38% | $17,290,205 | $355,010 | 782,484,457 QUAI | ![]() | |
| 780 | $0.017288 | -0.37% | 2.76% | -5.74% | $17,287,797 | $3,508,503 | 999,979,745 GOAT | ![]() | |
| 781 | $0.000960 | -0.10% | 0.32% | -6.08% | $17,260,771 | $249,210 | 17,979,817,605 ETN | ![]() | |
| 782 | $0.016551 | -0.08% | 1.53% | -2.82% | $17,246,777 | $21,443 | 1,042,033,360 ABEY | ![]() | |
| 783 | $0.036064 | 0 | -0.52% | -8.08% | $17,175,347 | $493,211 | 476,246,491 MMUI | ![]() | |
| 784 | $0.017141 | -1.32% | 0.56% | -3.85% | $17,140,991 | $2,863,133 | 999,994,104 VINE | ![]() | |
| 785 | $0.085204 | -1.85% | -2.55% | 2.83% | $17,083,455 | $19,557,808 | 200,500,000 ALLO | ![]() | |
| 786 | $0.232577 | -0.74% | 0.61% | -0.96% | $17,043,010 | $4,897,672 | 73,278,967 AVA | ![]() | |
| 787 | $0.006861 | -0.10% | -2.83% | -13.80% | $17,032,307 | $81,352 | 2,482,332,043 TX | ![]() | |
| 788 | $0.082389 | -0.03% | 0.98% | 12.50% | $17,012,355 | $2,934,170 | 206,488,889 SENTIS | ![]() | |
| 789 | $1.83e-10 | -1.01% | -3.39% | -23.45% | $17,011,281 | $231,585 | 93,136,097,121,133,940 KISHU | ![]() | |
| 790 | $0.629965 | -0.04% | -0.27% | 6.62% | $17,009,051 | $54,769 | 27,000,000 YNG | ![]() | |
| 791 | $0.042134 | -0.61% | 1.08% | 1.12% | $17,004,098 | $1,635,763 | 403,574,247 JOE | ![]() | |
| 792 | $0.006755 | -1.70% | -0.21% | -15.05% | $16,887,562 | $7,496,008 | 2,500,000,000 XNY | ![]() | |
| 793 | $422.07 | 0.11% | 0.38% | -0.56% | $16,802,639 | $4,087,655 | 39,810 MSFTon | ![]() | |
| 794 | $1.05 | 0.12% | 0.11% | 8.39% | $16,718,457 | $8,896,815 | 15,915,416 PSG | ![]() | |
| 795 | $0.016695 | -0.59% | -0.02% | -0.99% | $16,691,215 | $2,584,632 | 999,798,155 BITCOIN | ![]() | |
| 796 | $126.04 | 0 | 0 | -4.29% | $16,631,091 | $? | 131,954 WMTX | ![]() | |
| 797 | $0.010916 | -0.61% | 0.77% | -6.79% | $16,588,429 | $4,655,506 | 1,519,586,598 ARPA | ![]() | |
| 798 | $97.22 | -0.13% | 0.22% | -0.08% | $16,483,196 | $2,740,137 | 169,540 IEFAon | ![]() | |
| 799 | $0.164490 | -0.17% | -0.37% | -1.59% | $16,449,024 | $3 | 100,000,000 SLND | ![]() | |
| 800 | $0.017071 | -2.16% | 5.84% | 5.62% | $16,444,339 | $1,705,855 | 963,288,620 AURA | ![]() |
