Capitalisations Marché Crypto-Monnaie - Page 7
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 601 | $0.029305 | -0.80% | -2.18% | 0.38% | $29,259,778 | $851,491 | 998,466,231 ARDR | ![]() | |
| 602 | $0.000070 | 8.91% | 13.92% | -29.64% | $29,259,000 | $4,131,309 | 420,690,000,000 ASTEROID | ![]() | |
| 603 | $0.004345 | 0.24% | 0.11% | 2.33% | $29,199,010 | $447,444 | 6,720,430,108 SMART | ![]() | |
| 604 | $0.000626 | -0.88% | 5.14% | 10.40% | $29,058,176 | $28,340,855 | 46,431,583,333 B3 | ![]() | |
| 605 | $0.001039 | -0.08% | -0.20% | 6.45% | $28,892,988 | $63,703 | 27,802,958,863 MVL | ![]() | |
| 606 | $63.80 | 0.68% | 4.35% | 4.36% | $28,811,071 | $4,940,529 | 451,555 SLVon | ![]() | |
| 607 | $1.01 | 0 | 0.30% | -0.69% | $28,811,124 | $? | 28,600,072 USDK | ![]() | |
| 608 | $29.03 | 1.01% | 3.47% | -0.81% | $28,716,273 | $24,253,349 | 989,153 GIGGLE | ![]() | |
| 609 | $0.003335 | 0.72% | 4.41% | 1.42% | $28,522,376 | $13,933,217 | 8,553,440,891 REZ | ![]() | |
| 610 | $0.025903 | 1.88% | 3.47% | 4.28% | $28,486,634 | $295,936 | 1,099,750,000 BORA | ![]() | |
| 611 | $0.005623 | 0.81% | 1.98% | 4.38% | $28,454,918 | $4,969,827 | 5,060,137,335 PEOPLE | ![]() | |
| 612 | $0.049904 | 0.45% | 0.96% | 0.58% | $28,352,046 | $2,175,854 | 568,136,210 POWR | ![]() | |
| 613 | $0.000829 | 1.13% | 1.65% | 0.84% | $28,185,379 | $5,017,444 | 33,999,051,873 IOST | ![]() | |
| 614 | $1.01 | 0.01% | -0.19% | -0.14% | $28,086,770 | $8,212 | 27,899,900 LUSD | ![]() | |
| 615 | $0.050586 | 0.47% | 1.05% | 2.64% | $28,038,926 | $2,017,382 | 554,286,138 HIVE | ![]() | |
| 616 | $2.80 | 0.01% | 0.21% | -0.56% | $27,992,816 | $27,890 | 10,000,000 UQC | ![]() | |
| 617 | $0.091351 | 1.11% | -19.64% | 29.97% | $27,904,795 | $3,468,342 | 305,466,866 AIN | ![]() | |
| 618 | $0.139356 | -0.21% | -1.69% | -7.09% | $27,648,278 | $5,198 | 198,399,727 MOB | ![]() | |
| 619 | $4.33 | 0 | 0 | -9.61% | $27,697,888 | $27 | 6,396,933 OPENX | ![]() | |
| 620 | $0.027665 | 0.24% | 7.10% | 9.19% | $27,658,573 | $1,391,350 | 999,766,024 NEET | ![]() | |
| 621 | $0.113247 | 0.41% | 0.58% | 2.01% | $27,545,724 | $8,449,239 | 243,235,907 SOMI | ![]() | |
| 622 | $0.999579 | 0.07% | -0.08% | 0.09% | $27,483,133 | $88,786 | 27,494,711 eUSD | ![]() | |
| 623 | $0.286823 | 1.02% | 1.51% | -1.48% | $27,397,735 | $525,153 | 95,521,549 FRAX | ![]() | |
| 624 | $63.80 | 0.75% | 2.76% | 4.39% | $27,347,268 | $19,926 | 428,667 SLVx | ![]() | |
| 625 | $0.146555 | -0.12% | -1.65% | -6.37% | $27,272,342 | $2,501,922 | 186,089,142 STAR | ![]() | |
| 626 | $86.85 | 0.01% | 0 | -2.48% | $27,198,889 | $4 | 313,179 ABTX | ![]() | |
| 627 | $0.060013 | 0.05% | -0.56% | 40.18% | $27,230,943 | $4,429,053 | 453,748,246 CATI | ![]() | |
| 628 | $0.012321 | -0.17% | -0.26% | -3.87% | $27,105,620 | $4,320,548 | 2,200,000,000 US | ![]() | |
| 629 | $0.004376 | 0.49% | 0.73% | -3.01% | $27,094,164 | $3,841,429 | 6,192,144,337 SKL | ![]() | |
| 630 | $0.021113 | 0.63% | 2.96% | 4.04% | $26,925,117 | $3,955,258 | 1,275,280,424 MERL | ![]() | |
| 631 | $0.002892 | 0.47% | 5.99% | 16.58% | $26,905,609 | $6,825,482 | 9,302,411,888 GIGA | ![]() | |
| 632 | $27.58 | 0.24% | 2.54% | 5.60% | $26,810,242 | $1,521,147 | 971,996 HIMSon | ![]() | |
| 633 | $0.103565 | 0.94% | -0.96% | 4.00% | $26,759,851 | $1,873,237 | 258,386,541 PUNDIX | ![]() | |
| 634 | $0.006117 | -0.26% | -0.37% | 2.98% | $26,758,345 | $1,808,966 | 4,374,291,879 ORBS | ![]() | |
| 635 | $0.115946 | -0.96% | -17.13% | -4.11% | $26,696,547 | $3,182,039 | 230,250,000 AIO | ![]() | |
| 636 | $0.130195 | 0.17% | 2.68% | 21.92% | $26,572,279 | $8,760,283 | 204,095,424 MMT | ![]() | |
| 637 | $0.251010 | 0.01% | 0.52% | 20.53% | $26,507,714 | $7,463 | 105,604,200 UNS | ![]() | |
| 638 | $3.82 | 0.39% | -0.17% | 0.05% | $26,405,688 | $7,454,588 | 6,920,407 AUCTION | ![]() | |
| 639 | $0.027806 | 0.49% | 3.98% | -2.79% | $26,394,056 | $138,780 | 949,224,759 LCX | ![]() | |
| 640 | $0.008462 | 1.20% | 1.98% | 7.07% | $26,329,894 | $3,849,698 | 3,111,400,155 GMT | ![]() | |
| 641 | $0.243271 | 0.27% | 1.00% | 6.12% | $26,229,226 | $2,260,354 | 107,818,999 ETHW | ![]() | |
| 642 | $0.022485 | 1.66% | 2.07% | 8.79% | $26,160,096 | $3,064,020 | 1,163,428,773 BB | ![]() | |
| 643 | $0.015070 | 1.81% | 77.16% | 19.47% | $26,116,808 | $755,331 | 1,733,000,000 SLX | ![]() | |
| 644 | $6.15 | 2.77% | 2.20% | 28.85% | $25,959,824 | $61,664 | 4,218,473 SN3 | ![]() | |
| 645 | $410.66 | 0.24% | 1.15% | 4.25% | $25,880,638 | $2,790,033 | 63,022 TSLAon | ![]() | |
| 646 | $0.123506 | 0.62% | 1.87% | 3.57% | $25,845,898 | $1,752,807 | 209,267,951 KNC | ![]() | |
| 647 | $169.32 | 0 | 0 | -8.44% | $25,797,881 | $170 | 152,359 CRMX | ![]() | |
| 648 | $0.004443 | -0.07% | 1.83% | -5.65% | $25,744,607 | $593,815 | 5,793,905,044 SHX | ![]() | |
| 649 | $0.001531 | 0.40% | 0.94% | -0.86% | $25,716,178 | $994,670 | 16,800,000,000 VR | ![]() | |
| 650 | $0.025513 | 0.31% | -3.08% | 5.21% | $25,511,951 | $7,821,092 | 999,948,361 ZEREBRO | ![]() | |
| 651 | $0.013497 | 0.95% | 1.62% | 0.29% | $25,493,762 | $1,204,666 | 1,888,782,088 WOO | ![]() | |
| 652 | $0.073784 | 0 | -8.05% | -7.64% | $25,460,524 | $14,723,932 | 345,068,683 IN | ![]() | |
| 653 | $366.50 | 0.29% | 1.14% | 0.16% | $25,441,831 | $3,118,454 | 69,418 GOOGLon | ![]() | |
| 654 | $0.041636 | 0.34% | 1.68% | 9.20% | $25,381,356 | $6,687,596 | 609,601,253 CARV | ![]() | |
| 655 | $3.43 | 0.43% | -0.61% | 1.93% | $25,167,162 | $2,322,889 | 7,341,848 ILV | ![]() | |
| 656 | $0.012051 | -0.59% | -1.02% | 5.86% | $25,130,172 | $6,146,146 | 2,085,305,300 TRUTH | ![]() | |
| 657 | $0.357184 | 1.48% | 2.92% | -1.70% | $25,068,283 | $9,061,175 | 70,183,183 CYBER | ![]() | |
| 658 | $1.04 | 2.57% | 12.35% | 16.68% | $24,858,583 | $11,230,009 | 23,885,236 EUL | ![]() | |
| 659 | $0.073471 | 0.94% | 0.25% | 2.44% | $24,845,993 | $12,607,672 | 338,174,017 HYPER | ![]() | |
| 660 | $0.002296 | -0.12% | 9.16% | 44.41% | $24,807,120 | $754,198 | 10,806,201,658 FUN | ![]() | |
| 661 | $0.044879 | 0.58% | 0.59% | -0.64% | $24,686,896 | $3,308,695 | 550,073,159 STEEM | ![]() | |
| 662 | $0.244758 | 0.10% | 0.27% | 0.23% | $24,475,794 | $419,654 | 100,000,000 KLK | ![]() | |
| 663 | $0.340126 | -0.56% | -2.51% | 0.40% | $24,415,599 | $294,905 | 71,783,965 NOS | ![]() | |
| 664 | $8.65e-8 | -0.47% | 2.00% | -1.57% | $24,372,459 | $241,235 | 281,812,325,849,619 REKT | ![]() | |
| 665 | $0.123496 | 0.65% | 0.99% | 2.82% | $24,352,183 | $835,708 | 197,190,218 ARK | ![]() | |
| 666 | $0.027780 | 0 | -2.88% | -8.39% | $24,242,858 | $? | 872,680,994 STRX | ![]() | |
| 667 | $0.024203 | 0.80% | 1.01% | 10.34% | $24,176,613 | $8,750,631 | 998,914,867 AIXBT | ![]() | |
| 668 | $0.024296 | -0.09% | -0.01% | 8.81% | $23,703,310 | $1,020,767 | 975,586,941 CPOOL | ![]() | |
| 669 | $0.050139 | 1.92% | 3.88% | 2.02% | $23,691,170 | $1,142,172 | 472,511,097 ONG | ![]() | |
| 670 | $0.191514 | -0.04% | 2.89% | -2.64% | $23,646,038 | $1,699 | 123,468,915 LON | ![]() | |
| 671 | $0.273618 | 1.54% | 5.79% | 6.20% | $23,646,626 | $10,277,397 | 86,421,978 API3 | ![]() | |
| 672 | $0.259536 | 0.17% | 2.07% | 4.10% | $23,523,283 | $886,550 | 90,635,915 MTL | ![]() | |
| 673 | $0.023474 | 0.51% | 2.04% | 1.04% | $23,473,819 | $1,732,386 | 1,000,000,000 CVC | ![]() | |
| 674 | $0.023454 | 2.69% | 6.44% | 24.53% | $23,452,656 | $943,293 | 999,948,640 BUTTCOIN | ![]() | |
| 675 | $0.030461 | 1.42% | -6.33% | -63.75% | $23,451,902 | $10,705,917 | 769,902,909 PLAY | ![]() | |
| 676 | $0.000045 | 0.85% | 4.64% | 13.01% | $23,346,063 | $8,207,108 | 516,750,000,000 DOGS | ![]() | |
| 677 | $75.88 | 0 | -8.03% | -7.31% | $23,330,799 | $779 | 307,484 MDTX | ![]() | |
| 678 | $0.023545 | 1.51% | -0.08% | -10.30% | $23,330,545 | $16,681,594 | 990,910,814 FIDA | ![]() | |
| 679 | $0.044417 | 0.19% | 0.83% | 0.29% | $23,318,963 | $5,784,690 | 525,000,000 CORN | ![]() | |
| 680 | $0.029907 | 0.60% | 0.99% | -0.17% | $23,166,238 | $8,653,622 | 774,618,056 EDU | ![]() | |
| 681 | $0.009265 | 0.80% | 4.96% | 15.04% | $23,161,890 | $3,957,282 | 2,500,000,000 XAN | ![]() | |
| 682 | $0.001540 | 0.41% | 2.13% | 0.45% | $23,037,155 | $1,454,878 | 14,957,722,237 ONE | ![]() | |
| 683 | $0.229178 | -0.21% | -0.52% | -0.48% | $22,917,794 | $396,518 | 100,000,000 ISIKC | ![]() | |
| 684 | $0.009158 | 1.04% | 0.88% | 3.71% | $22,770,037 | $15,403,706 | 2,486,458,192 BIGTIME | ![]() | |
| 685 | $0.000731 | 0.05% | 0.30% | -27.45% | $22,701,340 | $666,427 | 31,055,555,556 PYBOBO | ![]() | |
| 686 | $0.079272 | 0.27% | 4.25% | 3.19% | $22,592,620 | $7,701,070 | 285,000,000 BIRB | ![]() | |
| 687 | $0.003438 | 4.73% | 12.20% | 5.49% | $22,420,519 | $100,240 | 6,521,722,808 XYM | ![]() | |
| 688 | $0.000131 | -1.62% | 5.12% | 4.67% | $22,400,771 | $30,453,950 | 171,510,541,048 SPELL | ![]() | |
| 689 | $5.35 | 2.75% | 2.18% | 29.55% | $22,322,022 | $33,112 | 4,175,539 SN56 | ![]() | |
| 690 | $0.124202 | 0.07% | -0.05% | 0.19% | $22,300,403 | $1,264 | 179,549,569 ZBU | ![]() | |
| 691 | $0.024048 | 0.50% | 1.00% | -2.33% | $22,277,813 | $979,070 | 926,408,170 CTSI | ![]() | |
| 692 | $0.015526 | 0.55% | 1.39% | 1.83% | $22,187,716 | $4,448,271 | 1,429,072,077 AUDIO | ![]() | |
| 693 | $0.389382 | 0.05% | 2.00% | 2.06% | $22,127,820 | $889,191 | 56,828,115 CHEEL | ![]() | |
| 694 | $2.60 | 0.16% | 3.59% | 5.03% | $22,069,666 | $42,394 | 8,500,000 SLT | ![]() | |
| 695 | $2.95 | 0.67% | 7.80% | 13.98% | $22,068,325 | $4,145,925 | 7,492,434 METIS | ![]() | |
| 696 | $0.006360 | 0.27% | -0.46% | -1.41% | $22,047,013 | $55,427 | 3,466,457,400 TPT | ![]() | |
| 697 | $0.087920 | 3.16% | 8.07% | 9.25% | $21,980,046 | $33,279,221 | 250,000,000 BREV | ![]() | |
| 698 | $0.053204 | 0.53% | 1.37% | 1.91% | $21,915,451 | $2,842,128 | 411,914,914 FLUX | ![]() | |
| 699 | $0.070533 | -0.74% | -5.19% | -12.44% | $21,816,203 | $2,073,485 | 309,305,546 TA | ![]() | |
| 700 | $0.053055 | 0.73% | 1.23% | 0.56% | $21,699,123 | $4,078,726 | 408,995,199 LISTA | ![]() |
