Tokens
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $1.00 | 0.02% | 0.02% | 0 | $186,303,990,244 | $45,608,734,287 | 186,251,181,379 USDT | ![]() | |
| 2 | $0.273900 | 0.02% | -0.10% | -4.65% | $25,933,787,145 | $434,206,655 | 94,683,498,800 TRX | ![]() | |
| 3 | $13.72 | -0.40% | 0.12% | -2.18% | $9,563,310,312 | $331,601,975 | 696,849,970 LINK | ![]() | |
| 4 | $0.011775 | -1.07% | 0.15% | -7.45% | $1,012,459,530 | $21,624,820 | 85,985,041,177 VET | ![]() | |
| 5 | $0.975317 | 0.13% | -0.32% | -0.67% | $630,196,834 | $6,628,255 | 646,145,840 NEXO | ![]() | |
| 6 | $0.996882 | 0 | 0.06% | -0.14% | $492,973,369 | $12,036,533 | 494,515,083 TUSD | ![]() | |
| 7 | $0.004848 | 0.11% | -0.90% | -11.25% | $441,186,347 | $1,319,862 | 91,007,371,550 TEL | ![]() | |
| 8 | $0.275021 | -1.00% | -2.99% | 10.57% | $411,352,135 | $25,068,220 | 1,495,713,457 BAT | ![]() | |
| 9 | $126.39 | -0.02% | 0.62% | 0.77% | $333,578,150 | $1,905,468 | 2,639,239 GNO | ![]() | |
| 10 | $0.144817 | -0.33% | -0.85% | -6.57% | $285,249,302 | $16,686,265 | 1,969,729,010 MANA | ![]() | |
| 11 | $0.492663 | -0.01% | -0.03% | -5.83% | $246,330,862 | $2,637,667 | 499,998,300 TRAC | ![]() | |
| 12 | $0.216606 | -0.24% | 1.26% | -2.38% | $216,605,767 | $8,820,347 | 1,000,000,000 GLM | ![]() | |
| 13 | $2.09 | 0.31% | 0.27% | -2.60% | $135,622,383 | $6,034,474 | 64,992,331 GAS | ![]() | |
| 14 | $0.297234 | 0.01% | -1.84% | -4.22% | $291,959,146 | $368,794 | 982,252,443 BORG | ![]() | |
| 15 | $2.03 | -0.55% | -1.46% | 19.77% | $138,150,904 | $92,704 | 67,937,170 QRL | ![]() | |
| 16 | $0.138366 | -0.24% | -1.55% | -5.29% | $117,388,967 | $17,595,142 | 848,396,563 ZRX | ![]() | |
| 17 | $0.005273 | -0.56% | -0.51% | -5.45% | $103,433,483 | $7,179,235 | 19,614,531,087 ZIL | ![]() | |
| 18 | $0.000514 | -0.30% | 0.21% | -0.17% | $90,074,869 | $3,105,270 | 175,212,069,324 HOT | ![]() | |
| 19 | $0.065761 | -0.42% | 2.85% | 31.94% | $89,965,344 | $119,312,579 | 1,368,075,669 LRC | ![]() | |
| 20 | $11.17 | -0.68% | 0.61% | 3.48% | $85,586,834 | $8,298,937 | 7,663,155 NMR | ![]() | |
| 21 | $0.008109 | -0.50% | -0.71% | -0.39% | $76,555,462 | $2,165,013 | 9,441,368,979 IOTX | ![]() | |
| 22 | $0.014924 | -0.02% | 0.42% | -3.25% | $71,598,422 | $1,514,561 | 4,797,520,147 SNT | ![]() | |
| 23 | $0.086246 | 0.21% | -0.16% | -5.54% | $70,385,537 | $1,132,286 | 816,098,435 ELF | ![]() | |
| 24 | $0.064591 | -0.70% | -0.98% | -3.67% | $69,896,138 | $813,921 | 1,082,126,725 ICX | ![]() | |
| 25 | $0.723822 | -0.18% | -0.30% | -2.49% | $62,972,399 | $1,697,133 | 86,999,785 RLC | ![]() | |
| 26 | $0.066921 | -0.37% | -0.26% | -4.06% | $61,504,866 | $2,807,422 | 919,064,523 ONT | ![]() | |
| 27 | $0.031474 | -0.12% | -0.52% | -3.50% | $60,190,556 | $5,392,555 | 1,912,393,089 ENJ | ![]() | |
| 28 | $0.139622 | -0.07% | -0.28% | -2.88% | $59,056,360 | $2,373,129 | 422,973,379 STORJ | ![]() | |
| 29 | $0.001718 | -0.30% | 0.21% | -5.13% | $51,694,873 | $5,084,904 | 30,084,930,571 IOST | ![]() | |
| 30 | $0.438362 | -0.31% | -0.76% | -3.56% | $50,494,046 | $2,649,250 | 115,188,102 BNT | ![]() | |
| 31 | $0.005049 | 0.20% | 0.87% | 1.17% | $50,488,396 | $906,817 | 10,000,000,000 SWFTC | ![]() | |
| 32 | $0.088106 | 0.28% | 0.87% | -2.08% | $50,055,932 | $2,719,499 | 568,135,189 POWR | ![]() | |
| 33 | $0.046151 | 0.02% | 1.88% | -2.30% | $46,151,129 | $7,209,758 | 1,000,000,000 CVC | ![]() | |
| 34 | $0.478972 | 0.49% | -1.61% | -8.82% | $39,537,043 | $154,775 | 82,545,618 ERG | ![]() | |
| 35 | $0.008696 | -0.24% | 0.18% | -3.43% | $39,201,468 | $990,488 | 4,507,884,551 WAXP | ![]() | |
| 36 | $0.390291 | -0.07% | 0.84% | -2.27% | $39,029,090 | $4,760,206 | 100,000,000 PRO | ![]() | |
| 37 | $0.403538 | -0.29% | -0.41% | -0.56% | $35,374,049 | $559,061 | 87,659,735 MTL | ![]() | |
| 38 | $0.316120 | -0.06% | 0.35% | -10.82% | $31,154,964 | $217,048 | 98,554,305 ABT | ![]() | |
| 39 | $0.004250 | -0.19% | 0.18% | -1.92% | $30,556,909 | $554,456 | 7,189,726,683 QKC | ![]() | |
| 40 | $2.98 | 0 | 1.04% | -2.49% | $29,808,697 | $21,842 | 10,000,000 UQC | ![]() | |
| 41 | $0.747569 | -0.06% | 0.54% | -1.77% | $28,960,857 | $515,231 | 38,740,055 ADS | ![]() | |
| 42 | $0.002646 | -0.35% | 0.37% | -1.66% | $28,166,446 | $78,486 | 10,644,041,819 MED | ![]() | |
| 43 | $0.000245 | -0.47% | -2.19% | -1.59% | $24,452,393 | $1,768,311 | 100,000,000,000 DENT | ![]() | |
| 44 | $0.010423 | 0.03% | -0.18% | -2.85% | $19,651,858 | $141,495 | 1,885,500,782 NCT | ![]() | |
| 45 | $0.104580 | -0.03% | -0.15% | -1.96% | $15,467,326 | $3,033,841 | 147,900,000 ADX | ![]() | |
| 46 | $0.014897 | -0.01% | -2.57% | -7.78% | $14,896,932 | $9,744 | 1,000,000,000 DNT | ![]() | |
| 47 | $0.419871 | 0.02% | 0.61% | 3.49% | $12,538,095 | $2,704 | 29,861,811 AGRS | ![]() | |
| 48 | $1.03 | -0.10% | 2.04% | -8.25% | $11,330,348 | $11,476 | 11,000,000 REP | ![]() | |
| 49 | $0.015233 | -0.01% | 1.84% | 3.62% | $10,299,957 | $1,942,424 | 676,157,013 MDT | ![]() | |
| 50 | $0.012948 | -0.88% | -0.81% | -5.37% | $10,296,986 | $731,395 | 795,268,775 NKN | ![]() | |
| 51 | $0.014511 | -0.13% | 0.85% | -0.29% | $10,217,402 | $709,989 | 704,112,145 UTK | ![]() | |
| 52 | $0.000661 | -0.02% | 2.45% | -11.66% | $9,028,072 | $622,575 | 13,667,544,304 NIM | ![]() | |
| 53 | $0.016424 | 0.11% | -1.81% | 0.28% | $7,606,593 | $215,565 | 463,151,676 BLZ | ![]() | |
| 54 | $0.022288 | 0 | 0.92% | -2.76% | $6,846,387 | $? | 307,182,730 SPC | ![]() | |
| 55 | $0.041939 | -0.02% | 15.34% | 10.23% | $6,290,909 | $597 | 149,999,999 UBT | ![]() | |
| 56 | $0.001237 | -0.02% | -4.91% | -15.91% | $5,581,184 | $47,426 | 4,511,158,487 DIVI | ![]() | |
| 57 | $0.898981 | -0.14% | -3.71% | -6.12% | $5,393,887 | $69,920 | 6,000,000 AVT | ![]() | |
| 58 | $0.119287 | 0 | 2.07% | -5.88% | $5,152,316 | $? | 43,192,488 ANT | ![]() | |
| 59 | $0.000464 | 0.45% | 1.35% | -1.26% | $3,985,296 | $? | 8,584,171,727 ONE | ![]() | |
| 60 | $0.004811 | 0.04% | 0.89% | -6.17% | $3,876,251 | $97,475 | 805,717,779 CEEK | ![]() | |
| 61 | $0.010223 | 0.12% | 2.41% | 5.06% | $3,790,537 | $114,505 | 370,772,651 DRGN | ![]() | |
| 62 | $0.000108 | 2.94% | -0.16% | 2.26% | $3,544,890 | $207,393 | 32,784,615,971 P2P | ![]() | |
| 63 | $0.173202 | -0.02% | -1.65% | -7.02% | $3,469,866 | $72,315 | 20,033,628 MYST | ![]() | |
| 64 | $0.014083 | 1.58% | 8.35% | -12.60% | $3,304,488 | $1,388,650 | 234,639,878 CTXC | ![]() | |
| 65 | $0.017727 | 0.02% | 1.70% | -1.74% | $3,093,033 | $11,622 | 174,479,533 AST | ![]() | |
| 66 | $0.179831 | 0.01% | -4.99% | -14.42% | $3,021,153 | $20,668 | 16,799,999 PLU | ![]() | |
| 67 | $0.055049 | 0 | 2.21% | -5.90% | $2,636,697 | $? | 47,897,218 MNW | ![]() | |
| 68 | $0.030152 | 0.01% | -0.10% | 0.66% | $2,311,173 | $373,271 | 76,650,667 SNC | ![]() | |
| 69 | $7.78e-7 | -0.24% | 3.72% | 9.53% | $2,144,244 | $47,473 | 2,757,861,681,637 KIN | ![]() | |
| 70 | $0.005441 | 0 | 0.01% | -0.02% | $2,068,108 | $76 | 380,105,462 LA | ![]() | |
| 71 | $0.005077 | 0.23% | -0.57% | 0.20% | $1,955,373 | $12,009 | 385,106,898 AE | ![]() | |
| 72 | $0.003388 | -0.19% | 0.05% | 2.33% | $1,593,559 | $53,551 | 470,286,437 MAN | ![]() | |
| 73 | $0.012640 | -0.26% | -3.99% | -1.70% | $1,569,029 | $70,416 | 124,129,198 SOUL | ![]() | |
| 74 | $0.000254 | 3.04% | 32.55% | 69.24% | $1,523,578 | $122,281 | 5,999,999,954 KEY | ![]() | |
| 75 | $0.003797 | 0 | 3.96% | 27.43% | $1,505,889 | $3,861 | 396,578,435 PRE | ![]() | |
| 76 | $0.000018 | -0.08% | -9.74% | -22.69% | $1,464,853 | $40,412 | 82,759,947,394 BAX | ![]() | |
| 77 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 78 | $0.016773 | 0.02% | -1.35% | -1.23% | $1,312,228 | $5,531 | 78,234,756 FSN | ![]() | |
| 79 | $0.021078 | 0 | -17.99% | -21.87% | $1,122,457 | $? | 53,252,246 PPT | ![]() | |
| 80 | $0.008719 | 0 | -2.65% | 5.34% | $1,046,223 | $? | 119,999,995 SALT | ![]() | |
| 81 | $0.010835 | -0.36% | 0.04% | -1.84% | $913,682 | $0 | 84,323,675 FLIXX | ![]() | |
| 82 | $0.000165 | 0.01% | -3.84% | -14.81% | $893,323 | $12,534 | 5,428,952,299 DBC | ![]() | |
| 83 | $0.091313 | 0.08% | 1.82% | 1.69% | $886,350 | $8 | 9,706,750 0xBTC | ![]() | |
| 84 | $0.023252 | 0.23% | 1.64% | -17.44% | $877,066 | $221,567 | 37,720,111 CEL | ![]() | |
| 85 | $0.000642 | 0.04% | 0.04% | 0.02% | $797,533 | $5,584 | 1,242,920,898 LOOM | ![]() | |
| 86 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 87 | $0.004927 | -86.96% | 16.09% | -2.20% | $562,838 | $12 | 114,241,393 NULS | ![]() | |
| 88 | $0.000496 | 0 | -1.24% | 16.48% | $496,335 | $? | 1,000,000,000 CAS | ![]() | |
| 89 | $0.000610 | 12.98% | 12.99% | 8.93% | $464,475 | $54 | 761,143,950 IGNIS | ![]() | |
| 90 | $0.000252 | 0.25% | -2.08% | 9.55% | $450,472 | $13,782 | 1,784,838,484 COVAL | ![]() | |
| 91 | $0.000111 | 0 | 2.53% | 6.80% | $247,800 | $? | 2,238,551,373 GFT | ![]() | |
| 92 | $0.001053 | 0 | 0 | 0 | $218,078 | $? | 207,143,695 HMQ | ![]() | |
| 93 | $0.000853 | 0 | -1.14% | 19.21% | $201,391 | $? | 236,144,465 ZAP | ![]() | |
| 94 | $0.004483 | 0 | 0 | 0 | $180,898 | $? | 40,355,366 C20 | ![]() | |
| 95 | $0.000144 | 0 | 0 | -0.60% | $152,862 | $? | 1,060,404,496 CVT | ![]() | |
| 96 | $0.000143 | 0 | 35.07% | 10.72% | $143,253 | $? | 1,000,000,000 TONE | ![]() | |
| 97 | $0.000118 | 0.22% | -8.65% | 16.79% | $118,465 | $11,781 | 1,000,000,000 MITH | ![]() | |
| 98 | $0.000449 | -0.01% | -18.88% | -33.91% | $116,545 | $13 | 259,348,201 PLR | ![]() | |
| 99 | $0.000015 | 0.29% | 1.20% | 0.97% | $72,659 | $11,499 | 4,999,180,100 RFR | ![]() | |
| 100 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() |
