Münzen - Seite 1
| # | Name | Preis | % 1std | % 24std | % 7T | Marktkapitalisierung | Volumen (24std) | Umlaufversorgung | Preisdiagramm (7Tage) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $89,418.87 | 0.10% | -3.24% | -1.69% | $1,784,626,192,045 | $63,140,630,293 | 19,958,050 BTC | ![]() | |
| 2 | $3,026.03 | 0.05% | -4.00% | -0.38% | $365,227,962,047 | $27,637,891,892 | 120,695,414 ETH | ![]() | |
| 3 | $0.139731 | 0.12% | -5.70% | -7.10% | $22,578,039,045 | $1,274,032,105 | 161,581,712,799 DOGE | ![]() | |
| 4 | $0.415265 | -0.28% | -5.95% | -1.20% | $14,909,134,153 | $590,091,367 | 35,902,711,181 ADA | ![]() | |
| 5 | $560.51 | -0.21% | -3.03% | 2.66% | $11,189,468,628 | $372,127,752 | 19,962,878 BCH | ![]() | |
| 6 | $0.240285 | 0.09% | -4.99% | -5.18% | $7,772,473,119 | $136,785,033 | 32,346,946,229 XLM | ![]() | |
| 7 | $400.14 | 0.10% | -1.22% | -2.75% | $7,381,199,981 | $135,473,696 | 18,446,744 XMR | ![]() | |
| 8 | $80.37 | -0.12% | -4.02% | -4.79% | $6,155,933,212 | $443,120,594 | 76,597,077 LTC | ![]() | |
| 9 | $360.88 | 0.66% | -7.33% | -19.87% | $5,926,847,900 | $1,189,847,663 | 16,423,517 ZEC | ![]() | |
| 10 | $13.16 | 0.09% | -4.44% | -4.70% | $2,034,801,592 | $76,579,291 | 154,602,103 ETC | ![]() | |
| 11 | $1.49 | 0.23% | -4.27% | -8.20% | $1,075,209,080 | $140,434,777 | 723,509,494 FIL | ![]() | |
| 12 | $46.90 | -0.32% | -9.11% | -18.90% | $586,666,485 | $162,744,765 | 12,508,450 DASH | ![]() | |
| 13 | $0.480580 | 0.52% | -3.19% | -4.70% | $513,118,518 | $23,765,863 | 1,067,706,728 XTZ | ![]() | |
| 14 | $0.100402 | 0.33% | -1.05% | -11.86% | $418,707,088 | $19,704,633 | 4,170,286,742 IOTA | ![]() | |
| 15 | $19.95 | -2.34% | -10.65% | -19.81% | $342,227,111 | $10,186,776 | 17,158,315 DCR | ![]() | |
| 16 | $4.13 | 0.03% | -1.71% | -5.50% | $291,095,309 | $19,799,311 | 70,538,831 NEO | ![]() | |
| 17 | $1.43 | -0.08% | -4.08% | -11.06% | $151,955,862 | $20,831,535 | 105,916,498 QTUM | ![]() | |
| 18 | $0.007595 | 0.01% | -3.94% | -9.21% | $120,598,204 | $6,083,913 | 15,879,134,265 RVN | ![]() | |
| 19 | $0.006210 | -0.86% | -0.55% | -9.98% | $112,007,362 | $2,863,920 | 18,035,741,472 DGB | ![]() | |
| 20 | $0.006452 | -1.55% | 1.67% | -6.50% | $106,601,781 | $16,205,178 | 16,521,951,236 XVG | ![]() | |
| 21 | $0.784837 | 0.06% | -5.06% | -11.82% | $104,578,163 | $793,036 | 133,248,297 XNO | ![]() | |
| 22 | $0.001620 | -0.25% | -2.46% | -4.54% | $90,782,859 | $5,500,758 | 56,025,636,522 SC | ![]() | |
| 23 | $0.694331 | -1.35% | -4.91% | -8.99% | $82,988,080 | $17,027,138 | 119,522,284 WAVES | ![]() | |
| 24 | $0.060067 | -1.59% | 1.68% | -3.36% | $59,975,250 | $19,637,642 | 998,466,231 ARDR | ![]() | |
| 25 | $0.297315 | -0.90% | -1.84% | 3.69% | $57,206,364 | $9,747,523 | 192,410,118 ARK | ![]() | |
| 26 | $0.224319 | 0.03% | 0 | 27.89% | $50,564,129 | $26,669,512 | 225,411,598 LSK | ![]() | |
| 27 | $0.073794 | -0.41% | -2.41% | -4.45% | $39,389,168 | $15,113,127 | 533,772,598 STEEM | ![]() | |
| 28 | $0.000029 | -0.39% | -0.91% | -10.83% | $28,786,734 | $12,408,068 | 993,701,859,243 WIN | ![]() | |
| 29 | $1.21 | 0.38% | -0.96% | -9.28% | $27,888,774 | $1,111,811 | 23,026,887 ELA | ![]() | |
| 30 | $0.001475 | -0.61% | -0.80% | -18.80% | $26,522,890 | $966,962 | 17,979,817,605 ETN | ![]() | |
| 31 | $0.020377 | 0.12% | -3.13% | -6.71% | $17,299,868 | $2,348,093 | 848,972,568 SYS | ![]() | |
| 32 | $0.182340 | 0.34% | -8.78% | 3.57% | $16,221,250 | $26,598,741 | 88,961,759 GRS | ![]() | |
| 33 | $0.082997 | -0.04% | -3.12% | -1.82% | $15,478,362 | $? | 186,492,898 BCD | ![]() | |
| 34 | $0.153597 | -0.05% | -11.48% | -18.68% | $15,183,454 | $4,082,944 | 98,852,258 PIVX | ![]() | |
| 35 | $0.922152 | 0.05% | -1.16% | -2.02% | $13,589,199 | $17,373 | 14,736,400 NMC | ![]() | |
| 36 | $0.067605 | 0.25% | -3.74% | -4.96% | $13,436,293 | $2,506,785 | 198,748,029 WAN | ![]() | |
| 37 | $0.001402 | 0.51% | 0.31% | -1.72% | $12,622,332 | $2,520,831 | 8,999,999,999 XEM | ![]() | |
| 38 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 39 | $2.96 | -0.15% | -5.48% | -0.26% | $11,503,546 | $81,998 | 3,885,976 DMD | ![]() | |
| 40 | $0.349806 | 0.01% | -4.01% | -1.00% | $10,470,537 | $3,066 | 29,932,429 PPC | ![]() | |
| 41 | $0.010775 | 0.14% | 16.83% | 29.98% | $8,827,687 | $145 | 819,288,848 LCC | ![]() | |
| 42 | $0.107517 | 0.03% | -2.76% | 23.46% | $7,067,044 | $748,865 | 65,729,675 MONA | ![]() | |
| 43 | $0.009234 | 0.01% | 0.01% | 0.01% | $7,057,432 | $3 | 764,324,623 XWC | ![]() | |
| 44 | $0.389827 | 0 | 3.11% | -38.13% | $6,827,406 | $7,274 | 17,513,924 BTG | ![]() | |
| 45 | $0.427910 | 0.12% | 9.46% | 101.29% | $6,600,331 | $99,618 | 15,424,565 PART | ![]() | |
| 46 | $0.001508 | 0.01% | 3.99% | 25.52% | $6,591,440 | $527 | 4,370,103,000 PZM | ![]() | |
| 47 | $2.38 | 0 | -0.49% | 1.43% | $6,170,827 | $3 | 2,590,630 XCP | ![]() | |
| 48 | $0.383475 | 0 | -0.19% | -12.76% | $5,488,640 | $7,374 | 14,312,916 DERO | ![]() | |
| 49 | $0.073488 | 0.35% | 4.75% | 9.48% | $5,399,950 | $19,246 | 73,481,060 VTC | ![]() | |
| 50 | $0.534065 | -0.07% | -4.55% | 1.90% | $5,234,719 | $1,980,190 | 9,801,650 SBD | ![]() | |
| 51 | $0.000027 | -0.03% | -9.93% | -8.33% | $4,926,750 | $46 | 184,066,828,814 BCN | ![]() | |
| 52 | $0.470187 | 0.01% | -6.06% | -7.84% | $4,366,640 | $326 | 9,287,024 ZCL | ![]() | |
| 53 | $7.03e-11 | -0.39% | -5.79% | -3.31% | $3,514,598 | $2,367,417 | 50,000,000,000,000,000 CAT | ![]() | |
| 54 | $0.025819 | 0.30% | -40.43% | -35.01% | $3,510,192 | $162,591 | 135,953,876 KMD | ![]() | |
| 55 | $0.001030 | 0.05% | 1.97% | 1.59% | $3,083,572 | $76,635 | 2,995,060,000 BTS | ![]() | |
| 56 | $0.041128 | 0.10% | -3.24% | 0.50% | $2,308,030 | $866 | 56,118,178 XPM | ![]() | |
| 57 | $0.018496 | 0 | 0.09% | 0.39% | $1,718,888 | $? | 92,932,865 PXC | ![]() | |
| 58 | $0.040257 | 0.10% | -6.35% | -1.99% | $1,116,530 | $1,801 | 27,735,063 SAFE | ![]() | |
| 59 | $0.004470 | 0.10% | 61.27% | 145.79% | $1,057,707 | $230 | 236,600,238 FTC | ![]() | |
| 60 | $0.051502 | -0.67% | -12.45% | -18.97% | $948,611 | $? | 18,418,931 BCA | ![]() | |
| 61 | $0.002249 | 0 | 0 | 0 | $722,237 | $? | 321,124,783 CANN | ![]() | |
| 62 | $0.000048 | 0.10% | 4.98% | 3.47% | $605,232 | $932 | 12,604,351,724 BTCZ | ![]() | |
| 63 | $0.037758 | 0 | 0 | 0 | $550,811 | $? | 14,587,763 ZER | ![]() | |
| 64 | $0.000893 | 0.03% | -3.23% | -1.73% | $529,675 | $? | 592,810,145 TROLL | ![]() | |
| 65 | $0.006254 | 0.03% | -3.23% | -14.02% | $430,511 | $1 | 68,832,280 GRLC | ![]() | |
| 66 | $0.002682 | 0.10% | -3.24% | -1.68% | $424,416 | $9 | 158,230,419 DEM | ![]() | |
| 67 | $1.38 | 0 | 0 | 9.37% | $383,423 | $? | 277,590 XBC | ![]() | |
| 68 | $0.051204 | 0 | 0 | 0 | $311,224 | $? | 6,078,124 CLOAK | ![]() | |
| 69 | $0.006360 | 1.12% | -6.84% | -22.15% | $277,813 | $195 | 43,681,422 GLC | ![]() | |
| 70 | $0.017882 | 0.10% | -3.23% | -1.68% | $214,437 | $? | 11,991,948 HUSH | ![]() | |
| 71 | $0.000061 | 0 | -2.83% | -30.36% | $200,255 | $? | 3,287,576,782 CLO | ![]() | |
| 72 | $3.25e-7 | 10.08% | 16.26% | 11.46% | $155,446 | $25 | 478,333,438,962 DIME | ![]() | |
| 73 | $0.000535 | 0 | -8.28% | -5.95% | $103,616 | $? | 193,823,779 GAME | ![]() | |
| 74 | $0.002031 | 0.01% | 0.02% | 162.58% | $101,570 | $12 | 50,000,000 TCC | ![]() | |
| 75 | $0.002171 | 0.01% | -4.22% | -14.22% | $67,945 | $9,271 | 31,301,449 TUNE | ![]() | |
| 76 | $0.009066 | 0 | 0 | 0 | $49,242 | $? | 5,431,630 NEVA | ![]() | |
| 77 | $0.000026 | 0 | -6.23% | 9.35% | $36,242 | $? | 1,413,859,298 SMART | ![]() | |
| 78 | $0.000408 | 0 | 0 | 0 | $12,449 | $? | 30,535,913 PHR | ![]() | |
| 79 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 80 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 81 | $0.000797 | 0 | 0 | 0 | $4,298 | $? | 5,391,794 VIVO | ![]() | |
| 82 | $45.72 | 0.08% | -3.45% | -1.76% | $? | $9,615,480 | ? CNX | ![]() | |
| 83 | $0.023926 | 0.39% | -0.58% | -5.22% | $? | $1,387,428 | ? STRAX | ![]() | |
| 84 | $0.071606 | 0.12% | -0.28% | -26.56% | $? | $1,259,342 | ? RBY | ![]() | |
| 85 | $0.028711 | 0.72% | -3.36% | -21.80% | $? | $602,811 | ? CHESS | ![]() | |
| 86 | $0.000263 | 1.15% | -0.39% | 25.79% | $? | $128,440 | ? BSC | ![]() | |
| 87 | $0.001136 | -0.01% | -2.17% | -18.05% | $? | $86,237 | ? MEME | ![]() | |
| 88 | $0.048125 | 0.19% | -3.69% | -8.09% | $? | $53,358 | ? NAV | ![]() | |
| 89 | $0.055908 | 0.01% | -27.78% | -33.41% | $? | $53,259 | ? BSTY | ![]() | |
| 90 | $0.001529 | 1.82% | -4.55% | -52.67% | $? | $25,229 | ? MAX | ![]() | |
| 91 | $0.060014 | 0.07% | -0.52% | 3.35% | $? | $18,952 | ? MARS | ![]() | |
| 92 | $0.002253 | -0.33% | -4.37% | -11.92% | $? | $11,953 | ? NLC | ![]() | |
| 93 | $0.000992 | -2.12% | 3.67% | 0.50% | $? | $11,342 | ? POT | ![]() | |
| 94 | $0.000490 | 2.09% | -25.04% | -81.39% | $? | $10,803 | ? AMS | ![]() | |
| 95 | $0.004019 | 0.20% | 0.05% | -0.01% | $? | $3,659 | ? PAK | ![]() | |
| 96 | $0.000032 | 0.01% | -1.69% | -28.34% | $? | $645 | ? CSC | ![]() | |
| 97 | $0.248556 | 0.10% | -3.23% | 1.00% | $? | $462 | ? ONION | ![]() | |
| 98 | $0.007153 | 0.10% | 10.35% | -1.68% | $? | $159 | ? FRC | ![]() | |
| 99 | $1.25 | 0 | 0 | -3.10% | $? | $125 | ? OMNI | ![]() | |
| 100 | $0.133131 | 0.02% | -3.28% | -1.75% | $? | $36 | ? EFL | ![]() |
