Cryptocurrency Market Summary - Page 7
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 601 | $1.15e-8 | -0.05% | -1.10% | -14.57% | $24,116,527 | $3,377,568 | 2,100,000,000,000,000 SATS | ![]() | |
| 602 | $0.420638 | 0.55% | -1.83% | -6.27% | $23,904,086 | $1,729,492 | 56,828,115 CHEEL | ![]() | |
| 603 | $0.014570 | 0.20% | -2.87% | -19.28% | $23,877,502 | $2,927,725 | 1,638,765,447 USUAL | ![]() | |
| 604 | $0.019703 | 0 | -1.45% | -4.83% | $23,679,622 | $142 | 1,201,844,746 GCB | ![]() | |
| 605 | $0.004255 | -0.14% | 2.16% | -5.62% | $23,629,720 | $670,287 | 5,553,287,193 HONEY | ![]() | |
| 606 | $0.116251 | 0.10% | 9.32% | 5.87% | $23,601,898 | $3,011,714 | 203,024,680 EDGE | ![]() | |
| 607 | $0.026030 | -0.08% | -1.53% | -11.53% | $23,525,047 | $1,650,706 | 903,781,570 CTSI | ![]() | |
| 608 | $0.004702 | 0.67% | -3.27% | -18.63% | $23,509,370 | $561,931 | 5,000,000,000 DKA | ![]() | |
| 609 | $0.195782 | 0.31% | -3.25% | -10.07% | $23,430,458 | $1,589,847 | 119,676,104 DIA | ![]() | |
| 610 | $0.089382 | -0.07% | -3.46% | -32.92% | $23,382,221 | $7,029,571 | 261,600,000 BTR | ![]() | |
| 611 | $0.000011 | -10.37% | 1.00% | 150.00% | $22,363,765 | $17,107 | 1,958,901,062,006 SMILEK | ![]() | |
| 612 | $0.018019 | -0.10% | -0.05% | -10.98% | $23,299,704 | $285,308 | 1,293,044,065 HP | ![]() | |
| 613 | $0.027161 | 0.20% | -3.58% | -11.88% | $23,185,395 | $2,611,017 | 853,631,914 CHR | ![]() | |
| 614 | $0.077367 | 0.53% | 0.02% | -16.93% | $23,178,635 | $316,822 | 299,595,074 ANT | ![]() | |
| 615 | $0.000636 | 0.38% | -3.49% | -9.32% | $23,160,984 | $2,878,918 | 36,432,096,875 SLP | ![]() | |
| 616 | $613.43 | -0.03% | -0.25% | -0.51% | $23,145,084 | $1,878,725 | 37,730 QQQon | ![]() | |
| 617 | $0.003102 | -0.10% | 3.77% | 30.63% | $22,876,361 | $532,087 | 7,375,000,040 KCT | ![]() | |
| 618 | $161.82 | -0.17% | -0.01% | 1.03% | $22,816,582 | $1,064,016 | 141,000 CGO | ![]() | |
| 619 | $0.011827 | 0.04% | -4.25% | 14.22% | $22,698,107 | $579,728 | 1,919,188,992 NOCK | ![]() | |
| 620 | $0.118422 | 0.19% | -2.37% | -14.97% | $22,750,715 | $2,260,326 | 192,115,150 TAIKO | ![]() | |
| 621 | $0.022722 | -1.79% | 11.46% | -32.26% | $22,722,418 | $67,248,111 | 1,000,000,000 我踏马来了 | ![]() | |
| 622 | $0.003151 | -0.54% | -1.43% | -11.50% | $22,710,359 | $981,742 | 7,208,353,452 QKC | ![]() | |
| 623 | $0.514915 | -0.82% | -2.23% | -11.88% | $22,574,633 | $1,286,887 | 43,841,454 TOKAMAK | ![]() | |
| 624 | $0.171592 | -0.11% | 0.88% | -6.11% | $22,581,309 | $2,040,619 | 131,598,680 LMTS | ![]() | |
| 625 | $0.016269 | 0.21% | 0.46% | -6.75% | $22,558,592 | $526,700 | 1,386,638,564 BFC | ![]() | |
| 626 | $0.669825 | 0.19% | -2.38% | -3.94% | $22,473,379 | $124,644 | 33,551,127 SUSD | ![]() | |
| 627 | $0.150585 | 0.21% | -2.01% | -3.61% | $22,361,853 | $5,209,299 | 148,500,000 ERA | ![]() | |
| 628 | $0.022355 | 0.15% | -3.51% | 75.01% | $22,338,204 | $604,406 | 999,246,537 RIF | ![]() | |
| 629 | $0.576092 | 3.50% | -1.83% | -7.85% | $22,316,838 | $2,276,923 | 38,738,326 ADS | ![]() | |
| 630 | $0.022254 | 2.67% | -3.04% | -24.86% | $22,253,562 | $26,350,107 | 999,976,130 PENGUIN | ![]() | |
| 631 | $0.132432 | 0.30% | 1.33% | -11.46% | $22,248,492 | $52,921,571 | 168,000,000 BSU | ![]() | |
| 632 | $0.026783 | 0.45% | -2.08% | -11.72% | $22,192,674 | $6,982,570 | 828,619,212 PHA | ![]() | |
| 633 | $0.003583 | -0.31% | -2.75% | -6.72% | $22,155,345 | $436,956 | 6,183,062,355 MAPO | ![]() | |
| 634 | $699.80 | 0.03% | 0.01% | 0.61% | $22,083,980 | $7,177 | 31,558 IVVon | ![]() | |
| 635 | $4.81 | 1.34% | 19.88% | 15.48% | $22,050,966 | $43,831,692 | 4,584,551 OG | ![]() | |
| 636 | $0.072974 | 1.30% | -0.27% | 3.53% | $21,955,010 | $29,587,881 | 300,862,403 CHECK | ![]() | |
| 637 | $0.000022 | 0.55% | -2.10% | -5.84% | $21,929,121 | $4,939,968 | 993,701,854,154 WIN | ![]() | |
| 638 | $1.07 | 0.15% | 1.30% | 9.56% | $21,895,366 | $598,167 | 20,385,664 WIBE | ![]() | |
| 639 | $0.021823 | 0.21% | -2.55% | -13.48% | $21,823,096 | $3,348,862 | 999,985,116 GOAT | ![]() | |
| 640 | $0.023537 | 15.63% | 15.49% | 3.29% | $21,958,928 | $6,460,722 | 932,960,721 CPOOL | ![]() | |
| 641 | $0.095299 | 0.31% | -3.42% | -9.52% | $21,642,608 | $4,676,937 | 227,101,674 HYPER | ![]() | |
| 642 | $0.100079 | 1.53% | 16.23% | 31.09% | $21,610,909 | $7,588,871 | 215,937,500 APR | ![]() | |
| 643 | $0.067965 | 0.03% | -1.39% | -1.12% | $21,596,145 | $7,065,314 | 317,755,103 MAGIC | ![]() | |
| 644 | $0.999775 | 0 | -0.02% | 0.03% | $21,572,635 | $13,919,530 | 21,577,482 mUSD | ![]() | |
| 645 | $0.092674 | 0.17% | 0.58% | -1.40% | $21,468,755 | $26,977,643 | 231,657,647 ZKC | ![]() | |
| 646 | $0.002604 | 0.19% | -3.05% | -8.87% | $21,427,978 | $1,016,855 | 8,228,014,876 POND | ![]() | |
| 647 | $0.024393 | 2.97% | -0.27% | 0.64% | $21,287,106 | $18,691 | 872,680,994 STRX | ![]() | |
| 648 | $0.043407 | 0.40% | -3.74% | -34.99% | $21,269,529 | $9,062,376 | 490,000,000 SURGE | ![]() | |
| 649 | $0.849027 | 0.06% | -4.27% | -5.21% | $21,197,118 | $2,426,940 | 24,966,357 GNS | ![]() | |
| 650 | $0.025627 | 0.68% | 2.29% | 2.93% | $21,205,548 | $1,236,875 | 827,457,267 NYM | ![]() | |
| 651 | $0.042351 | 2.39% | 7.04% | 28.49% | $21,175,712 | $8,621,821 | 500,000,000 STBL | ![]() | |
| 652 | $0.060200 | -0.50% | -7.09% | -25.54% | $21,176,650 | $16,480,849 | 351,772,503 RESOLV | ![]() | |
| 653 | $0.002272 | -0.30% | -4.91% | -8.09% | $21,138,126 | $1,691,331 | 9,302,411,888 GIGA | ![]() | |
| 654 | $1.16 | -0.03% | -0.97% | -17.89% | $21,083,106 | $4,177,598 | 18,250,000 PROM | ![]() | |
| 655 | $0.006004 | 0.70% | -3.61% | 0.71% | $21,010,084 | $7,141,456 | 3,499,468,089 F | ![]() | |
| 656 | $0.111591 | 0 | 0 | 58.46% | $20,810,874 | $? | 186,492,898 BCD | ![]() | |
| 657 | $0.001851 | -0.01% | -3.27% | -11.19% | $20,586,391 | $327,198 | 11,121,003,896 DEL | ![]() | |
| 658 | $0.132345 | 13.78% | 16.99% | 0.98% | $20,513,479 | $4,502,512 | 155,000,000 ROLL | ![]() | |
| 659 | $0.101675 | -0.21% | -27.73% | 30.89% | $20,504,535 | $130,030,553 | 201,666,667 ZKP | ![]() | |
| 660 | $0.835141 | -1.30% | -0.14% | -28.08% | $20,279,647 | $6,015,786 | 24,282,913 EUL | ![]() | |
| 661 | $0.043271 | 70.68% | 55.19% | -48.14% | $20,418,705 | $? | 471,874,940 FLZ | ![]() | |
| 662 | $0.081163 | -0.22% | -1.65% | -18.26% | $20,290,722 | $6,546,231 | 250,000,000 SAPIEN | ![]() | |
| 663 | $0.054664 | 0.23% | -3.66% | -13.68% | $20,079,867 | $4,657,823 | 367,335,800 ORDER | ![]() | |
| 664 | $0.085691 | 0.70% | -3.02% | -15.06% | $20,058,171 | $7,720,154 | 234,075,378 MIRA | ![]() | |
| 665 | $0.052065 | 1.35% | -13.49% | -25.69% | $20,034,238 | $321,798 | 384,792,048 COREUM | ![]() | |
| 666 | $1.00 | 0.07% | 0.06% | 0.17% | $20,031,912 | $2,105,124 | 20,002,050 USAT | ![]() | |
| 667 | $0.067086 | 2.09% | 7.56% | 17.15% | $20,027,864 | $23,757,533 | 298,541,666 IN | ![]() | |
| 668 | $0.087029 | 2.45% | -5.07% | 5.70% | $19,927,876 | $37,385,644 | 228,980,000 ELSA | ![]() | |
| 669 | $0.020091 | 0.26% | -0.06% | -0.99% | $19,891,405 | $200,434 | 990,085,589 DORA | ![]() | |
| 670 | $0.020040 | 0.25% | -3.20% | -5.55% | $19,858,145 | $2,455,058 | 990,910,947 FIDA | ![]() | |
| 671 | $0.059324 | 1.63% | 2.64% | -7.22% | $19,856,448 | $10,736,875 | 334,709,301 WCT | ![]() | |
| 672 | $0.029228 | 0.18% | -0.82% | -3.63% | $19,835,507 | $601,987 | 678,653,763 AURORA | ![]() | |
| 673 | $0.009976 | 0.32% | -1.40% | -15.26% | $19,807,358 | $3,544,936 | 1,985,592,873 XAI | ![]() | |
| 674 | $0.042563 | 0.14% | -3.78% | -12.75% | $19,668,466 | $6,462,814 | 462,102,436 TNSR | ![]() | |
| 675 | $0.027568 | 0.84% | 0.97% | 6.57% | $19,535,953 | $60,766 | 708,633,582 CET | ![]() | |
| 676 | $0.002958 | 0.15% | -3.00% | -18.19% | $19,504,346 | $4,362,836 | 6,592,942,979 REZ | ![]() | |
| 677 | $0.102768 | -0.72% | -2.52% | -6.27% | $19,484,713 | $6,760,182 | 189,598,235 VELVET | ![]() | |
| 678 | $0.011616 | 0.07% | -1.61% | -10.34% | $19,416,928 | $682,388 | 1,671,624,455 AGI | ![]() | |
| 679 | $0.007192 | 0.13% | -2.34% | 2.87% | $19,325,416 | $392,003 | 2,687,239,197 SHARP | ![]() | |
| 680 | $0.002463 | -0.20% | -1.90% | -14.68% | $19,222,684 | $2,338,898 | 7,803,424,107 CELR | ![]() | |
| 681 | $0.019617 | 0.55% | -2.14% | -7.48% | $19,125,655 | $2,358,484 | 974,947,710 DSYNC | ![]() | |
| 682 | $0.040082 | 0.15% | 0.12% | -0.57% | $19,088,851 | $532,109 | 476,246,491 MMUI | ![]() | |
| 683 | $0.019079 | -0.27% | -4.40% | -19.76% | $19,058,296 | $8,764,119 | 998,914,867 AIXBT | ![]() | |
| 684 | $0.009477 | 0.06% | -0.10% | -9.30% | $18,953,638 | $31,960,723 | 2,000,000,000 SOPH | ![]() | |
| 685 | $0.285271 | 0.02% | 0.61% | -6.71% | $18,950,902 | $48,911 | 66,431,156 MAX | ![]() | |
| 686 | $0.046569 | -0.50% | -1.59% | -20.04% | $18,919,997 | $6,885,844 | 406,280,340 PROMPT | ![]() | |
| 687 | $0.050279 | -3.56% | -4.62% | -4.31% | $18,906,080 | $466,906 | 376,020,434 IAG | ![]() | |
| 688 | $0.099444 | -0.58% | -14.21% | 5.92% | $18,894,398 | $2,418,548 | 190,000,000 MAGMA | ![]() | |
| 689 | $0.111061 | 0.77% | 0.19% | -0.80% | $18,887,080 | $426,918 | 170,059,728 PMT | ![]() | |
| 690 | $0.001049 | -0.03% | -4.39% | -11.61% | $18,855,740 | $394,296 | 17,979,817,605 ETN | ![]() | |
| 691 | $160.31 | 0.26% | -4.10% | -10.23% | $18,756,608 | $12,923,806 | 117,000 COINX | ![]() | |
| 692 | $0.017872 | 0.79% | -7.32% | -47.45% | $18,701,762 | $9,133,610 | 1,046,400,000 IDOL | ![]() | |
| 693 | $0.018691 | 1.93% | -0.68% | 14.82% | $18,665,393 | $1,408,406 | 998,652,830 PAAL | ![]() | |
| 694 | $90.35 | -0.10% | 1.02% | 1.92% | $18,600,825 | $1,647,863 | 205,883 TLTon | ![]() | |
| 695 | $0.000978 | -0.10% | -0.82% | -10.25% | $18,667,629 | $1,067,127 | 19,083,887,214 MBL | ![]() | |
| 696 | $0.112969 | 1.08% | -3.72% | -15.10% | $18,538,755 | $62,697 | 164,105,395 LUCIC | ![]() | |
| 697 | $0.148266 | -0.55% | -6.57% | -13.46% | $18,533,274 | $5,177,438 | 125,000,000 GUA | ![]() | |
| 698 | $0.212754 | 0.08% | -1.87% | -9.66% | $18,426,639 | $3,634,544 | 86,610,001 AGLD | ![]() | |
| 699 | $0.186916 | 0.01% | -1.70% | -4.97% | $18,421,338 | $106,823 | 98,554,305 ABT | ![]() | |
| 700 | $425.63 | 0.08% | 1.94% | 1.21% | $18,347,963 | $3,032,985 | 43,108 TSLAon | ![]() |
