Tokens - Página all
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.998738 | -0.02% | 0 | -0.08% | $187,101,459,892 | $70,148,431,294 | 187,337,899,591 USDT | ![]() | |
| 2 | $0.283046 | -0.03% | -0.70% | -0.04% | $26,802,364,770 | $432,537,615 | 94,692,770,908 TRX | ![]() | |
| 3 | $12.43 | -0.09% | -0.66% | 1.59% | $8,804,227,282 | $365,257,459 | 708,099,970 LINK | ![]() | |
| 4 | $0.010793 | -0.51% | -1.44% | 3.98% | $928,012,074 | $18,705,763 | 85,985,041,177 VET | ![]() | |
| 5 | $0.888808 | 0 | -0.48% | -2.90% | $574,299,796 | $11,653,673 | 646,145,840 NEXO | ![]() | |
| 6 | $0.996469 | -0.08% | -0.08% | -0.23% | $492,768,786 | $12,782,556 | 494,515,083 TUSD | ![]() | |
| 7 | $0.004129 | -0.12% | 0.47% | 9.41% | $392,987,692 | $1,969,412 | 95,174,246,575 TEL | ![]() | |
| 8 | $129.36 | 0.19% | 0.95% | 6.57% | $341,424,024 | $6,904,571 | 2,639,252 GNO | ![]() | |
| 9 | $0.211013 | -0.77% | -2.36% | 3.31% | $315,614,648 | $13,485,606 | 1,495,713,457 BAT | ![]() | |
| 10 | $0.126923 | 0.29% | 4.91% | 7.97% | $250,004,214 | $21,747,313 | 1,969,729,010 MANA | ![]() | |
| 11 | $0.217218 | 0.17% | 3.42% | 8.31% | $217,218,083 | $15,456,612 | 1,000,000,000 GLM | ![]() | |
| 12 | $0.415788 | 1.18% | 6.99% | -0.56% | $207,893,051 | $14,540,495 | 499,998,300 TRAC | ![]() | |
| 13 | $2.06 | 0.62% | 1.62% | 14.85% | $133,992,574 | $12,591,314 | 64,992,331 GAS | ![]() | |
| 14 | $0.148543 | -0.91% | -15.24% | 28.64% | $126,023,581 | $100,505,479 | 848,396,563 ZRX | ![]() | |
| 15 | $0.245736 | 2.05% | 0.66% | -7.93% | $241,374,692 | $819,061 | 982,252,443 BORG | ![]() | |
| 16 | $2.89 | 1.38% | -0.26% | -1.83% | $196,272,649 | $85,907 | 67,937,170 QRL | ![]() | |
| 17 | $0.004806 | 0.02% | -0.98% | 6.96% | $94,366,440 | $10,411,328 | 19,633,107,701 ZIL | ![]() | |
| 18 | $0.000471 | -0.03% | -1.05% | 0.38% | $82,568,195 | $5,551,091 | 175,311,087,835 HOT | ![]() | |
| 19 | $9.44 | -0.56% | 0.68% | 4.67% | $72,591,692 | $6,209,288 | 7,690,206 NMR | ![]() | |
| 20 | $0.087815 | -0.91% | 1.69% | 5.55% | $71,678,899 | $4,218,151 | 816,248,000 ELF | ![]() | |
| 21 | $0.050525 | -0.36% | -1.87% | -8.43% | $69,121,946 | $8,065,646 | 1,368,075,669 LRC | ![]() | |
| 22 | $0.007275 | -0.39% | 1.48% | 3.43% | $68,682,938 | $3,024,502 | 9,441,368,979 IOTX | ![]() | |
| 23 | $0.013825 | -0.14% | -2.22% | 0.28% | $66,326,336 | $3,599,345 | 4,797,520,147 SNT | ![]() | |
| 24 | $0.066636 | 1.28% | -4.59% | 25.25% | $61,243,110 | $29,267,316 | 919,064,523 ONT | ![]() | |
| 25 | $0.055248 | 0.77% | -2.25% | 4.75% | $60,009,860 | $8,754,387 | 1,086,196,446 ICX | ![]() | |
| 26 | $0.637432 | 0.17% | -0.25% | 0.95% | $55,456,466 | $2,824,345 | 86,999,785 RLC | ![]() | |
| 27 | $0.130100 | 0.08% | -4.28% | 16.47% | $55,028,758 | $18,220,862 | 422,973,379 STORJ | ![]() | |
| 28 | $0.001795 | -0.98% | 13.28% | 11.31% | $54,175,545 | $43,342,389 | 30,182,943,555 IOST | ![]() | |
| 29 | $0.027922 | -0.13% | 1.39% | 4.58% | $53,524,427 | $10,737,280 | 1,916,945,623 ENJ | ![]() | |
| 30 | $0.086063 | 0.17% | 0.46% | 11.40% | $48,895,346 | $15,056,184 | 568,135,189 POWR | ![]() | |
| 31 | $0.407417 | 0.10% | -0.12% | 2.04% | $46,929,619 | $3,356,916 | 115,188,102 BNT | ![]() | |
| 32 | $0.042867 | -1.19% | 1.95% | -0.55% | $42,866,538 | $11,138,136 | 1,000,000,000 CVC | ![]() | |
| 33 | $0.487829 | -0.20% | 0.16% | 10.55% | $40,322,576 | $225,904 | 82,657,128 ERG | ![]() | |
| 34 | $0.003821 | -0.30% | -2.35% | -6.54% | $38,211,734 | $1,272,931 | 10,000,000,000 SWFTC | ![]() | |
| 35 | $0.007689 | 0.18% | -0.87% | -2.00% | $34,741,070 | $2,046,731 | 4,518,024,970 WAXP | ![]() | |
| 36 | $0.361589 | 0.40% | 2.31% | 5.69% | $32,236,816 | $1,361,150 | 89,153,205 MTL | ![]() | |
| 37 | $0.302250 | 0.09% | -5.13% | -6.31% | $30,225,046 | $7,515,113 | 100,000,000 PRO | ![]() | |
| 38 | $0.003955 | 0.21% | -0.72% | 1.21% | $28,460,084 | $2,270,448 | 7,195,314,939 QKC | ![]() | |
| 39 | $0.719411 | -0.19% | 0.47% | 1.23% | $27,862,938 | $519,746 | 38,730,218 ADS | ![]() | |
| 40 | $2.72 | -0.01% | -0.36% | 1.43% | $27,164,000 | $11,367 | 10,000,000 UQC | ![]() | |
| 41 | $0.002432 | 0.68% | -1.59% | -6.98% | $25,881,100 | $351,100 | 10,644,041,819 MED | ![]() | |
| 42 | $0.241344 | -0.28% | -2.83% | -6.20% | $23,785,505 | $250,621 | 98,554,305 ABT | ![]() | |
| 43 | $0.000202 | 0.42% | -1.08% | 0.82% | $20,226,654 | $1,088,849 | 100,000,000,000 DENT | ![]() | |
| 44 | $0.009523 | 0.24% | -2.26% | -6.12% | $17,955,280 | $265,815 | 1,885,500,782 NCT | ![]() | |
| 45 | $0.105659 | 0.38% | 0.32% | 2.74% | $15,626,910 | $3,559,187 | 147,900,000 ADX | ![]() | |
| 46 | $0.450840 | 0.04% | 0.92% | 9.78% | $13,462,898 | $5,915 | 29,861,811 AGRS | ![]() | |
| 47 | $0.012562 | 0.58% | -4.34% | -0.47% | $12,562,472 | $37,848 | 1,000,000,000 DNT | ![]() | |
| 48 | $0.967620 | -0.73% | -1.05% | 0.75% | $10,643,822 | $15,977 | 11,000,000 REP | ![]() | |
| 49 | $0.000700 | -0.07% | 1.37% | 7.71% | $9,598,201 | $98,380 | 13,709,619,523 NIM | ![]() | |
| 50 | $0.011554 | 1.38% | -0.26% | 0.96% | $9,194,237 | $1,222,206 | 795,740,473 NKN | ![]() | |
| 51 | $0.013399 | 0.20% | -1.75% | 2.28% | $9,059,591 | $917,264 | 676,157,013 MDT | ![]() | |
| 52 | $0.012354 | -0.06% | -0.12% | 5.40% | $8,698,558 | $906,941 | 704,112,145 UTK | ![]() | |
| 53 | $0.015456 | 0.97% | -8.18% | 17.05% | $7,158,637 | $999,423 | 463,151,676 BLZ | ![]() | |
| 54 | $0.021380 | 0.49% | 2.96% | 4.97% | $6,567,521 | $6,404 | 307,182,730 SPC | ![]() | |
| 55 | $0.001341 | -0.05% | 8.35% | -3.45% | $6,068,820 | $61,761 | 4,526,825,627 DIVI | ![]() | |
| 56 | $0.004785 | 0.01% | 25.62% | 26.51% | $5,947,437 | $0 | 1,242,920,898 LOOM | ![]() | |
| 57 | $0.102741 | -0.47% | 92.32% | 241.60% | $5,471,165 | $2,458 | 53,252,246 PPT | ![]() | |
| 58 | $0.833426 | 0.08% | -4.22% | -4.52% | $5,000,555 | $91,737 | 6,000,000 AVT | ![]() | |
| 59 | $0.032099 | 0.27% | -0.76% | -7.25% | $4,814,879 | $1,269 | 149,999,999 UBT | ![]() | |
| 60 | $0.098778 | 0 | 0 | -2.03% | $4,266,463 | $? | 43,192,488 ANT | ![]() | |
| 61 | $0.000459 | -0.86% | 0.66% | -0.07% | $3,943,757 | $? | 8,584,171,727 ONE | ![]() | |
| 62 | $0.004829 | 0.84% | 2.10% | 15.83% | $3,890,458 | $111,488 | 805,717,779 CEEK | ![]() | |
| 63 | $0.176957 | 0.15% | -2.12% | -4.31% | $3,545,086 | $57,836 | 20,033,628 MYST | ![]() | |
| 64 | $0.009216 | 0.38% | 7.72% | 9.15% | $3,417,030 | $103,050 | 370,772,651 DRGN | ![]() | |
| 65 | $0.006663 | 0.20% | 0.06% | -0.21% | $2,565,960 | $13,569 | 385,106,898 AE | ![]() | |
| 66 | $0.014228 | -1.26% | -4.99% | -11.17% | $2,482,512 | $39,805 | 174,479,533 AST | ![]() | |
| 67 | $0.019922 | 1.38% | -4.12% | 35.18% | $2,472,901 | $104,862 | 124,129,198 SOUL | ![]() | |
| 68 | $0.050824 | 0 | -3.43% | 19.45% | $2,434,325 | $? | 47,897,218 MNW | ![]() | |
| 69 | $0.141986 | 6.57% | 6.93% | 3.86% | $2,413,755 | $245,568 | 16,999,999 PLU | ![]() | |
| 70 | $0.000067 | -1.62% | -5.29% | -4.37% | $2,220,863 | $86,084 | 33,078,209,227 P2P | ![]() | |
| 71 | $0.005433 | -0.01% | -0.01% | -0.08% | $2,065,176 | $86 | 380,105,462 LA | ![]() | |
| 72 | $0.026439 | 0.06% | 0.47% | -2.69% | $2,015,544 | $322,910 | 76,233,769 SNC | ![]() | |
| 73 | $6.05e-7 | -0.62% | 0.71% | -15.85% | $1,668,258 | $61,482 | 2,757,861,681,637 KIN | ![]() | |
| 74 | $0.000019 | 0.26% | 1.13% | 1.11% | $1,552,276 | $10,077 | 82,759,463,255 BAX | ![]() | |
| 75 | $0.006523 | 0.91% | -1.75% | -52.12% | $1,533,131 | $89,003 | 235,052,280 CTXC | ![]() | |
| 76 | $0.037577 | -0.80% | 5.63% | 78.85% | $1,417,391 | $406,769 | 37,720,111 CEL | ![]() | |
| 77 | $0.000876 | 0 | 0 | 0 | $1,358,212 | $? | 1,550,139,251 BTM | ![]() | |
| 78 | $0.003370 | -0.07% | -6.94% | -8.22% | $1,336,531 | $6,022 | 396,578,435 PRE | ![]() | |
| 79 | $0.016976 | -0.02% | 4.93% | -0.12% | $1,328,088 | $5,521 | 78,234,756 FSN | ![]() | |
| 80 | $0.002782 | -1.65% | -3.55% | -5.40% | $1,310,398 | $18,880 | 471,028,720 MAN | ![]() | |
| 81 | $0.000193 | 0.04% | -7.29% | -23.64% | $1,157,393 | $21,101 | 5,999,999,954 KEY | ![]() | |
| 82 | $0.008879 | 0 | 4.27% | 8.59% | $1,065,518 | $? | 119,999,995 SALT | ![]() | |
| 83 | $0.011827 | -0.07% | -0.46% | -0.07% | $997,259 | $0 | 84,323,675 FLIXX | ![]() | |
| 84 | $0.000178 | -0.18% | -1.98% | 13.55% | $965,599 | $16,640 | 5,428,952,299 DBC | ![]() | |
| 85 | $0.070228 | -0.06% | -5.40% | -13.27% | $681,690 | $43 | 9,706,750 0xBTC | ![]() | |
| 86 | $0.005368 | 12.00% | -3.51% | 23.47% | $613,218 | $332 | 114,241,393 NULS | ![]() | |
| 87 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 88 | $0.000391 | 0 | 16.67% | -5.21% | $391,467 | $? | 1,000,000,000 CAS | ![]() | |
| 89 | $0.000499 | 0.01% | -16.66% | -19.41% | $380,128 | $43 | 761,143,950 IGNIS | ![]() | |
| 90 | $0.001053 | 0 | 0 | 0 | $218,078 | $? | 207,143,695 HMQ | ![]() | |
| 91 | $0.000193 | 0 | -4.75% | 34.55% | $192,647 | $? | 1,000,000,000 TONE | ![]() | |
| 92 | $0.004483 | 0 | 0 | 0 | $180,885 | $? | 40,352,447 C20 | ![]() | |
| 93 | $0.000097 | 1.99% | -2.78% | -8.45% | $173,065 | $17,269 | 1,784,838,484 COVAL | ![]() | |
| 94 | $0.000075 | 0 | 0.68% | -9.12% | $168,109 | $? | 2,238,551,373 GFT | ![]() | |
| 95 | $0.000165 | -0.01% | 0.28% | 32.93% | $164,769 | $12,513 | 1,000,000,000 MITH | ![]() | |
| 96 | $0.000578 | -10.76% | -11.96% | -22.11% | $136,448 | $519 | 236,144,465 ZAP | ![]() | |
| 97 | $0.000122 | 0 | -0.04% | -14.80% | $129,885 | $? | 1,060,404,496 CVT | ![]() | |
| 98 | $0.000404 | 0 | -9.25% | 17.22% | $104,885 | $3 | 259,348,201 PLR | ![]() | |
| 99 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() | |
| 100 | $0.000013 | -0.23% | -9.46% | 10.92% | $67,398 | $12,597 | 4,999,180,100 RFR | ![]() | |
| 101 | $0.002759 | 0 | 0 | 0 | $57,241 | $? | 20,745,871 RBLX | ![]() | |
| 102 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 103 | $0.000153 | 0 | -0.91% | -13.49% | $38,611 | $? | 252,168,527 EFX | ![]() | |
| 104 | $0.001439 | -0.07% | -0.46% | -0.07% | $16,171 | $1 | 11,235,451 TBX | ![]() | |
| 105 | $0.000144 | 0 | 0 | 0 | $10,537 | $? | 73,069,950 HPB | ![]() | |
| 106 | $0.000118 | 0 | 0 | 0 | $9,073 | $? | 76,615,188 BOUTS | ![]() | |
| 107 | $1,386.04 | -0.15% | -4.32% | -11.37% | $? | $1,734,567 | ? MKR | ![]() | |
| 108 | $0.010323 | 1.16% | -4.20% | 4.21% | $? | $502,405 | ? VEE | ![]() | |
| 109 | $0.161147 | 0.61% | 0.24% | -0.63% | $? | $313,779 | ? EOS | ![]() | |
| 110 | $0.000471 | -0.18% | -0.87% | 0.34% | $? | $258,983 | ? HOT | ![]() | |
| 111 | $0.031104 | -0.03% | 1.25% | 3.77% | $? | $84,407 | ? BUBO | ![]() | |
| 112 | $0.089512 | -0.69% | -1.48% | 1.50% | $? | $43,937 | ? AGIX | ![]() | |
| 113 | $0.000332 | -1.07% | 5.00% | -0.83% | $? | $36,034 | ? HPY | ![]() | |
| 114 | $0.000405 | 0 | 0.02% | -1.31% | $? | $32,886 | ? AION | ![]() | |
| 115 | $0.029717 | 4.55% | -43.63% | -56.89% | $? | $29,065 | ? POLY | ![]() | |
| 116 | $0.001584 | 2.30% | -29.97% | -19.71% | $? | $12,853 | ? DPY | ![]() | |
| 117 | $0.000029 | -0.21% | 2.54% | 32.81% | $? | $12,565 | ? SKM | ![]() | |
| 118 | $0.000453 | -5.57% | -8.87% | 33.62% | $? | $12,315 | ? INK | ![]() | |
| 119 | $0.002198 | -0.73% | 9.77% | 9.02% | $? | $12,105 | ? MOBI | ![]() | |
| 120 | $0.000044 | -0.01% | -0.12% | 5.08% | $? | $11,965 | ? GTC | ![]() | |
| 121 | $0.000049 | 0.16% | 0.16% | 10.67% | $? | $11,800 | ? ZSC | ![]() | |
| 122 | $0.000409 | -0.01% | 0 | 15.29% | $? | $11,706 | ? TCT | ![]() | |
| 123 | $0.000088 | -1.25% | -1.24% | 1.52% | $? | $7,784 | ? BCDN | ![]() | |
| 124 | $57.96 | 0.14% | 2.24% | 3.47% | $? | $6,127 | ? XIN | ![]() | |
| 125 | $0.207209 | 0.67% | -0.24% | 5.77% | $? | $714 | ? CXO | ![]() | |
| 126 | $0.000356 | -0.07% | -0.46% | -0.07% | $? | $402 | ? RCN | ![]() | |
| 127 | $0.000218 | -0.07% | -0.46% | -0.07% | $? | $186 | ? ZIPT | ![]() | |
| 128 | $0.000661 | -0.07% | -0.46% | -0.07% | $? | $51 | ? AUC | ![]() | |
| 129 | $0.000710 | -0.07% | -0.46% | -0.07% | $? | $22 | ? FTX | ![]() | |
| 130 | $0.001137 | -0.07% | -0.46% | -0.07% | $? | $22 | ? AIX | ![]() | |
| 131 | $0.000013 | -0.07% | -0.46% | -0.07% | $? | $7 | ? SPD | ![]() | |
| 132 | $0.002275 | -0.07% | -0.46% | -0.47% | $? | $3 | ? RDN | ![]() | |
| 133 | $0.000197 | -0.07% | -0.46% | -0.07% | $? | $1 | ? SRN | ![]() | |
| 134 | $0.000089 | -0.07% | -0.46% | -0.07% | $? | $1 | ? NPXS | ![]() | |
| 135 | $0.000838 | 0.16% | -5.03% | -5.03% | $? | $1 | ? PTOY | ![]() | |
| 136 | $0.000004 | -0.07% | -0.46% | -0.07% | $? | $1 | ? AMN | ![]() | |
| 137 | $0.002872 | 0 | 0 | 0 | $? | $? | ? WINGS | ![]() | |
| 138 | $0.008950 | 0 | 0 | 0 | $? | $? | ? SWT | ![]() | |
| 139 | $0.000485 | 0 | 0 | 0 | $? | $? | ? TRST | ![]() | |
| 140 | $0.006621 | 0 | 0 | 0 | $? | $? | ? LUN | ![]() | |
| 141 | $0.001873 | 0 | -0.44% | 0.38% | $? | $? | ? WGR | ![]() | |
| 142 | $0.172433 | 0 | 0 | 0 | $? | $? | ? PLBT | ![]() | |
| 143 | $0.099519 | 0 | 0.95% | 2.35% | $? | $? | ? SAN | ![]() | |
| 144 | $0.003484 | 0 | 0 | 0 | $? | $? | ? SHDW | ![]() | |
| 145 | $0.000993 | 0 | 0 | 0 | $? | $? | ? IFT | ![]() | |
| 146 | $0.000020 | 0 | 0 | -0.01% | $? | $? | ? NAS | ![]() | |
| 147 | $0.000771 | 0 | 0 | 0 | $? | $? | ? DLT | ![]() | |
| 148 | $0.001093 | 0 | 0 | 0 | $? | $? | ? IND | ![]() | |
| 149 | $0.000111 | 0 | 0 | 0.02% | $? | $? | ? SUB | ![]() | |
| 150 | $0.000880 | 0 | 0 | 0 | $? | $? | ? RVT | ![]() | |
| 151 | $0.000062 | 0 | -9.67% | -35.37% | $? | $? | ? CND | ![]() | |
| 152 | $0.000793 | 0 | 0 | 0 | $? | $? | ? BLUE | ![]() | |
| 153 | $0.013159 | 0 | 0 | 50.68% | $? | $? | ? IETH | ![]() | |
| 154 | $0.002188 | 0 | 0 | 0 | $? | $? | ? ATL | ![]() | |
| 155 | $0.002304 | 0 | 0 | 0 | $? | $? | ? UFR | ![]() | |
| 156 | $0.009235 | 0 | 0 | 0 | $? | $? | ? PRIX | ![]() | |
| 157 | $0.006115 | 0.07% | -0.11% | -0.43% | $? | $? | ? DNA | ![]() | |
| 158 | $0.000031 | 0 | 0 | 0 | $? | $? | ? WRC | ![]() | |
| 159 | $0.000004 | 0 | 0 | 0 | $? | $? | ? STAR | ![]() | |
| 160 | $0.003400 | 0 | 0 | 0 | $? | $? | ? BIX | ![]() | |
| 161 | $0.004407 | 0 | 0 | 0 | $? | $? | ? NEU | ![]() | |
| 162 | $0.001094 | 0 | 0 | 0 | $? | $? | ? ARCT | ![]() | |
| 163 | $0.003817 | 0 | 0 | 0 | $? | $? | ? AID | ![]() | |
| 164 | $0.000343 | 0 | 0 | 0 | $? | $? | ? CPC | ![]() | |
| 165 | $0.000983 | 0 | 0 | 0 | $? | $? | ? DMT | ![]() | |
| 166 | $0.000877 | 0 | 0 | -8.37% | $? | $? | ? UCASH | ![]() | |
| 167 | $0.000089 | 0 | -0.21% | -90.07% | $? | $? | ? NTK | ![]() | |
| 168 | $0.002090 | 0 | 0 | 0 | $? | $? | ? TDX | ![]() | |
| 169 | $0.000008 | 0 | 0 | 0 | $? | $? | ? REM | ![]() | |
| 170 | $0.000042 | 0 | 0 | 0 | $? | $? | ? STAC | ![]() | |
| 171 | $0.050316 | 0 | 1.91% | 0.26% | $? | $? | ? CHP | ![]() | |
| 172 | $0.007311 | 0 | -5.98% | 10.93% | $? | $? | ? TEN | ![]() | |
| 173 | $0.000081 | 0 | 0 | 0 | $? | $? | ? XBP | ![]() | |
| 174 | $0.000111 | 0 | 0 | 0 | $? | $? | ? EOSDAC | ![]() | |
| 175 | $0.000053 | 0 | 0 | 0 | $? | $? | ? TNS | ![]() | |
| 176 | $0.000270 | 0 | 0 | 0 | $? | $? | ? MT | ![]() | |
| 177 | $0.000050 | 0 | 0 | 0 | $? | $? | ? DTRC | ![]() | |
| 178 | $2,989.21 | 0.33% | 0.44% | 2.02% | $10,089,524,267 | $819,824,179 | 3,375,318 WETH | ![]() |
