Capitalisations Marché Crypto-Monnaie - Page 1
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $89,456.08 | -0.57% | -1.63% | -5.72% | $1,787,214,511,084 | $53,667,293,745 | 19,978,681 BTC | ![]() | |
| 2 | $2,974.67 | -0.75% | -4.66% | -10.70% | $359,026,863,453 | $32,416,451,310 | 120,694,540 ETH | ![]() | |
| 3 | $0.998933 | 0.01% | -0.01% | -0.06% | $186,816,489,378 | $113,664,116,233 | 187,016,088,560 USDT | ![]() | |
| 4 | $878.27 | -0.61% | -4.06% | -6.41% | $119,761,778,774 | $3,322,752,146 | 136,360,921 BNB | ![]() | |
| 5 | $1.92 | -0.09% | -1.72% | -10.58% | $116,546,816,224 | $3,554,028,630 | 60,789,498,738 XRP | ![]() | |
| 6 | $0.999733 | 0 | -0.01% | 0.01% | $74,855,355,864 | $19,449,601,049 | 74,875,330,823 USDC | ![]() | |
| 7 | $128.14 | -0.25% | -2.79% | -11.30% | $72,491,251,501 | $5,415,490,892 | 565,706,262 SOL | ![]() | |
| 8 | $0.297405 | -0.14% | -4.81% | -1.93% | $28,167,251,538 | $815,367,566 | 94,710,226,824 TRX | ![]() | |
| 9 | $0.125165 | -0.62% | -1.46% | -15.35% | $21,078,420,676 | $1,356,517,743 | 168,405,633,127 DOGE | ![]() | |
| 10 | $0.359594 | -0.16% | -1.92% | -15.25% | $12,958,047,121 | $711,597,581 | 36,035,240,284 ADA | ![]() | |
| 11 | $589.44 | -0.91% | 1.77% | -4.03% | $11,779,143,471 | $560,260,022 | 19,983,688 BCH | ![]() | |
| 12 | $501.49 | -0.80% | -16.75% | -29.12% | $9,250,871,175 | $329,095,806 | 18,446,744 XMR | ![]() | |
| 13 | $12.37 | -0.62% | -2.23% | -11.79% | $8,757,653,120 | $450,534,232 | 708,099,970 LINK | ![]() | |
| 14 | $8.77 | -0.01% | -1.26% | -2.97% | $8,079,280,440 | $1,920,630 | 921,693,174 LEO | ![]() | |
| 15 | $0.213270 | -0.35% | -0.44% | -12.82% | $6,913,443,905 | $176,992,002 | 32,416,422,178 XLM | ![]() | |
| 16 | $21.45 | -1.28% | -8.02% | -17.42% | $6,479,610,307 | $333,921,197 | 302,071,893 HYPE | ![]() | |
| 17 | $0.999143 | 0 | -0.02% | -0.06% | $6,466,624,477 | $207,946,591 | 6,472,170,985 USDe | ![]() | |
| 18 | $357.14 | -0.54% | -1.10% | -14.02% | $5,891,373,636 | $586,177,557 | 16,496,189 ZEC | ![]() | |
| 19 | $1.51 | -0.72% | -2.81% | -18.07% | $5,720,599,432 | $885,958,842 | 3,792,183,075 SUI | ![]() | |
| 20 | $0.999574 | -0.01% | -0.01% | -0.02% | $5,363,094,620 | $221,695,311 | 5,365,382,703 DAI | ![]() | |
| 21 | $12.27 | -0.46% | -2.71% | -16.38% | $5,292,150,550 | $392,608,230 | 431,213,385 AVAX | ![]() | |
| 22 | $68.92 | -0.25% | -1.78% | -12.71% | $5,290,631,601 | $533,640,293 | 76,760,402 LTC | ![]() | |
| 23 | $0.131562 | -0.86% | 6.80% | -7.37% | $4,931,177,102 | $30,154,934 | 37,481,720,460 CC | ![]() | |
| 24 | $0.110395 | 0.58% | 0.95% | -13.03% | $4,724,276,819 | $185,206,302 | 42,794,373,843 HBAR | ![]() | |
| 25 | $0.000008 | 0.11% | -0.69% | -9.86% | $4,677,038,288 | $109,286,094 | 589,243,970,867,890 SHIB | ![]() | |
| 26 | $0.167910 | -0.35% | 3.53% | -8.18% | $4,489,891,429 | $227,513,098 | 26,739,899,227 WLFI | ![]() | |
| 27 | $1.54 | -0.30% | -1.68% | -12.60% | $3,742,772,426 | $112,312,406 | 2,429,928,931 TON | ![]() | |
| 28 | $0.999616 | 0 | 0.01% | 0 | $3,689,118,997 | $90,674,476 | 3,690,535,927 PYUSD | ![]() | |
| 29 | $0.091257 | -0.40% | -1.88% | -11.66% | $3,631,896,142 | $30,645,710 | 39,798,426,666 CRO | ![]() | |
| 30 | $0.998822 | 0 | 0.01% | -0.03% | $3,259,560,538 | $3,156,985,904 | 3,263,405,738 USD1 | ![]() | |
| 31 | $1.94 | -0.39% | -2.53% | -14.79% | $3,219,812,622 | $151,202,471 | 1,657,386,482 DOT | ![]() | |
| 32 | $4.91 | -0.74% | -1.08% | -14.51% | $3,116,123,540 | $228,174,223 | 635,003,563 UNI | ![]() | |
| 33 | $0.884698 | 0.03% | -1.40% | -10.42% | $2,877,872,848 | $106,766,133 | 3,252,944,056 MNT | ![]() | |
| 34 | $3.67 | -0.05% | -0.54% | -0.04% | $2,567,362,570 | $69,012,762 | 699,356,047 BGB | ![]() | |
| 35 | $239.93 | 0.31% | -2.10% | -18.59% | $2,545,264,513 | $158,201,931 | 10,608,323 TAO | ![]() | |
| 36 | $157.43 | -0.09% | -2.68% | -11.23% | $2,411,327,282 | $259,894,171 | 15,316,677 AAVE | ![]() | |
| 37 | $104.32 | -0.52% | -3.57% | -9.71% | $2,190,751,587 | $36,330,714 | 21,000,000 OKB | ![]() | |
| 38 | $4,865.64 | -0.18% | 3.42% | 5.22% | $2,137,077,018 | $274,510,439 | 439,218 XAUt | ![]() | |
| 39 | $1.68 | 2.75% | 0.45% | 2.29% | $2,113,158,712 | $16,276,239 | 1,259,326,014 M | ![]() | |
| 40 | $0.000005 | 0.22% | -2.91% | -24.02% | $2,089,494,908 | $474,877,245 | 413,772,502,602,302 PEPE | ![]() | |
| 41 | $3.74 | 0.19% | -0.35% | 4.27% | $2,048,316,169 | $175,870,690 | 547,394,667 ICP | ![]() | |
| 42 | $1.53 | -0.54% | -1.95% | -16.33% | $1,972,149,435 | $204,952,975 | 1,285,685,328 NEAR | ![]() | |
| 43 | $4,883.20 | -0.30% | 3.37% | 5.33% | $1,890,696,853 | $576,743,806 | 387,184 PAXG | ![]() | |
| 44 | $11.77 | -0.01% | -0.88% | -10.92% | $1,827,315,319 | $73,935,129 | 155,208,720 ETC | ![]() | |
| 45 | $0.338467 | 0.01% | -1.50% | -18.09% | $1,648,105,932 | $71,730,084 | 4,869,330,647 ONDO | ![]() | |
| 46 | $0.999733 | -0.01% | 0 | 0.02% | $1,600,600,179 | $34,151,416 | 1,601,027,921 USDG | ![]() | |
| 47 | $0.600322 | 0.51% | -1.97% | -18.62% | $1,545,155,284 | $233,249,719 | 2,573,879,172 ASTER | ![]() | |
| 48 | $0.182845 | -0.63% | -4.25% | -12.50% | $1,532,844,456 | $17,742,214 | 8,383,288,946 PI | ![]() | |
| 49 | $0.183678 | -0.32% | -3.63% | -24.86% | $1,461,672,317 | $235,116,105 | 7,957,812,500 ENA | ![]() | |
| 50 | $0.062680 | 0.42% | -0.96% | 5.74% | $1,440,855,074 | $20,473,215 | 22,987,417,964 SKY | ![]() | |
| 51 | $0.133297 | -0.45% | -0.36% | -18.19% | $1,408,181,868 | $96,774,886 | 10,564,209,316 POL | ![]() | |
| 52 | $10.56 | -0.11% | -2.95% | -8.82% | $1,395,061,964 | $3,198,767 | 132,155,022 KCS | ![]() | |
| 53 | $5.42 | 1.49% | -1.75% | -8.89% | $1,362,537,431 | $13,219,418 | 251,473,424 MYX | ![]() | |
| 54 | $0.999580 | -0.01% | -0.01% | -0.01% | $1,335,570,588 | $72,505,747 | 1,336,131,274 RLUSD | ![]() | |
| 55 | $0.484575 | 0.01% | -2.05% | -20.62% | $1,333,090,948 | $103,616,609 | 2,751,052,622 WLD | ![]() | |
| 56 | $1.58 | 0.37% | -0.68% | -18.37% | $1,209,967,154 | $101,767,241 | 764,285,716 APT | ![]() | |
| 57 | $2.38 | -0.36% | -3.23% | -10.47% | $1,164,637,101 | $81,444,696 | 488,975,040 ATOM | ![]() | |
| 58 | $0.041791 | 0.20% | 0.06% | -12.39% | $1,133,867,952 | $28,669,467 | 27,131,680,070 KAS | ![]() | |
| 59 | $0.998947 | 0.01% | 0.05% | 0.01% | $1,128,203,464 | $3,550,332 | 1,129,393,177 USDD | ![]() | |
| 60 | $9.75 | -0.29% | -2.98% | -8.45% | $1,122,725,057 | $4,751,990 | 115,180,573 GT | ![]() | |
| 61 | $0.186429 | -0.24% | -2.57% | -16.21% | $1,086,283,327 | $113,973,785 | 5,826,785,045 ARB | ![]() | |
| 62 | $0.117972 | -0.47% | -0.46% | -15.36% | $1,045,370,774 | $45,981,473 | 8,861,166,826 ALGO | ![]() | |
| 63 | $0.062070 | 0.72% | 4.17% | -11.53% | $1,030,817,703 | $27,268,308 | 16,607,399,401 NIGHT | ![]() | |
| 64 | $1.95 | 0.53% | -3.60% | -17.67% | $1,011,548,816 | $64,904,853 | 518,673,261 RENDER | ![]() | |
| 65 | $1.35 | 0.05% | -0.23% | -13.60% | $997,093,318 | $132,543,650 | 738,295,114 FIL | ![]() | |
| 66 | $4.91 | -0.31% | -1.56% | -13.47% | $982,384,503 | $180,769,483 | 199,999,170 TRUMP | ![]() | |
| 67 | $77.65 | -0.53% | -3.84% | 2.65% | $937,446,267 | $17,933,957 | 12,072,738 QNT | ![]() | |
| 68 | $0.010465 | -0.12% | -1.50% | -14.85% | $899,833,695 | $32,993,386 | 85,985,041,177 VET | ![]() | |
| 69 | $71.56 | 1.19% | -1.58% | 13.61% | $898,739,754 | $415,000,672 | 12,559,278 DASH | ![]() | |
| 70 | $0.002490 | 0.92% | -2.68% | -9.79% | $881,501,516 | $217,441,922 | 354,000,000,000 PUMP | ![]() | |
| 71 | $2.45 | -1.75% | 4.97% | -38.06% | $856,338,912 | $187,373,993 | 348,874,337 IP | ![]() | |
| 72 | $0.009991 | -1.19% | -2.08% | -14.48% | $828,841,044 | $6,982,591 | 82,960,048,438 FLR | ![]() | |
| 73 | $0.000009 | -0.18% | -1.28% | -19.85% | $800,311,160 | $102,063,957 | 87,995,163,959,317 BONK | ![]() | |
| 74 | $0.040550 | 0.37% | -3.07% | -13.03% | $773,925,819 | $28,822,543 | 19,085,725,949 XDC | ![]() | |
| 75 | $0.107933 | -0.54% | -0.36% | -14.21% | $713,677,308 | $45,834,949 | 6,612,222,222 SEI | ![]() | |
| 76 | $0.605709 | 0.12% | 5.22% | 2.84% | $649,774,630 | $43,079,459 | 1,072,749,874 XTZ | ![]() | |
| 77 | $1.93 | -1.07% | 13.41% | 18.96% | $644,346,413 | $126,690,955 | 333,618,815 ZRO | ![]() | |
| 78 | $1.91 | -0.42% | -3.87% | -7.14% | $636,628,361 | $49,986,213 | 334,071,578 CAKE | ![]() | |
| 79 | $0.195853 | 0.12% | -1.71% | -13.18% | $624,852,678 | $20,537,713 | 3,190,419,073 JUP | ![]() | |
| 80 | $0.009940 | -0.02% | -2.20% | -23.64% | $624,844,152 | $148,723,816 | 62,860,396,090 PENGU | ![]() | |
| 81 | $0.310327 | 0.10% | -1.35% | -13.67% | $603,304,502 | $98,508,565 | 1,944,092,497 OP | ![]() | |
| 82 | $0.921085 | -0.06% | -1.88% | -3.83% | $595,155,421 | $12,361,698 | 646,145,840 NEXO | ![]() | |
| 83 | $0.998950 | 0.01% | 0 | -0.05% | $594,275,188 | $23,320,952 | 594,900,018 U | ![]() | |
| 84 | $0.310644 | 0.25% | -2.42% | -20.99% | $563,697,290 | $13,306,450 | 1,814,605,788 STX | ![]() | |
| 85 | $0.239510 | 0.57% | -1.92% | -17.26% | $551,474,369 | $58,714,184 | 2,302,515,264 FET | ![]() | |
| 86 | $0.375597 | 0.48% | -2.98% | -12.83% | $547,386,948 | $66,599,855 | 1,457,377,656 CRV | ![]() | |
| 87 | $0.832424 | -0.12% | -4.53% | -21.12% | $546,195,913 | $146,407,524 | 656,151,370 VIRTUAL | ![]() | |
| 88 | $0.052783 | 0.51% | -3.25% | -6.86% | $539,933,771 | $132,524,497 | 10,229,265,362 CHZ | ![]() | |
| 89 | $0.998628 | 0 | 0 | -0.11% | $498,955,987 | $4,519,228,029 | 499,641,505 FDUSD | ![]() | |
| 90 | $0.998573 | -0.03% | -0.02% | -0.03% | $493,809,388 | $17,143,427 | 494,515,083 TUSD | ![]() | |
| 91 | $0.244548 | 0.06% | -6.31% | -15.09% | $486,398,536 | $26,232,607 | 1,988,972,529 IMX | ![]() | |
| 92 | $4.64 | 0.24% | -2.31% | -17.21% | $463,524,882 | $47,823,731 | 99,970,935 INJ | ![]() | |
| 93 | $0.536083 | -0.26% | -2.16% | -19.42% | $453,830,088 | $44,254,026 | 846,566,803 LDO | ![]() | |
| 94 | $1.17 | -0.03% | -6.19% | -16.70% | $441,563,432 | $26,528,049 | 378,413,269 MORPHO | ![]() | |
| 95 | $0.621412 | -0.15% | -1.82% | -22.06% | $434,654,299 | $39,976,775 | 699,462,910 ETHFI | ![]() | |
| 96 | $0.474076 | 0.10% | -3.02% | -21.55% | $433,102,509 | $16,015,766 | 913,571,516 AERO | ![]() | |
| 97 | $0.123063 | 0.32% | 1.83% | -1.90% | $427,202,256 | $13,330,504 | 3,471,417,500 2Z | ![]() | |
| 98 | $0.000044 | -0.46% | -3.29% | -19.17% | $416,101,758 | $49,356,309 | 9,539,608,314,617 FLOKI | ![]() | |
| 99 | $0.079720 | 0.21% | -0.78% | -11.53% | $415,031,708 | $48,036,372 | 5,206,144,626 STRK | ![]() | |
| 100 | $0.445221 | 0.11% | -6.17% | -27.92% | $414,497,965 | $25,241,821 | 930,993,090 SPX | ![]() |
