Capitalizações do Mercado de Criptomoeda - Página 4
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 301 | $0.079822 | -0.25% | -1.09% | 4.09% | $67,848,789 | $17,729,043 | 850,000,000 ALCH | ![]() | |
| 302 | $0.117281 | -0.83% | -19.06% | 44.00% | $67,673,444 | $15,586,512 | 577,020,461 CFG | ![]() | |
| 303 | $0.006761 | -0.45% | 1.94% | -3.64% | $67,384,480 | $7,468,227 | 9,966,367,491 ACH | ![]() | |
| 304 | $0.000969 | 0.23% | 0.70% | 1.53% | $66,840,957 | $11,524,456 | 69,000,000,000 TURBO | ![]() | |
| 305 | $0.961763 | -4.11% | -0.30% | -0.97% | $66,337,418 | $267,842 | 68,974,776 KUB | ![]() | |
| 306 | $4.85e-7 | -0.57% | 2.63% | 6.09% | $65,579,495 | $1,181,535 | 135,321,046,740,802 QUBIC | ![]() | |
| 307 | $0.069067 | -3.97% | -9.30% | -16.64% | $63,946,242 | $9,355,367 | 925,852,441 ALEO | ![]() | |
| 308 | $0.000001 | -0.03% | 0.13% | 1.76% | $63,881,074 | $210,100 | 43,550,331,872,464 VVS | ![]() | |
| 309 | $5,286.16 | -0.53% | -0.99% | 3.17% | $63,876,313 | $965,498 | 12,084 XAUM | ![]() | |
| 310 | $0.077999 | 0.08% | -1.40% | 2.67% | $63,875,153 | $2,209,700 | 818,920,852 ELF | ![]() | |
| 311 | $0.397485 | 0.59% | 0.82% | 1.27% | $63,261,664 | $353,571 | 159,154,795 TBK | ![]() | |
| 312 | $0.015974 | -0.24% | 0.94% | 2.31% | $63,141,723 | $4,673,517 | 3,952,692,403 MOCA | ![]() | |
| 313 | $0.185821 | 0.40% | 0.73% | 18.33% | $63,126,834 | $2,384,716 | 339,718,870 VAM | ![]() | |
| 314 | $1.61e-7 | 0.35% | 1.00% | 5.41% | $62,974,537 | $9,670,211 | 390,567,526,433,217 MOG | ![]() | |
| 315 | $0.999637 | -0.05% | 0.01% | 0.02% | $62,578,355 | $18,670,802 | 62,601,060 FIDD | ![]() | |
| 316 | $0.119705 | -0.91% | -10.40% | 23.19% | $62,312,551 | $52,312,128 | 520,550,000 ESP | ![]() | |
| 317 | $0.999958 | 0.01% | -0.01% | 0.03% | $61,992,890 | $35,988,248 | 61,995,491 USDon | ![]() | |
| 318 | $0.002163 | 1.34% | -0.17% | 6.02% | $61,743,470 | $1,969,615 | 28,539,397,631 XPR | ![]() | |
| 319 | $0.007207 | 1.06% | 0.67% | 3.58% | $61,668,035 | $2,819,486 | 8,556,956,859 ASTR | ![]() | |
| 320 | $0.061255 | -1.50% | -4.45% | 3.44% | $61,254,619 | $14,282,699 | 1,000,000,000 币安人生 | ![]() | |
| 321 | $0.054152 | 0.42% | 1.67% | 8.73% | $61,150,614 | $9,361,170 | 1,129,230,889 AXL | ![]() | |
| 322 | $0.272556 | 0.38% | 8.96% | 33.07% | $61,125,153 | $10,369,336 | 224,266,666 BEAT | ![]() | |
| 323 | $0.324746 | 0.48% | 3.45% | 8.23% | $61,052,301 | $6,855,581 | 188,000,098 COAI | ![]() | |
| 324 | $0.001085 | 0.39% | -0.69% | 0.52% | $60,774,749 | $5,241,353 | 56,025,636,522 SC | ![]() | |
| 325 | $0.021081 | -0.47% | -4.21% | -13.74% | $60,704,333 | $12,590,378 | 2,879,599,600 AZTEC | ![]() | |
| 326 | $0.003442 | -0.44% | 2.64% | 9.94% | $60,453,242 | $1,411,179 | 17,563,876,115 VELO | ![]() | |
| 327 | $0.022312 | -0.02% | -0.03% | 0.02% | $60,125,940 | $? | 2,694,770,470 vBUSD | ![]() | |
| 328 | $0.732197 | 0.03% | 0.73% | 8.14% | $59,974,372 | $337,086 | 81,910,138 BDCA | ![]() | |
| 329 | $0.108348 | 0.40% | 2.03% | -5.72% | $59,194,511 | $1,308,078 | 546,335,842 INI | ![]() | |
| 330 | $0.170580 | -2.05% | -6.49% | -8.01% | $58,814,301 | $4,427,036 | 344,790,951 BTR | ![]() | |
| 331 | $0.203771 | -0.13% | 0.35% | 7.67% | $58,448,730 | $14,348,986 | 286,834,767 SUSHI | ![]() | |
| 332 | $0.610954 | 1.06% | 1.65% | -1.70% | $58,066,080 | $2,734,344 | 95,041,616 FRAX | ![]() | |
| 333 | $685.03 | -0.08% | 0.28% | 0 | $57,976,683 | $2,105,941 | 84,634 SPYX | ![]() | |
| 334 | $0.058055 | 0.03% | 0.53% | 11.74% | $57,948,568 | $2,909,973 | 998,160,858 PYTHIA | ![]() | |
| 335 | $0.054485 | -0.36% | -0.27% | -8.02% | $57,922,427 | $357,422 | 1,063,086,017 PCI | ![]() | |
| 336 | $0.004234 | -0.10% | 0.32% | 6.05% | $57,816,506 | $5,317,151 | 13,655,185,228 XYO | ![]() | |
| 337 | $0.035127 | 0.47% | -0.93% | -2.35% | $57,781,256 | $9,925,321 | 1,644,916,945 FLOW | ![]() | |
| 338 | $0.295604 | -0.83% | -0.92% | 8.24% | $57,642,775 | $18,221,068 | 195,000,000 PROVE | ![]() | |
| 339 | $0.000583 | -0.16% | -2.52% | -1.24% | $57,370,002 | $1,515,743 | 98,396,225,245 VTHO | ![]() | |
| 340 | $0.300339 | -0.29% | -7.09% | -10.96% | $57,349,912 | $8,520,627 | 190,950,469 MBG | ![]() | |
| 341 | $0.068516 | 0.05% | -1.25% | -14.28% | $57,101,324 | $97,919,689 | 833,403,825 WMTX | ![]() | |
| 342 | $0.052670 | -0.69% | 6.62% | 13.43% | $57,034,081 | $101,555,788 | 1,082,847,302 KAVA | ![]() | |
| 343 | $0.466810 | 0.36% | -0.48% | 1.79% | $56,387,259 | $5,059,006 | 120,792,820 WAVES | ![]() | |
| 344 | $7.50 | -0.48% | 0.12% | -2.08% | $56,287,855 | $6,020,116 | 7,504,129 NMR | ![]() | |
| 345 | $1.16 | 0.12% | -0.55% | -0.79% | $55,688,831 | $42,075 | 47,929,605 AEUR | ![]() | |
| 346 | $0.042215 | 0.19% | -0.95% | -1.29% | $55,249,555 | $5,840,777 | 1,308,765,223 ID | ![]() | |
| 347 | $0.007290 | -0.85% | 3.44% | 6.93% | $54,972,261 | $4,937,585 | 7,540,437,405 NPC | ![]() | |
| 348 | $1.17 | -0.12% | -0.91% | -0.83% | $54,813,852 | $14,661,450 | 46,968,933 EURI | ![]() | |
| 349 | $0.171251 | 0.14% | -1.81% | -0.80% | $54,793,210 | $12,917,831 | 319,958,479 AVNT | ![]() | |
| 350 | $0.222528 | 0.25% | 0.33% | 0 | $54,519,013 | $543,157 | 244,997,988 LBT | ![]() | |
| 351 | $0.158022 | 0.36% | 0.64% | 7.16% | $54,511,426 | $2,148,371 | 344,960,009 HSK | ![]() | |
| 352 | $0.019853 | -0.12% | 0.54% | 4.96% | $54,510,207 | $21,661,168 | 2,745,729,747 BLUR | ![]() | |
| 353 | $67.28 | -0.02% | -4.28% | -0.69% | $54,083,286 | $851,461 | 803,852 QAI | ![]() | |
| 354 | $0.114812 | -0.08% | -0.59% | -0.31% | $53,740,501 | $60,945,930 | 468,071,866 ME | ![]() | |
| 355 | $0.024560 | -0.36% | -0.43% | -5.68% | $53,699,080 | $129,025 | 2,186,458,886 ISLM | ![]() | |
| 356 | $0.000604 | -0.17% | 0.47% | 7.76% | $53,680,386 | $11,519,799 | 88,888,888,888 MEW | ![]() | |
| 357 | $0.122125 | 0 | -1.34% | -9.25% | $53,585,611 | $265,913 | 438,777,945 GEOD | ![]() | |
| 358 | $0.000037 | -0.06% | -0.01% | -0.13% | $52,513,570 | $14,391,160 | 1,412,466,389,439 VNDC | ![]() | |
| 359 | $4.24 | -0.94% | 0.33% | 27.41% | $52,436,517 | $468,965 | 12,363,687 BURN | ![]() | |
| 360 | $0.000080 | -0.64% | -1.55% | -9.51% | $52,170,197 | $276,233 | 650,000,000,000 WHITE | ![]() | |
| 361 | $0.036664 | -0.08% | 1.36% | -1.64% | $51,657,503 | $3,419,830 | 1,408,940,795 ZIG | ![]() | |
| 362 | $2.46 | 0.23% | 0.33% | 7.21% | $51,650,552 | $18,387,466 | 21,000,000 ORDI | ![]() | |
| 363 | $303.81 | -0.13% | -0.41% | -2.84% | $51,398,480 | $1,031,707 | 169,180 GOOGLon | ![]() | |
| 364 | $0.853906 | 0.12% | -1.80% | -8.73% | $51,368,533 | $12,643,740 | 60,157,162 ORCA | ![]() | |
| 365 | $0.063976 | -0.25% | 1.82% | 3.92% | $50,968,993 | $1,734,492 | 796,694,831 REQ | ![]() | |
| 366 | $0.050719 | -2.23% | 19.92% | -45.97% | $50,719,190 | $104,776,064 | 999,998,319 ARC | ![]() | |
| 367 | $0.011511 | 1.69% | -9.71% | 13.04% | $50,210,938 | $23,740,338 | 4,362,073,018 ORBS | ![]() | |
| 368 | $0.005013 | -1.52% | 4.67% | 7.98% | $50,131,104 | $14,006,623 | 10,000,000,000 BANANAS31 | ![]() | |
| 369 | $0.208545 | -0.27% | 2.17% | -7.36% | $49,842,352 | $9,643,329 | 239,000,000 UAI | ![]() | |
| 370 | $0.251916 | 0.21% | -0.97% | -1.98% | $49,429,303 | $135,551 | 196,213,798 ARRR | ![]() | |
| 371 | $0.003178 | 0.12% | 4.08% | 0.89% | $49,201,387 | $32,772,815 | 15,482,147,850 LINEA | ![]() | |
| 372 | $3.21 | -0.70% | 2.26% | 8.98% | $48,744,041 | $50,593 | 15,170,537 LUR | ![]() | |
| 373 | $0.010152 | 0.02% | -1.59% | 1.30% | $48,708,680 | $2,862,447 | 4,797,991,668 SNT | ![]() | |
| 374 | $0.722715 | 0.52% | -0.50% | -5.83% | $48,677,316 | $15,467,589 | 67,353,370 B2 | ![]() | |
| 375 | $0.302242 | 0.52% | -1.15% | -14.92% | $48,600,463 | $5,815,762 | 160,800,000 CYS | ![]() | |
| 376 | $0.048428 | -0.13% | 13.42% | -8.65% | $48,419,734 | $4,008,067 | 999,822,578 WHITEWHALE | ![]() | |
| 377 | $2.97 | 0.02% | 0.10% | 7.12% | $48,402,107 | $3,607,491 | 16,316,309 XVS | ![]() | |
| 378 | $1.72e-7 | -0.09% | -0.76% | -0.74% | $48,377,076 | $1,084,468 | 281,041,016,936,692 REKT | ![]() | |
| 379 | $0.009380 | 1.50% | 3.91% | 4.27% | $48,039,024 | $7,896,804 | 5,121,329,365 PLUME | ![]() | |
| 380 | $1.00 | 0.02% | 0.01% | 0.03% | $47,964,340 | $14,012,066 | 47,951,210 XUSD | ![]() | |
| 381 | $0.048319 | -0.38% | -1.53% | -2.88% | $47,834,703 | $12,286,128 | 989,971,791 MOODENG | ![]() | |
| 382 | $0.152537 | -0.65% | 1.89% | 0.04% | $47,811,981 | $5,725,883 | 313,445,578 RED | ![]() | |
| 383 | $0.041120 | -0.57% | 3.06% | -8.42% | $47,761,603 | $7,979,610 | 1,161,505,633 MERL | ![]() | |
| 384 | $0.019526 | -0.07% | 0.98% | -1.72% | $47,733,714 | $9,956,658 | 2,444,614,030 SPK | ![]() | |
| 385 | $94.13 | -0.25% | 15.67% | 55.81% | $47,309,501 | $20,789,196 | 502,598 CRCLX | ![]() | |
| 386 | $0.085343 | -0.06% | 0.69% | 6.88% | $47,188,740 | $5,922,979 | 552,929,705 DRIFT | ![]() | |
| 387 | $0.555778 | -0.20% | 2.13% | 19.06% | $47,131,997 | $4,124 | 84,803,670 NOW | ![]() | |
| 388 | $0.028436 | 0.79% | 7.58% | 4.53% | $46,704,469 | $14,563,553 | 1,642,416,667 GUN | ![]() | |
| 389 | $0.047628 | 0.16% | 1.78% | 5.12% | $46,672,857 | $13,558,938 | 979,937,527 POPCAT | ![]() | |
| 390 | $0.172846 | 0.66% | 6.01% | 46.20% | $46,668,389 | $825,407 | 270,000,000 KNTQ | ![]() | |
| 391 | $0.077155 | 0.14% | 0.08% | 6.72% | $46,104,295 | $8,574,979 | 597,552,519 CELO | ![]() | |
| 392 | $5.16 | -0.22% | -0.30% | -8.81% | $45,866,811 | $19,729 | 8,884,536 DESO | ![]() | |
| 393 | $0.027942 | 0.42% | 8.89% | 22.05% | $45,825,536 | $25,637,769 | 1,640,000,000 SIGN | ![]() | |
| 394 | $0.999715 | -0.02% | -0.11% | 0.04% | $45,489,452 | $1,713,740 | 45,502,408 GUSD | ![]() | |
| 395 | $0.045236 | -0.28% | 2.50% | 5.06% | $45,228,790 | $15,255,269 | 999,842,567 PNUT | ![]() | |
| 396 | $0.004785 | 0.94% | 4.98% | 8.16% | $45,177,478 | $7,165,977 | 9,441,368,979 IOTX | ![]() | |
| 397 | $0.063533 | 0.35% | 0.13% | 6.17% | $45,107,116 | $11,990,752 | 709,984,439 LUNA | ![]() | |
| 398 | $0.062175 | -0.16% | 0.38% | -2.60% | $45,104,456 | $2,735,871 | 725,448,028 SRX | ![]() | |
| 399 | $0.045107 | 0.41% | 1.50% | 6.87% | $45,081,931 | $93,340 | 999,452,592 WOULD | ![]() | |
| 400 | $8.56 | -0.61% | 2.90% | 7.78% | $45,012,406 | $85,658 | 5,260,213 TORN | ![]() |
