Mineable Coins - Página 1
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $77,679.61 | -0.85% | -1.49% | 4.82% | $1,555,125,796,157 | $39,889,571,907 | 20,019,743 BTC | ![]() | |
| 2 | $2,311.55 | -0.88% | -3.33% | -0.38% | $278,979,765,283 | $18,843,652,300 | 120,689,323 ETH | ![]() | |
| 3 | $0.096568 | -0.61% | -0.65% | -0.39% | $14,866,746,779 | $1,499,448,950 | 153,951,376,384 DOGE | ![]() | |
| 4 | $457.08 | -0.31% | -1.47% | 3.92% | $9,153,112,016 | $220,696,426 | 20,025,094 BCH | ![]() | |
| 5 | $375.47 | -0.19% | -1.18% | 9.87% | $6,926,113,070 | $141,745,322 | 18,446,744 XMR | ![]() | |
| 6 | $322.67 | -0.74% | -0.66% | -4.44% | $5,369,899,433 | $364,955,723 | 16,642,094 ZEC | ![]() | |
| 7 | $55.52 | -0.50% | -1.01% | 0.14% | $4,279,860,647 | $237,701,633 | 77,092,183 LTC | ![]() | |
| 8 | $8.45 | -0.90% | -1.71% | -1.00% | $1,322,505,088 | $46,756,522 | 156,420,140 ETC | ![]() | |
| 9 | $0.922467 | -1.13% | -2.92% | -7.60% | $713,072,878 | $85,424,978 | 773,006,030 FIL | ![]() | |
| 10 | $35.25 | -1.49% | -3.31% | -4.57% | $446,841,201 | $81,529,283 | 12,676,677 DASH | ![]() | |
| 11 | $19.86 | -0.93% | -3.37% | -3.71% | $345,318,886 | $2,332,704 | 17,385,000 DCR | ![]() | |
| 12 | $0.005850 | -0.61% | -3.37% | -1.74% | $94,803,726 | $4,616,593 | 16,204,505,892 RVN | ![]() | |
| 13 | $0.004218 | -0.42% | -0.20% | -9.35% | $76,995,974 | $1,689,658 | 18,254,296,128 DGB | ![]() | |
| 14 | $0.003324 | -1.46% | -7.09% | -27.23% | $54,913,867 | $4,113,256 | 16,521,951,236 XVG | ![]() | |
| 15 | $0.000947 | -1.23% | -2.50% | -2.84% | $53,046,245 | $4,475,578 | 56,025,636,522 SC | ![]() | |
| 16 | $0.001025 | 0.25% | -1.29% | 2.49% | $18,436,127 | $275,682 | 17,979,817,605 ETN | ![]() | |
| 17 | $0.887431 | -0.20% | -0.58% | -0.10% | $13,077,534 | $6,523 | 14,736,400 NMC | ![]() | |
| 18 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 19 | $0.059787 | 0 | 0 | 0 | $11,149,911 | $? | 186,492,898 BCD | ![]() | |
| 20 | $0.577276 | 0 | -26.08% | -58.46% | $10,110,365 | $2,241 | 17,513,924 BTG | ![]() | |
| 21 | $0.435164 | -0.01% | -0.78% | -3.00% | $10,054,305 | $556,466 | 23,104,616 ELA | ![]() | |
| 22 | $0.009943 | -1.34% | -3.45% | -2.90% | $8,781,358 | $913,953 | 883,161,443 SYS | ![]() | |
| 23 | $0.287271 | -4.02% | -2.35% | 2.23% | $8,666,828 | $14,526 | 30,169,510 PPC | ![]() | |
| 24 | $0.091542 | 0 | 0 | 0 | $8,230,666 | $? | 89,911,434 GRS | ![]() | |
| 25 | $0.000036 | -0.98% | -3.75% | -0.79% | $6,580,865 | $0 | 184,066,828,814 BCN | ![]() | |
| 26 | $0.093394 | 0.22% | -5.16% | 46.60% | $6,138,730 | $25,857 | 65,729,675 MONA | ![]() | |
| 27 | $1.48 | -0.54% | -3.31% | 4.24% | $5,629,585 | $61,032 | 3,792,311 DMD | ![]() | |
| 28 | $0.054210 | -0.52% | -2.34% | 1.39% | $4,010,930 | $4,745 | 73,988,322 VTC | ![]() | |
| 29 | $0.026412 | -0.86% | -1.46% | 7.62% | $2,465,510 | $152 | 93,349,328 PXC | ![]() | |
| 30 | $0.232915 | -0.93% | 22.60% | 20.02% | $2,163,088 | $? | 9,287,024 ZCL | ![]() | |
| 31 | $0.034957 | -0.86% | -1.46% | 2.52% | $2,016,257 | $25 | 57,678,866 XPM | ![]() | |
| 32 | $0.139743 | -0.30% | -5.91% | 3.83% | $2,000,131 | $5,231 | 14,312,916 DERO | ![]() | |
| 33 | $3.34e-11 | -1.13% | -2.06% | 3.51% | $1,672,412 | $1,301,487 | 50,000,000,000,000,000 CAT | ![]() | |
| 34 | $0.057730 | -0.03% | -0.94% | 62.29% | $1,601,142 | $20 | 27,735,063 SAFE | ![]() | |
| 35 | $0.061477 | 0 | -2.13% | -0.43% | $1,223,691 | $? | 19,905,014 BTX | ![]() | |
| 36 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 37 | $0.032962 | 0.02% | 0.05% | 5.71% | $607,118 | $? | 18,418,931 BCA | ![]() | |
| 38 | $0.008545 | -0.86% | -1.46% | 15.28% | $588,552 | $8 | 68,877,165 GRLC | ![]() | |
| 39 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 40 | $0.003392 | 0.25% | -0.64% | 0 | $461,115 | $179,158 | 135,953,876 KMD | ![]() | |
| 41 | $0.000777 | -0.86% | -1.46% | 4.80% | $460,503 | $6 | 592,810,145 TROLL | ![]() | |
| 42 | $0.033528 | 0 | 0 | 0 | $402,065 | $? | 11,991,948 HUSH | ![]() | |
| 43 | $0.040026 | -0.01% | -7.43% | 18.05% | $388,524 | $130 | 9,706,750 0xBTC | ![]() | |
| 44 | $0.001560 | 0 | -1.03% | 4.58% | $369,179 | $? | 236,600,238 FTC | ![]() | |
| 45 | $0.000023 | 0 | 1.33% | 8.68% | $285,109 | $? | 12,604,351,724 BTCZ | ![]() | |
| 46 | $0.001556 | 0 | -1.29% | 4.22% | $246,237 | $? | 158,230,419 DEM | ![]() | |
| 47 | $0.002200 | -0.57% | 3.06% | -47.19% | $96,098 | $68 | 43,681,422 GLC | ![]() | |
| 48 | $0.002865 | -3.59% | 0.30% | 1.23% | $89,672 | $466 | 31,301,449 TUNE | ![]() | |
| 49 | $0.000358 | 0 | 0 | 0.73% | $69,376 | $? | 193,823,779 GAME | ![]() | |
| 50 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 51 | $0.000020 | 0 | 0 | -11.27% | $28,307 | $? | 1,413,859,298 SMART | ![]() | |
| 52 | $0.002845 | 0 | 0 | 0 | $15,454 | $? | 5,431,630 NEVA | ![]() | |
| 53 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 54 | $0.003745 | 0 | 0 | 0 | $4,570 | $? | 1,220,085 ACOIN | ![]() | |
| 55 | $39.73 | -1.11% | -1.47% | 4.89% | $? | $5,432,574 | ? CNX | ![]() | |
| 56 | $0.057049 | -0.35% | -1.08% | -9.11% | $? | $31,714 | ? BSTY | ![]() | |
| 57 | $0.000890 | -0.27% | 2.88% | -13.00% | $? | $28,689 | ? POT | ![]() | |
| 58 | $0.000565 | -0.71% | -3.71% | -6.23% | $? | $19,095 | ? MEME | ![]() | |
| 59 | $0.054377 | -0.86% | 18.93% | 28.70% | $? | $1,506 | ? AUR | ![]() | |
| 60 | $0.002330 | -0.86% | -1.46% | 4.80% | $? | $168 | ? MAZA | ![]() | |
| 61 | $0.112638 | -3.53% | -1.46% | 10.12% | $? | $147 | ? EFL | ![]() | |
| 62 | $0.001554 | -0.86% | -1.46% | 4.80% | $? | $4 | ? DGC | ![]() | |
| 63 | $0.003882 | 2.34% | 2.34% | 16.98% | $? | $3 | ? UNIT | ![]() | |
| 64 | $0.002330 | -0.86% | -1.46% | 4.80% | $? | $1 | ? LCC | ![]() | |
| 65 | $0.014759 | -0.86% | -6.38% | -5.18% | $? | $0 | ? TRC | ![]() | |
| 66 | $0.019425 | 0 | -1.43% | 0.09% | $? | $? | ? NVC | ![]() | |
| 67 | $0.004674 | 0 | -1.18% | 4.33% | $? | $? | ? FRC | ![]() | |
| 68 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 69 | $0.003711 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 70 | $2.66 | 0 | 0 | 15.70% | $? | $? | ? UNO | ![]() | |
| 71 | $0.000683 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 72 | $27,008.50 | 0 | 0 | -1.94% | $? | $? | ? 42 | ![]() | |
| 73 | $0.001476 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 74 | $0.038566 | 0 | 19.86% | 24.52% | $? | $? | ? MARS | ![]() | |
| 75 | $0.008615 | 0 | 0 | 0 | $? | $? | ? XPD | ![]() | |
| 76 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 77 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 78 | $0.000747 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 79 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 80 | $0.002274 | 0 | 0 | 2.26% | $? | $? | ? MOTO | ![]() | |
| 81 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 82 | $0.000011 | 0 | -1.48% | 2.75% | $? | $? | ? XDN | ![]() | |
| 83 | $0.169516 | 0 | 0 | 8.01% | $? | $? | ? VIA | ![]() | |
| 84 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 85 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 86 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 87 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 88 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 89 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 90 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 91 | $0.000716 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 92 | $0.002721 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 93 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 94 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 95 | $0.000757 | 0 | 0 | 2.05% | $? | $? | ? ARB | ![]() | |
| 96 | $0.039749 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 97 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 98 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 99 | $0.000757 | 0 | 0 | 1.97% | $? | $? | ? BSC | ![]() | |
| 100 | $0.000930 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() |
