Mineable Coins - Página 1
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $66,978.22 | 0.17% | 1.05% | 0.47% | $1,340,295,316,578 | $32,438,364,380 | 20,010,912 BTC | ![]() | |
| 2 | $2,062.69 | 0.15% | 1.44% | 3.66% | $248,948,807,948 | $13,908,450,957 | 120,691,290 ETH | ![]() | |
| 3 | $0.091417 | -0.10% | 1.61% | 1.48% | $14,048,732,480 | $690,716,847 | 153,677,166,384 DOGE | ![]() | |
| 4 | $443.63 | 0.13% | -0.18% | -3.86% | $8,879,757,200 | $183,489,404 | 20,016,125 BCH | ![]() | |
| 5 | $325.67 | -0.10% | -0.63% | 0.07% | $6,007,480,210 | $83,112,834 | 18,446,744 XMR | ![]() | |
| 6 | $53.00 | 0.12% | 2.49% | -1.55% | $4,081,817,240 | $237,985,710 | 77,019,933 LTC | ![]() | |
| 7 | $237.97 | -0.12% | 2.10% | 10.41% | $3,952,721,511 | $248,953,916 | 16,610,271 ZEC | ![]() | |
| 8 | $8.03 | 0.35% | 1.63% | -0.26% | $1,253,145,840 | $48,163,732 | 156,154,540 ETC | ![]() | |
| 9 | $0.850078 | 0.96% | 4.64% | 0.99% | $653,483,915 | $80,568,496 | 768,733,868 FIL | ![]() | |
| 10 | $30.41 | -0.07% | 2.03% | -4.78% | $384,678,261 | $49,450,500 | 12,650,282 DASH | ![]() | |
| 11 | $20.10 | -0.06% | -0.23% | -8.26% | $348,713,071 | $2,964,933 | 17,352,786 DCR | ![]() | |
| 12 | $0.005814 | 1.17% | 3.29% | 5.98% | $93,999,814 | $5,471,435 | 16,168,361,892 RVN | ![]() | |
| 13 | $0.004093 | 0.66% | 2.85% | 1.40% | $74,584,360 | $1,605,038 | 18,223,085,807 DGB | ![]() | |
| 14 | $0.004279 | 0.82% | 2.35% | -7.11% | $70,700,465 | $4,937,774 | 16,521,951,236 XVG | ![]() | |
| 15 | $0.000923 | 0.25% | 3.06% | -3.93% | $51,705,390 | $4,471,128 | 56,025,636,522 SC | ![]() | |
| 16 | $0.111591 | 0 | 0 | 0 | $20,810,874 | $? | 186,492,898 BCD | ![]() | |
| 17 | $0.001007 | -0.03% | -0.53% | -0.07% | $18,107,400 | $279,254 | 17,979,817,605 ETN | ![]() | |
| 18 | $0.862964 | -0.02% | 1.57% | -2.31% | $12,716,977 | $6,404 | 14,736,400 NMC | ![]() | |
| 19 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 20 | $0.714972 | 0.09% | -49.64% | -7.43% | $12,521,965 | $1,689 | 17,513,924 BTG | ![]() | |
| 21 | $0.443827 | -1.18% | -4.51% | -9.43% | $10,255,281 | $170,250 | 23,106,463 ELA | ![]() | |
| 22 | $0.010552 | -0.15% | 5.51% | -0.42% | $9,251,774 | $714,356 | 876,816,259 SYS | ![]() | |
| 23 | $0.279224 | -0.01% | -1.23% | 1.91% | $8,413,297 | $11,822 | 30,131,012 PPC | ![]() | |
| 24 | $0.091542 | 0 | 0 | 0 | $8,218,027 | $? | 89,773,364 GRS | ![]() | |
| 25 | $0.000038 | 0 | 0.05% | -13.45% | $6,993,302 | $? | 184,066,828,814 BCN | ![]() | |
| 26 | $1.39 | 0.05% | -0.23% | 1.39% | $5,250,964 | $29,796 | 3,789,587 DMD | ![]() | |
| 27 | $0.061594 | -0.04% | -0.60% | -1.88% | $4,048,538 | $6,132 | 65,729,675 MONA | ![]() | |
| 28 | $0.054674 | -0.01% | -1.06% | 1.85% | $4,041,232 | $4,016 | 73,915,610 VTC | ![]() | |
| 29 | $0.185119 | 0.01% | 1.80% | -0.94% | $2,649,592 | $6,523 | 14,312,916 DERO | ![]() | |
| 30 | $0.094191 | 1.93% | 76.19% | 119.65% | $2,612,404 | $1 | 27,735,063 SAFE | ![]() | |
| 31 | $0.235876 | 0.24% | 7.41% | 21.87% | $2,190,583 | $? | 9,287,024 ZCL | ![]() | |
| 32 | $0.022717 | 0 | 0.71% | 0.13% | $2,119,222 | $? | 93,288,812 PXC | ![]() | |
| 33 | $0.031475 | 0.17% | 3.13% | 0.34% | $1,809,651 | $420 | 57,495,693 XPM | ![]() | |
| 34 | $2.92e-11 | 0.89% | 1.64% | -1.51% | $1,462,246 | $915,996 | 50,000,000,000,000,000 CAT | ![]() | |
| 35 | $0.058275 | 0 | -2.91% | -6.41% | $1,159,475 | $? | 19,896,651 BTX | ![]() | |
| 36 | $0.005079 | 34.44% | 23.61% | 100.20% | $690,518 | $182,406 | 135,953,876 KMD | ![]() | |
| 37 | $0.002065 | 0 | 0 | 0 | $663,160 | $? | 321,124,783 CANN | ![]() | |
| 38 | $0.031230 | -0.01% | -8.43% | 2.16% | $575,222 | $? | 18,418,931 BCA | ![]() | |
| 39 | $0.037758 | 0 | 0 | 0 | $553,264 | $? | 14,652,725 ZER | ![]() | |
| 40 | $0.034948 | 0 | 0 | 0 | $419,092 | $? | 11,991,948 HUSH | ![]() | |
| 41 | $0.000670 | 0.17% | 0.94% | 0.34% | $396,988 | $? | 592,810,145 TROLL | ![]() | |
| 42 | $0.004767 | 0 | 0 | -3.79% | $328,291 | $? | 68,873,071 GRLC | ![]() | |
| 43 | $0.002009 | 0.17% | -24.30% | 46.05% | $317,887 | $7 | 158,230,419 DEM | ![]() | |
| 44 | $0.001338 | 0 | 0.85% | -33.16% | $316,622 | $? | 236,600,238 FTC | ![]() | |
| 45 | $0.027587 | -0.06% | -1.25% | -34.70% | $267,776 | $2 | 9,706,750 0xBTC | ![]() | |
| 46 | $0.000020 | 0 | 3.79% | -16.95% | $252,953 | $? | 12,604,351,724 BTCZ | ![]() | |
| 47 | $0.002180 | 0.20% | 0.33% | 2.68% | $95,234 | $79 | 43,681,422 GLC | ![]() | |
| 48 | $0.002548 | -0.06% | 0.40% | 0.99% | $79,760 | $9,657 | 31,301,449 TUNE | ![]() | |
| 49 | $0.000337 | 0 | 0.38% | 1.18% | $65,232 | $? | 193,823,779 GAME | ![]() | |
| 50 | $0.008396 | 0 | 0 | 0 | $45,603 | $? | 5,431,630 NEVA | ![]() | |
| 51 | $0.000063 | 0 | 0 | 0 | $40,630 | $? | 650,000,000 GNX | ![]() | |
| 52 | $0.000027 | 9.59% | -1.09% | -43.23% | $38,510 | $136 | 1,413,859,298 SMART | ![]() | |
| 53 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 54 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 55 | $34.27 | 0.14% | 0.85% | 0.45% | $? | $3,960,293 | ? CNX | ![]() | |
| 56 | $0.081482 | -1.26% | -0.22% | -15.38% | $? | $43,800 | ? BSTY | ![]() | |
| 57 | $0.000860 | 0.15% | -1.30% | -11.30% | $? | $18,068 | ? POT | ![]() | |
| 58 | $0.000514 | -0.01% | -0.76% | -5.01% | $? | $10,014 | ? MEME | ![]() | |
| 59 | $0.027595 | -10.29% | -19.77% | -20.82% | $? | $4,850 | ? MARS | ![]() | |
| 60 | $0.034153 | 0.17% | -1.00% | 6.61% | $? | $34 | ? AUR | ![]() | |
| 61 | $0.002009 | 0.17% | 0.94% | -1.75% | $? | $4 | ? LCC | ![]() | |
| 62 | $0.075673 | 0.17% | 0.94% | 3.08% | $? | $1 | ? EFL | ![]() | |
| 63 | $0.000011 | 0.36% | 1.01% | -1.63% | $? | $1 | ? XDN | ![]() | |
| 64 | $0.014733 | 0.17% | 0.94% | 0.34% | $? | $0 | ? TRC | ![]() | |
| 65 | $0.018038 | 0 | 0.70% | -3.47% | $? | $? | ? NVC | ![]() | |
| 66 | $0.004686 | 0 | 0.90% | 0.39% | $? | $? | ? FRC | ![]() | |
| 67 | $0.001338 | 0 | 0.85% | 0.26% | $? | $? | ? DGC | ![]() | |
| 68 | $0.000988 | 0 | 0 | 0 | $? | $? | ? ZET | ![]() | |
| 69 | $0.004436 | 0 | 0 | 0 | $? | $? | ? TAG | ![]() | |
| 70 | $1.47 | 0 | 0.92% | -41.87% | $? | $? | ? UNO | ![]() | |
| 71 | $0.000703 | 0 | 0 | 0 | $? | $? | ? HBN | ![]() | |
| 72 | $27,753.36 | 0 | 4.58% | -3.19% | $? | $? | ? 42 | ![]() | |
| 73 | $0.002140 | 0 | 0 | 0 | $? | $? | ? MAX | ![]() | |
| 74 | $0.008615 | 0 | 0 | -0.70% | $? | $? | ? XPD | ![]() | |
| 75 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PLNC | ![]() | |
| 76 | $0.002301 | 0 | 0 | 0 | $? | $? | ? BITS | ![]() | |
| 77 | $0.000897 | 0 | 0 | 0 | $? | $? | ? QBC | ![]() | |
| 78 | $0.000983 | 0 | 0 | 0 | $? | $? | ? BLU | ![]() | |
| 79 | $0.001786 | 0 | 0 | 0 | $? | $? | ? MOTO | ![]() | |
| 80 | $0.000983 | 0 | 0 | 0 | $? | $? | ? START | ![]() | |
| 81 | $0.230131 | 0 | 0 | 0 | $? | $? | ? VIA | ![]() | |
| 82 | $0.001039 | 0 | 0 | 0 | $? | $? | ? XCN | ![]() | |
| 83 | $0.001195 | 0 | 0 | 0 | $? | $? | ? CARBON | ![]() | |
| 84 | $0.094673 | 0 | 0 | 0 | $? | $? | ? EMC | ![]() | |
| 85 | $0.001193 | 0 | 0 | 0 | $? | $? | ? RBBT | ![]() | |
| 86 | $0.000983 | 0 | 0 | 0 | $? | $? | ? PXI | ![]() | |
| 87 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SPR | ![]() | |
| 88 | $0.002359 | 0 | 0 | 0 | $? | $? | ? CRW | ![]() | |
| 89 | $0.000708 | 0 | 0 | 0 | $? | $? | ? XPY | ![]() | |
| 90 | $0.003106 | 0 | 0 | 0 | $? | $? | ? WBB | ![]() | |
| 91 | $0.000983 | 0 | 0 | 0 | $? | $? | ? SONG | ![]() | |
| 92 | $0.002304 | 0 | 0 | 0 | $? | $? | ? CF | ![]() | |
| 93 | $0.003318 | 0 | 0 | -0.46% | $? | $? | ? UNIT | ![]() | |
| 94 | $0.000899 | 0 | 0 | 0 | $? | $? | ? ARB | ![]() | |
| 95 | $0.077689 | 0 | 0 | 0 | $? | $? | ? BTA | ![]() | |
| 96 | $0.000983 | 0 | 0 | 0 | $? | $? | ? ADC | ![]() | |
| 97 | $0.000983 | 0 | 0 | 0 | $? | $? | ? CREVA | ![]() | |
| 98 | $0.000083 | 0 | 0 | 0 | $? | $? | ? BSC | ![]() | |
| 99 | $0.000930 | 0 | 0 | 0 | $? | $? | ? AXIOM | ![]() | |
| 100 | $0.000260 | 0 | 0 | 0 | $? | $? | ? AMS | ![]() |
