Cryptocurrency Market Summary - Page 9
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 801 | $0.036726 | 0.86% | -7.22% | -12.79% | $14,024,086 | $15,748 | 381,856,872 WRX | ![]() | |
| 802 | $0.791488 | 0.10% | 0.27% | 0.45% | $13,987,406 | $338,220 | 17,672,293 XSGD | ![]() | |
| 803 | $0.000667 | -1.52% | -3.74% | -17.60% | $13,957,979 | $1,839,680 | 20,923,867,298 DEGEN | ![]() | |
| 804 | $1.17 | -0.01% | -0.57% | -0.63% | $13,947,897 | $5,550,025 | 11,883,542 EURR | ![]() | |
| 805 | $189.17 | 0.01% | -0.20% | 5.27% | $13,946,666 | $7,093,083 | 73,726 NVDAon | ![]() | |
| 806 | $0.015304 | -0.60% | -1.96% | -17.56% | $13,923,563 | $2,322,155 | 909,782,608 CETUS | ![]() | |
| 807 | $0.167062 | 0 | 0 | -40.51% | $13,909,539 | $? | 83,259,720 YU | ![]() | |
| 808 | $5,033.25 | 0.21% | 0.69% | -0.11% | $13,888,166 | $1,260,551 | 2,759 XAUT0 | ![]() | |
| 809 | $0.023076 | 0.93% | 0.49% | -1.02% | $13,828,778 | $1,017,071 | 599,260,000 NAORIS | ![]() | |
| 810 | $0.013822 | -0.88% | 1.47% | -13.15% | $13,822,200 | $10,135,535 | 1,000,000,000 MUBARAK | ![]() | |
| 811 | $2.40 | 0 | 3.45% | 18.23% | $13,790,384 | $27 | 5,745,993 AMBRX | ![]() | |
| 812 | $0.076045 | -1.33% | 2.74% | -8.99% | $13,661,373 | $4,787,241 | 179,647,832 TRUST | ![]() | |
| 813 | $0.007285 | 0.16% | -7.37% | -4.78% | $13,736,679 | $2,089,863 | 1,885,500,782 NCT | ![]() | |
| 814 | $0.001270 | -1.33% | -0.94% | 6.37% | $13,728,623 | $2,412,261 | 10,806,201,658 FUN | ![]() | |
| 815 | $0.232287 | -0.74% | 0.55% | -5.88% | $13,722,560 | $6,374,507 | 59,075,979 RAD | ![]() | |
| 816 | $0.001576 | 10.47% | 1.00% | 171.00% | $13,668,345 | $21,974 | 8,674,561,969 DOKY | ![]() | |
| 817 | $0.016220 | -0.56% | 0.36% | -20.77% | $13,672,490 | $2,499,196 | 842,955,680 MAV | ![]() | |
| 818 | $0.015274 | -0.88% | 3.15% | -3.05% | $13,626,949 | $865,687 | 892,189,754 TAI | ![]() | |
| 819 | $0.000419 | -1.70% | -6.73% | -32.87% | $13,581,589 | $2,393,884 | 32,446,375,000 B3 | ![]() | |
| 820 | $3.87 | -0.31% | -1.76% | -35.64% | $13,608,353 | $1,041,064 | 3,515,928 AO | ![]() | |
| 821 | $5.40 | -0.99% | 1.52% | -10.16% | $13,573,982 | $1,288,850 | 2,512,485 ALCX | ![]() | |
| 822 | $0.030424 | 0.17% | -1.25% | -2.72% | $13,556,514 | $415,647 | 445,579,170 LMWR | ![]() | |
| 823 | $0.014244 | -1.51% | 0.46% | -9.32% | $13,506,555 | $19,488,207 | 948,242,374 ACT | ![]() | |
| 824 | $1.80e-8 | -1.23% | -15.37% | -27.94% | $13,494,738 | $39,210 | 750,869,738,630,302 OSAK | ![]() | |
| 825 | $95.10 | 0.23% | 0.61% | 0.02% | $13,468,250 | $2,036,176 | 141,627 IAUon | ![]() | |
| 826 | $0.065504 | -0.64% | 1.07% | 2.19% | $13,428,411 | $3,864,894 | 205,000,000 IR | ![]() | |
| 827 | $18.50 | 0.15% | -1.58% | -19.31% | $13,425,219 | $177,965 | 725,547 INV | ![]() | |
| 828 | $0.581777 | 0.73% | -4.78% | -18.56% | $13,424,977 | $347,101 | 23,075,807 ELA | ![]() | |
| 829 | $0.067108 | -0.02% | -0.02% | 0.07% | $13,421,666 | $? | 200,000,000 SYNC | ![]() | |
| 830 | $0.058321 | -0.09% | -3.92% | 1.34% | $13,413,719 | $948,712 | 230,000,000 BR | ![]() | |
| 831 | $0.023030 | -1.27% | -0.96% | -20.40% | $13,354,567 | $2,045,326 | 579,885,427 ZKJ | ![]() | |
| 832 | $0.000002 | -1.14% | -2.34% | -15.42% | $13,352,000 | $3,218,526 | 7,566,692,514,541 CAT | ![]() | |
| 833 | $0.005246 | -3.45% | 4.55% | 39.06% | $13,116,123 | $18,309,592 | 2,500,000,000 XNY | ![]() | |
| 834 | $0.014872 | -0.56% | -1.78% | -1.32% | $13,117,114 | $68,834 | 881,994,833 SAUCE | ![]() | |
| 835 | $0.088182 | -0.73% | 2.27% | -11.89% | $13,020,563 | $987,933 | 147,655,844 RIO | ![]() | |
| 836 | $142.15 | -1.55% | 35.78% | 92.42% | $12,995,780 | $72,500 | 91,423 SFI | ![]() | |
| 837 | $0.018866 | -1.90% | -2.84% | -19.00% | $12,979,774 | $1,761,822 | 687,988,844 COOKIE | ![]() | |
| 838 | $0.102001 | 0.17% | -1.45% | -16.12% | $12,869,202 | $291,027 | 126,167,678 HUNT | ![]() | |
| 839 | $0.475075 | -0.72% | -0.47% | -2.92% | $12,827,025 | $33,830 | 27,000,000 YNG | ![]() | |
| 840 | $0.098716 | 0.05% | -1.22% | 0.21% | $12,788,914 | $546,516 | 129,553,092 RSC | ![]() | |
| 841 | $0.064188 | -0.47% | -0.82% | -6.00% | $12,762,389 | $584,643 | 198,827,505 WAN | ![]() | |
| 842 | $0.475738 | -0.36% | -1.48% | -9.74% | $12,752,725 | $1,112,840 | 26,806,201 AQT | ![]() | |
| 843 | $0.018215 | -0.73% | -1.81% | -11.72% | $12,703,301 | $3,434,778 | 697,401,874 HFT | ![]() | |
| 844 | $0.858350 | -0.17% | 0.80% | -3.69% | $12,648,993 | $18,896 | 14,736,400 NMC | ![]() | |
| 845 | $0.028713 | -0.21% | -1.06% | -10.44% | $12,647,882 | $135,979 | 440,489,688 MOC | ![]() | |
| 846 | $0.021017 | -0.82% | -2.87% | -13.01% | $12,586,177 | $556,148 | 598,865,211 GEMS | ![]() | |
| 847 | $0.013604 | -0.20% | -2.13% | -10.65% | $12,502,904 | $101,787 | 919,035,514 XPLA | ![]() | |
| 848 | $0.004187 | -0.82% | -0.96% | 0.77% | $12,562,162 | $9,887,492 | 3,000,000,000 IKA | ![]() | |
| 849 | $0.965471 | -0.86% | 6.30% | -14.01% | $12,539,735 | $3,530,132 | 12,988,206 PORTO | ![]() | |
| 850 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 851 | $0.012897 | 1.80% | -0.61% | -11.74% | $12,423,545 | $827,987 | 963,288,620 AURA | ![]() | |
| 852 | $0.011032 | -0.05% | -0.59% | -8.60% | $12,386,407 | $4,318 | 1,122,808,916 BFG | ![]() | |
| 853 | $24.81 | 0 | 1.06% | 1.60% | $12,371,574 | $372 | 498,653 GMEX | ![]() | |
| 854 | $0.012766 | -1.83% | -2.15% | -18.26% | $12,383,493 | $6,391,557 | 970,024,359 BROCCOLI | ![]() | |
| 855 | $0.013394 | -0.97% | -3.38% | -17.56% | $12,258,082 | $2,109,539 | 915,202,511 VELO | ![]() | |
| 856 | $1.50 | -0.21% | 14.04% | 3.48% | $12,227,507 | $30,417,720 | 8,164,337 ASR | ![]() | |
| 857 | $0.348261 | 1.90% | -13.06% | -1.00% | $12,141,839 | $542,077 | 34,864,146 GP | ![]() | |
| 858 | $0.066883 | -0.63% | 2.22% | -13.38% | $12,105,898 | $7,478,004 | 181,000,027 INIT | ![]() | |
| 859 | $0.053595 | -0.38% | -1.68% | -19.50% | $12,076,818 | $12,086,925 | 225,333,333 STO | ![]() | |
| 860 | $1.20 | -0.02% | -0.01% | 0.07% | $12,005,758 | $? | 10,000,000 DFG | ![]() | |
| 861 | $0.024263 | -0.48% | 0.08% | -20.00% | $11,975,947 | $1,133,666 | 493,580,902 BOBA | ![]() | |
| 862 | $0.001649 | -0.85% | -0.86% | -6.10% | $11,923,148 | $52,581 | 7,229,721,285 AHT | ![]() | |
| 863 | $0.151650 | -1.49% | 4.30% | 1.13% | $11,887,564 | $52,501 | 78,387,998 TGC | ![]() | |
| 864 | $0.181723 | -0.24% | -12.00% | 87.25% | $11,814,175 | $189,797 | 65,011,840 VULT | ![]() | |
| 865 | $0.017252 | 0 | -0.28% | 0.40% | $11,731,433 | $? | 680,000,000 IDIA | ![]() | |
| 866 | $0.011669 | -3.29% | 11.01% | -1.28% | $11,669,390 | $10,241 | 1,000,000,000 BETA | ![]() | |
| 867 | $99.93 | 1.95% | 122.22% | 42.37% | $11,650,618 | $70,792 | 116,584 SBBTC | ![]() | |
| 868 | $0.078258 | -0.73% | 1.24% | -9.62% | $11,574,308 | $2,857,601 | 147,900,000 ADX | ![]() | |
| 869 | $0.031245 | -0.36% | -2.74% | -16.19% | $11,559,292 | $1,731,721 | 369,959,150 PUFFER | ![]() | |
| 870 | $0.146631 | -0.14% | 3.91% | -10.81% | $11,492,872 | $5,657,378 | 78,379,370 HIGH | ![]() | |
| 871 | $0.005450 | -4.30% | -2.29% | -10.73% | $11,437,371 | $2,290 | 2,098,780,833 GYEN | ![]() | |
| 872 | $0.001718 | 1.51% | 11.21% | -19.17% | $11,363,712 | $18,808 | 6,615,204,261 ICE | ![]() | |
| 873 | $0.113194 | -1.00% | -1.49% | -15.47% | $11,346,969 | $4,634,010 | 100,243,461 ALICE | ![]() | |
| 874 | $0.004095 | -3.74% | -3.52% | -19.83% | $11,309,730 | $6,214,227 | 2,761,830,420 TOWNS | ![]() | |
| 875 | $0.032288 | -0.30% | -0.11% | -1.29% | $11,300,684 | $1,131,847 | 349,999,998 AOP | ![]() | |
| 876 | $112.63 | -0.01% | 0.27% | 0.75% | $11,279,548 | $1,099 | 100,150 TIPon | ![]() | |
| 877 | $0.004126 | -0.31% | -1.97% | -2.28% | $11,233,769 | $1,525,275 | 2,722,790,238 TAC | ![]() | |
| 878 | $0.012141 | -0.96% | -1.98% | -13.05% | $11,193,031 | $1,456,362 | 921,892,028 ATA | ![]() | |
| 879 | $0.374689 | -0.01% | -3.78% | -14.76% | $11,188,892 | $932 | 29,861,811 AGRS | ![]() | |
| 880 | $0.004468 | -0.34% | 14.11% | 26.62% | $11,169,346 | $3,797,724 | 2,500,000,000 BAS | ![]() | |
| 881 | $0.001268 | -0.03% | -1.06% | -30.03% | $11,155,074 | $5,701,350 | 8,794,414,030 ELIZAOS | ![]() | |
| 882 | $0.845628 | -0.95% | 5.24% | -13.05% | $11,144,465 | $3,076,820 | 13,178,919 LAZIO | ![]() | |
| 883 | $0.000172 | -0.45% | -0.83% | -10.07% | $11,081,813 | $4,667,770 | 64,375,000,000 HMSTR | ![]() | |
| 884 | $0.001353 | -0.03% | -0.19% | -3.50% | $11,079,044 | $762,736 | 8,189,700,000 FAI | ![]() | |
| 885 | $106.23 | 0.04% | 0.77% | 3.21% | $11,075,768 | $1,202 | 104,267 EFAon | ![]() | |
| 886 | $0.011276 | -0.81% | -0.66% | 1.85% | $11,021,909 | $4,615,969 | 977,500,000 HEMI | ![]() | |
| 887 | $0.159571 | -0.34% | -4.53% | -26.31% | $11,004,039 | $1,942,625 | 68,960,315 BAL | ![]() | |
| 888 | $0.012890 | -0.64% | -1.73% | -13.08% | $10,943,472 | $2,586,541 | 848,972,568 SYS | ![]() | |
| 889 | $0.014482 | -1.75% | 7.38% | -9.79% | $10,861,152 | $1,003,422 | 750,000,000 SERV | ![]() | |
| 890 | $0.096531 | -1.07% | -0.95% | 5.88% | $10,856,641 | $78,557 | 112,468,480 ABEL | ![]() | |
| 891 | $0.007227 | -1.76% | -4.34% | -9.35% | $10,840,448 | $1,655,411 | 1,500,000,000 ASM | ![]() | |
| 892 | $0.000404 | 0 | -15.76% | -6.53% | $10,822,916 | $? | 26,790,063,175 SURE | ![]() | |
| 893 | $0.001663 | -0.76% | -0.42% | -13.43% | $10,788,085 | $3,209,250 | 6,486,688,774 TLM | ![]() | |
| 894 | $0.022019 | -1.31% | -3.69% | -19.39% | $10,746,724 | $3,011,023 | 488,062,498 AI | ![]() | |
| 895 | $0.006959 | 0.04% | -2.80% | -11.41% | $10,709,905 | $35,449 | 1,539,055,471 SPS | ![]() | |
| 896 | $0.014134 | -1.59% | -3.69% | -18.99% | $10,685,033 | $2,450,181 | 755,995,000 PORTAL | ![]() | |
| 897 | $160.08 | 0 | 2.43% | 5.25% | $10,682,042 | $2,937 | 66,730 ORCLX | ![]() | |
| 898 | $1.34 | 6.19% | 46.35% | 53.72% | $10,678,245 | $60,610,330 | 7,949,925 ATM | ![]() | |
| 899 | $0.030022 | -0.66% | -2.17% | -15.87% | $10,671,504 | $3,472,102 | 355,460,264 SAGA | ![]() | |
| 900 | $0.123593 | -0.40% | -3.22% | -24.60% | $10,619,151 | $143,493 | 85,920,601 GFI | ![]() |
