Moedas - Página 1
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $88,724.54 | -0.38% | -1.45% | -2.42% | $1,771,125,942,811 | $58,720,688,751 | 19,962,075 BTC | ![]() | |
| 2 | $3,079.08 | -0.39% | -0.65% | -1.24% | $371,629,721,266 | $11,732,685,818 | 120,695,118 ETH | ![]() | |
| 3 | $0.133862 | -1.40% | -3.72% | -5.38% | $22,474,456,031 | $676,245,598 | 167,892,833,127 DOGE | ![]() | |
| 4 | $0.397078 | -1.07% | -3.04% | -7.27% | $14,259,203,237 | $468,331,139 | 35,910,312,071 ADA | ![]() | |
| 5 | $567.75 | -0.73% | -0.55% | -3.83% | $11,336,157,693 | $256,083,435 | 19,966,766 BCH | ![]() | |
| 6 | $409.71 | -0.11% | -0.92% | 9.18% | $7,557,869,731 | $120,542,765 | 18,446,744 XMR | ![]() | |
| 7 | $0.230612 | -0.83% | -3.18% | -4.20% | $7,460,949,089 | $91,075,037 | 32,352,847,047 XLM | ![]() | |
| 8 | $407.54 | 0.19% | -4.99% | 18.76% | $6,698,849,796 | $684,139,381 | 16,437,208 ZEC | ![]() | |
| 9 | $79.02 | -0.50% | -3.18% | -4.58% | $6,054,749,258 | $277,046,470 | 76,627,327 LTC | ![]() | |
| 10 | $12.78 | -0.69% | -2.82% | -3.85% | $1,976,879,747 | $49,164,457 | 154,716,641 ETC | ![]() | |
| 11 | $1.30 | -0.87% | -3.00% | -12.53% | $945,029,245 | $90,316,670 | 726,089,590 FIL | ![]() | |
| 12 | $42.40 | -0.52% | -5.23% | -6.48% | $530,631,858 | $88,281,003 | 12,516,094 DASH | ![]() | |
| 13 | $0.483391 | -0.81% | -3.48% | 0.42% | $516,597,097 | $17,060,792 | 1,068,694,671 XTZ | ![]() | |
| 14 | $0.096102 | -1.13% | -4.45% | -6.26% | $402,625,034 | $10,196,844 | 4,189,558,868 IOTA | ![]() | |
| 15 | $19.56 | -1.15% | -5.38% | -9.25% | $335,813,836 | $2,193,202 | 17,171,751 DCR | ![]() | |
| 16 | $3.95 | -0.96% | -3.09% | -3.94% | $278,361,851 | $11,144,960 | 70,538,831 NEO | ![]() | |
| 17 | $1.44 | -0.96% | -6.46% | 1.05% | $152,421,879 | $35,545,591 | 105,922,362 QTUM | ![]() | |
| 18 | $0.007483 | -0.79% | -2.62% | -3.95% | $119,052,867 | $4,131,368 | 15,910,175,360 RVN | ![]() | |
| 19 | $0.005756 | -1.34% | -4.19% | -8.39% | $103,891,268 | $1,432,487 | 18,049,814,775 DGB | ![]() | |
| 20 | $0.717710 | -1.04% | -3.19% | -10.17% | $95,633,686 | $522,098 | 133,248,297 XNO | ![]() | |
| 21 | $0.005787 | -1.21% | -2.43% | -6.88% | $95,609,967 | $5,196,638 | 16,521,951,236 XVG | ![]() | |
| 22 | $0.001546 | -0.47% | -2.53% | -6.66% | $86,618,557 | $5,448,299 | 56,025,636,522 SC | ![]() | |
| 23 | $0.686785 | -0.84% | -4.14% | -9.27% | $82,138,095 | $8,059,558 | 119,597,908 WAVES | ![]() | |
| 24 | $0.059150 | 0.11% | -0.33% | -0.11% | $59,058,880 | $24,642,208 | 998,466,231 ARDR | ![]() | |
| 25 | $0.278001 | -0.82% | -2.23% | -3.67% | $53,490,287 | $3,471,719 | 192,410,118 ARK | ![]() | |
| 26 | $0.205358 | -0.60% | -0.83% | -2.02% | $46,305,418 | $12,194,653 | 225,486,155 LSK | ![]() | |
| 27 | $0.068872 | -0.71% | -2.81% | -6.61% | $36,814,964 | $5,596,710 | 534,541,572 STEEM | ![]() | |
| 28 | $0.000037 | -0.25% | -2.34% | -15.63% | $36,601,194 | $9,751,488 | 993,701,859,243 WIN | ![]() | |
| 29 | $1.18 | -0.20% | -4.39% | -2.21% | $27,125,880 | $699,371 | 23,037,179 ELA | ![]() | |
| 30 | $0.143835 | -0.32% | 71.82% | 72.44% | $26,824,157 | $12 | 186,492,898 BCD | ![]() | |
| 31 | $0.001318 | 0.19% | -2.35% | -11.06% | $23,689,882 | $774,179 | 17,979,817,605 ETN | ![]() | |
| 32 | $0.018504 | -0.99% | -5.27% | -11.46% | $15,709,013 | $1,757,805 | 848,972,568 SYS | ![]() | |
| 33 | $0.158015 | -1.19% | -1.45% | 0.80% | $14,066,754 | $14,697,961 | 89,021,429 GRS | ![]() | |
| 34 | $0.141407 | -0.88% | -6.42% | -10.27% | $13,995,603 | $2,602,920 | 98,974,076 PIVX | ![]() | |
| 35 | $0.069124 | -0.58% | -1.58% | -0.51% | $13,738,836 | $2,282,907 | 198,756,931 WAN | ![]() | |
| 36 | $0.923917 | -0.15% | 0.67% | 0.30% | $13,615,212 | $15,929 | 14,736,400 NMC | ![]() | |
| 37 | $0.000985 | 0 | 0 | 0 | $12,536,278 | $? | 12,732,356,945 COLX | ![]() | |
| 38 | $0.001347 | 0.04% | -1.00% | -10.65% | $12,120,386 | $2,302,792 | 8,999,999,999 XEM | ![]() | |
| 39 | $0.377229 | -0.04% | -0.92% | 7.66% | $11,296,871 | $21,532 | 29,946,947 PPC | ![]() | |
| 40 | $2.79 | -0.61% | -1.66% | -7.86% | $10,850,484 | $43,735 | 3,885,976 DMD | ![]() | |
| 41 | $0.012624 | 0 | -0.14% | 15.81% | $10,344,490 | $? | 819,444,442 LCC | ![]() | |
| 42 | $0.457177 | -7.30% | -70.26% | 8.92% | $8,006,959 | $2,867 | 17,513,924 BTG | ![]() | |
| 43 | $0.001684 | -0.01% | 2.01% | 12.31% | $7,358,715 | $299 | 4,370,103,000 PZM | ![]() | |
| 44 | $2.84 | 0 | 9.25% | 19.21% | $7,354,819 | $20 | 2,590,577 XCP | ![]() | |
| 45 | $0.009232 | 0 | -0.01% | -0.21% | $7,056,016 | $1 | 764,324,623 XWC | ![]() | |
| 46 | $0.100122 | -0.09% | -0.55% | -1.07% | $6,581,018 | $31,547 | 65,729,675 MONA | ![]() | |
| 47 | $0.413354 | 0 | 0.62% | 3.53% | $6,384,337 | $99,760 | 15,445,189 PART | ![]() | |
| 48 | $0.041737 | -0.80% | -0.62% | 8.82% | $5,674,315 | $213,259 | 135,953,876 KMD | ![]() | |
| 49 | $0.072478 | -0.27% | -7.42% | -1.38% | $5,328,719 | $14,897 | 73,521,547 VTC | ![]() | |
| 50 | $0.509537 | -0.02% | -0.18% | -4.48% | $4,994,303 | $910,032 | 9,801,650 SBD | ![]() | |
| 51 | $0.000027 | 0 | -0.01% | -4.32% | $4,985,302 | $? | 184,066,828,814 BCN | ![]() | |
| 52 | $0.315998 | -0.13% | -7.83% | -17.61% | $4,522,860 | $7,828 | 14,312,916 DERO | ![]() | |
| 53 | $7.68e-11 | -0.02% | -3.07% | 8.01% | $3,838,213 | $2,348,438 | 50,000,000,000,000,000 CAT | ![]() | |
| 54 | $0.001045 | 0.12% | 0 | 2.28% | $3,129,693 | $78,540 | 2,995,060,000 BTS | ![]() | |
| 55 | $0.041726 | -0.56% | -1.40% | -0.14% | $2,346,290 | $853 | 56,230,987 XPM | ![]() | |
| 56 | $0.250156 | -32.40% | -32.68% | -36.29% | $2,323,202 | $243 | 9,287,024 ZCL | ![]() | |
| 57 | $0.018049 | 0 | 0 | -0.65% | $1,677,844 | $? | 92,958,934 PXC | ![]() | |
| 58 | $0.048053 | 51.31% | 182.32% | 5.80% | $1,332,744 | $1 | 27,735,063 SAFE | ![]() | |
| 59 | $0.002249 | 0 | 0 | 0 | $722,237 | $? | 321,124,783 CANN | ![]() | |
| 60 | $0.036059 | -0.33% | -12.12% | -32.61% | $664,177 | $? | 18,418,931 BCA | ![]() | |
| 61 | $0.003551 | -0.56% | -21.12% | 30.31% | $561,899 | $31 | 158,230,419 DEM | ![]() | |
| 62 | $0.037758 | 0 | 0 | 0 | $551,470 | $? | 14,605,219 ZER | ![]() | |
| 63 | $0.000888 | -0.56% | -1.40% | -2.26% | $526,288 | $? | 592,810,145 TROLL | ![]() | |
| 64 | $0.000042 | 17.93% | -0.44% | -9.71% | $523,104 | $1,381 | 12,604,351,724 BTCZ | ![]() | |
| 65 | $0.006224 | -0.40% | -1.24% | -2.11% | $428,438 | $? | 68,835,862 GRLC | ![]() | |
| 66 | $0.001776 | -0.56% | -1.40% | -2.26% | $420,101 | $18 | 236,600,238 FTC | ![]() | |
| 67 | $1.24 | 0 | 0 | -2.07% | $345,773 | $? | 277,843 XBC | ![]() | |
| 68 | $0.051204 | 0 | 0 | 0 | $311,277 | $? | 6,079,164 CLOAK | ![]() | |
| 69 | $0.006162 | 0.02% | -18.21% | -23.68% | $269,167 | $631 | 43,681,422 GLC | ![]() | |
| 70 | $0.021307 | -0.57% | -1.41% | 17.28% | $255,511 | $? | 11,991,948 HUSH | ![]() | |
| 71 | $0.000057 | 0 | 1.54% | -2.16% | $187,927 | $? | 3,287,576,782 CLO | ![]() | |
| 72 | $2.35e-7 | -0.07% | -28.49% | -24.36% | $112,521 | $6 | 478,333,438,962 DIME | ![]() | |
| 73 | $0.000541 | 0 | 0 | 1.27% | $104,915 | $? | 193,823,779 GAME | ![]() | |
| 74 | $0.001880 | 0.01% | -0.47% | -7.43% | $94,017 | $13 | 50,000,000 TCC | ![]() | |
| 75 | $0.002553 | -2.06% | -1.78% | 14.28% | $79,906 | $11,702 | 31,301,449 TUNE | ![]() | |
| 76 | $0.009066 | 0 | 0 | 0 | $49,242 | $? | 5,431,630 NEVA | ![]() | |
| 77 | $0.000020 | -0.07% | -21.50% | -22.89% | $27,947 | $0 | 1,413,859,298 SMART | ![]() | |
| 78 | $0.000408 | 0 | 0 | 0 | $12,449 | $? | 30,535,913 PHR | ![]() | |
| 79 | $0.001013 | 0 | 0 | 0 | $9,957 | $? | 9,831,891 POLIS | ![]() | |
| 80 | $0.005542 | 0 | 0 | 0 | $6,762 | $? | 1,220,085 ACOIN | ![]() | |
| 81 | $0.000471 | -0.07% | -52.04% | -40.97% | $2,537 | $7 | 5,391,794 VIVO | ![]() | |
| 82 | $45.42 | -0.47% | -1.47% | -2.02% | $? | $3,669,909 | ? CNX | ![]() | |
| 83 | $0.069135 | 0.41% | 1.57% | -3.57% | $? | $1,041,085 | ? RBY | ![]() | |
| 84 | $0.022330 | -0.18% | -1.64% | -5.00% | $? | $819,168 | ? STRAX | ![]() | |
| 85 | $0.000195 | -2.50% | -3.48% | -18.07% | $? | $127,286 | ? BSC | ![]() | |
| 86 | $0.029609 | 0.70% | -2.63% | 4.98% | $? | $90,737 | ? CHESS | ![]() | |
| 87 | $0.048947 | -1.51% | -1.28% | 1.34% | $? | $56,489 | ? NAV | ![]() | |
| 88 | $0.001060 | -0.57% | -3.21% | -9.46% | $? | $37,107 | ? MEME | ![]() | |
| 89 | $0.000999 | -0.70% | -13.29% | -42.72% | $? | $17,654 | ? MAX | ![]() | |
| 90 | $0.060181 | -0.05% | 0.50% | 0.27% | $? | $14,329 | ? MARS | ![]() | |
| 91 | $0.001718 | -0.93% | -2.63% | -20.77% | $? | $13,992 | ? NLC | ![]() | |
| 92 | $0.001006 | -1.53% | 0.88% | -1.79% | $? | $13,388 | ? POT | ![]() | |
| 93 | $0.000624 | 10.25% | 14.46% | 15.85% | $? | $11,806 | ? AMS | ![]() | |
| 94 | $0.031956 | 0 | 7.27% | -21.06% | $? | $10,883 | ? BSTY | ![]() | |
| 95 | $0.004012 | -0.20% | -0.03% | -1.38% | $? | $3,624 | ? PAK | ![]() | |
| 96 | $0.066584 | -0.56% | -15.00% | -49.45% | $? | $306 | ? EFL | ![]() | |
| 97 | $0.000030 | 0.01% | -13.41% | -2.26% | $? | $125 | ? CSC | ![]() | |
| 98 | $0.024859 | -0.55% | 168.71% | 36.79% | $? | $105 | ? BLOCK | ![]() | |
| 99 | $4.69 | -0.56% | 2.02% | 3.23% | $? | $83 | ? UNO | ![]() | |
| 100 | $1.25 | 0 | 0 | 0 | $? | $61 | ? OMNI | ![]() |
