Capitalisations Marché Crypto-Monnaie - Page 11
| # | Nom | Prix | % 1h | % 24h | % 7j | Cap. Marché | Volume (24h) | Offre en Circulation | Graphique Prix (7j) |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | $0.012955 | -0.29% | -5.49% | -9.78% | $10,364,314 | $2,243,392 | 800,007,985 MORI | ![]() | |
| 1002 | $0.006644 | 0.04% | 1.49% | 7.29% | $10,362,332 | $23,940 | 1,559,761,859 SPS | ![]() | |
| 1003 | $0.008640 | 0.13% | 1.73% | -0.34% | $10,359,149 | $165,497 | 1,199,011,405 AUKI | ![]() | |
| 1004 | $0.124150 | 0.12% | 1.11% | 8.17% | $10,347,922 | $1,009,272 | 83,349,868 MAJOR | ![]() | |
| 1005 | $0.012400 | 0.76% | 10.21% | 0.63% | $10,339,426 | $1,646,502 | 833,831,564 FIO | ![]() | |
| 1006 | $150.01 | 0 | 0 | -0.72% | $10,332,923 | $? | 68,881 ITOTon | ![]() | |
| 1007 | $0.014087 | -1.53% | -2.51% | -10.86% | $10,283,750 | $33,299 | 730,000,000 SERV | ![]() | |
| 1008 | $0.000025 | 0.46% | 1.82% | 0.09% | $10,272,068 | $1,111,872 | 417,213,801,892 $PURPE | ![]() | |
| 1009 | $0.035919 | 0.06% | 0.26% | -0.44% | $10,180,371 | $1,250,967 | 283,422,283 WAI | ![]() | |
| 1010 | $97.18 | 0 | -0.23% | -0.44% | $10,124,113 | $20 | 104,180 EFAon | ![]() | |
| 1011 | $0.000150 | 1.00% | -5.22% | -13.20% | $10,114,012 | $572,192 | 67,619,258,089 DOGINME | ![]() | |
| 1012 | $0.109125 | -1.85% | 0.91% | 1.09% | $9,907,433 | $28,300 | 90,790,012 LOCK | ![]() | |
| 1013 | $0.053684 | 0.45% | 8.47% | 4.61% | $9,975,318 | $3,706,702 | 185,815,935 SYN | ![]() | |
| 1014 | $0.002308 | 0.12% | -0.12% | -2.53% | $9,958,042 | $3,395,576 | 4,313,800,000 BOS | ![]() | |
| 1015 | $0.000106 | 3.38% | 2.66% | -50.28% | $9,912,501 | $4,400,616 | 93,081,247,106 VRA | ![]() | |
| 1016 | $0.012448 | 0.30% | 11.55% | 6.76% | $9,905,346 | $1,982,581 | 795,750,969 NKN | ![]() | |
| 1017 | $0.001371 | -0.15% | -1.94% | -2.49% | $9,864,519 | $1,503,848 | 7,197,060,878 SWEAT | ![]() | |
| 1018 | $0.014574 | -0.82% | -5.17% | -8.60% | $9,841,928 | $279,513 | 675,329,100 OORT | ![]() | |
| 1019 | $2.53 | -0.19% | -2.71% | -2.41% | $9,812,211 | $20,322 | 3,885,976 DMD | ![]() | |
| 1020 | $0.063165 | -0.03% | 11.04% | 7.16% | $9,771,567 | $15,186,113 | 154,700,000 TURTLE | ![]() | |
| 1021 | $0.029234 | 0.29% | 4.27% | 1.42% | $9,734,766 | $2,163,219 | 333,000,000 ARIAIP | ![]() | |
| 1022 | $0.000023 | -1.41% | 3.38% | 6.68% | $9,661,358 | $1,651,230 | 411,670,371,068 RACA | ![]() | |
| 1023 | $0.009650 | -0.30% | 6.05% | 2.40% | $9,641,914 | $2,609,460 | 999,206,964 AVA | ![]() | |
| 1024 | $0.000423 | 0.18% | 3.23% | 5.92% | $9,631,669 | $1,934,605 | 22,796,250,000 AKE | ![]() | |
| 1025 | $0.011249 | 0.79% | 1.60% | 0.76% | $9,572,128 | $309,015 | 850,966,610 SIX | ![]() | |
| 1026 | $225.49 | -0.13% | -1.03% | -5.86% | $9,470,562 | $3,915,253 | 42,000 COINX | ![]() | |
| 1027 | $0.011440 | 0 | 0 | 9.58% | $9,377,637 | $? | 819,754,856 LCC | ![]() | |
| 1028 | $0.204938 | 0 | -0.94% | 12.39% | $9,358,048 | $? | 45,662,843 SAVE | ![]() | |
| 1029 | $0.000932 | 0.07% | 1.29% | -8.75% | $9,322,168 | $217,795 | 10,000,000,000 GEAR | ![]() | |
| 1030 | $0.009625 | 0.13% | 0.76% | -10.80% | $9,273,286 | $1,063,524 | 963,443,634 ZERA | ![]() | |
| 1031 | $0.997043 | -0.01% | -0.05% | 0.04% | $9,235,981 | $62,870 | 9,263,378 OUSD | ![]() | |
| 1032 | $0.191490 | 0.24% | 2.61% | -3.84% | $9,229,389 | $327,619 | 48,197,665 NOS | ![]() | |
| 1033 | $2.41 | 0 | -0.21% | -1.94% | $9,227,413 | $? | 3,821,523 MCB | ![]() | |
| 1034 | $0.011249 | -0.08% | 0.15% | -6.50% | $9,223,207 | $101,270 | 819,925,946 GALEON | ![]() | |
| 1035 | $0.009211 | 0.50% | -1.62% | -5.19% | $9,211,041 | $3,302,268 | 1,000,000,000 UFD | ![]() | |
| 1036 | $0.173944 | 0 | 7.28% | -1.29% | $9,175,174 | $1,122,870 | 52,747,801 GHST | ![]() | |
| 1037 | $0.025377 | 0.41% | 2.73% | 1.87% | $9,156,744 | $471,448 | 360,822,910 BTR | ![]() | |
| 1038 | $0.029181 | -0.09% | 3.40% | 15.31% | $9,149,988 | $2,222,107 | 313,560,651 VFY | ![]() | |
| 1039 | $0.012984 | -0.39% | 7.93% | 4.59% | $9,141,967 | $3,240,827 | 704,112,145 UTK | ![]() | |
| 1040 | $0.009094 | 0 | 0 | -13.07% | $9,093,936 | $470,860 | 1,000,000,000 INCO | ![]() | |
| 1041 | $0.009089 | 0.16% | 3.79% | -12.34% | $9,088,761 | $2,870,326 | 1,000,000,000 IDEX | ![]() | |
| 1042 | $0.013419 | -0.02% | 2.62% | 0.59% | $9,073,672 | $727,896 | 676,157,013 MDT | ![]() | |
| 1043 | $0.171978 | 0.28% | -3.35% | -4.49% | $9,046,137 | $361,226 | 52,600,661 BZZ | ![]() | |
| 1044 | $0.000902 | -0.22% | 1.01% | -11.50% | $9,015,723 | $626,458 | 10,000,000,000 KEYCAT | ![]() | |
| 1045 | $0.010585 | 0.21% | -0.13% | -3.77% | $9,017,724 | $702,380 | 851,909,074 AL | ![]() | |
| 1046 | $2.24e-10 | 0.45% | -0.21% | -2.93% | $9,007,583 | $101,680 | 40,192,158,063,660,000 PIT | ![]() | |
| 1047 | $474.75 | 0 | -0.46% | -1.00% | $9,005,692 | $? | 18,969 IWFon | ![]() | |
| 1048 | $0.010135 | -0.06% | 0.83% | -5.46% | $8,995,230 | $1,956,638 | 887,521,015 RSS3 | ![]() | |
| 1049 | $0.645219 | -0.29% | 0.47% | -2.64% | $8,984,142 | $64,853 | 13,924,177 PKOIN | ![]() | |
| 1050 | $0.000009 | -0.27% | -1.80% | -3.42% | $8,953,713 | $389,482 | 1,000,000,000,000 ANDY | ![]() | |
| 1051 | $0.009164 | -0.46% | -0.31% | -2.05% | $8,940,480 | $1,774,927 | 975,635,328 FWOG | ![]() | |
| 1052 | $0.645955 | -0.13% | 2.58% | -11.70% | $8,929,492 | $270,399 | 13,823,700 ORAI | ![]() | |
| 1053 | $0.815023 | -0.53% | 3.35% | 32.93% | $8,928,979 | $1,366,038 | 10,955,491 ARG | ![]() | |
| 1054 | $0.005488 | -0.15% | -0.69% | -5.80% | $8,898,204 | $71,506 | 1,621,332,392 MEA | ![]() | |
| 1055 | $0.008878 | -0.38% | 2.45% | 47.88% | $8,877,614 | $319,629 | 1,000,000,000 JOE | ![]() | |
| 1056 | $0.008792 | 0.44% | 4.39% | 3.11% | $8,769,080 | $4,536,496 | 997,420,606 SUNDOG | ![]() | |
| 1057 | $0.104259 | -0.01% | -4.58% | -10.79% | $8,826,389 | $20,489 | 84,658,672 TOKE | ![]() | |
| 1058 | $1.33e-7 | 0.57% | -4.33% | -7.70% | $8,823,643 | $387,398 | 66,134,444,313,649 BOBO | ![]() | |
| 1059 | $0.008916 | -0.88% | -1.57% | -14.44% | $8,821,419 | $460,130 | 989,397,047 SKI | ![]() | |
| 1060 | $0.998241 | 0.06% | -0.05% | -0.11% | $8,784,521 | $272,276 | 8,800,000 FUSD | ![]() | |
| 1061 | $0.000640 | 0.43% | -5.86% | -5.06% | $8,779,135 | $90,927 | 13,712,744,741 NIM | ![]() | |
| 1062 | $0.008756 | -0.01% | 1.63% | -3.92% | $8,756,401 | $1,206,066 | 1,000,000,000 KEKIUS | ![]() | |
| 1063 | $0.008747 | 0.33% | 1.57% | -6.61% | $8,747,306 | $477,321 | 1,000,000,000 401JK | ![]() | |
| 1064 | $0.003984 | 0.32% | 9.32% | -4.00% | $8,743,910 | $5,001,905 | 2,194,923,458 ZRC | ![]() | |
| 1065 | $0.003494 | -0.28% | 2.70% | -6.44% | $8,734,535 | $6,972,146 | 2,500,000,000 XNY | ![]() | |
| 1066 | $0.001704 | 3.68% | -2.99% | -13.46% | $8,726,547 | $108,750 | 5,120,382,108 ARENA | ![]() | |
| 1067 | $12.35 | 0.36% | 21.37% | 15.17% | $8,695,100 | $85,532 | 704,336 QUICK | ![]() | |
| 1068 | $0.024404 | -0.35% | -0.41% | -5.70% | $8,694,842 | $107,963 | 356,285,269 VOW | ![]() | |
| 1069 | $0.023390 | 1.42% | -5.24% | -10.72% | $8,687,304 | $2,098,745 | 371,410,368 WOD | ![]() | |
| 1070 | $0.696031 | -0.36% | 0.25% | 4.46% | $8,645,423 | $1,710,089 | 12,421,029 CITY | ![]() | |
| 1071 | $0.203341 | 1.84% | 4.48% | 16.68% | $8,642,010 | $2,402,689 | 42,500,000 TITN | ![]() | |
| 1072 | $0.021620 | -1.22% | 5.12% | -71.98% | $8,610,007 | $26,413,093 | 398,248,611 TIMI | ![]() | |
| 1073 | $0.003248 | -0.37% | 0.32% | 3.31% | $8,607,433 | $906,302 | 2,650,000,000 CESS | ![]() | |
| 1074 | $0.023766 | -0.17% | 0.50% | -0.20% | $8,603,983 | $19,565 | 362,031,240 WE | ![]() | |
| 1075 | $0.097421 | -0.02% | -1.16% | -3.37% | $8,593,155 | $582,859 | 88,206,631 PIN | ![]() | |
| 1076 | $0.187266 | -0.05% | 1.79% | -7.57% | $8,570,563 | $3,365,411 | 45,766,750 XION | ![]() | |
| 1077 | $0.005264 | 4.24% | 744.71% | 948.20% | $8,563,900 | $112,554 | 1,626,948,494 IRIS | ![]() | |
| 1078 | $0.096635 | -0.02% | -1.02% | -2.44% | $8,556,674 | $434,959 | 88,545,915 SFUND | ![]() | |
| 1079 | $0.001938 | -0.01% | -2.26% | -12.83% | $8,544,426 | $307,294 | 4,408,936,689 BB | ![]() | |
| 1080 | $0.109372 | 4.63% | 8.35% | 49.46% | $8,495,083 | $88,795 | 77,671,219 MNTX | ![]() | |
| 1081 | $0.032260 | 1.14% | 4.50% | 16.26% | $8,439,131 | $2,218,431 | 261,600,000 BTR | ![]() | |
| 1082 | $0.001077 | -0.60% | 11.93% | -8.38% | $8,429,847 | $304,617 | 7,828,640,875 OGY | ![]() | |
| 1083 | $0.000121 | -1.06% | -1.55% | -5.48% | $8,389,223 | $698,763 | 69,404,726,737 WOJAK | ![]() | |
| 1084 | $0.009727 | 0.32% | -6.43% | 27.07% | $8,340,522 | $131,720 | 857,472,333 NUM | ![]() | |
| 1085 | $0.024442 | 1.83% | 5.70% | -7.69% | $8,338,954 | $358,186 | 341,173,813 HOPR | ![]() | |
| 1086 | $1.18 | -0.10% | 0.29% | 4.00% | $8,310,871 | $187,563 | 7,057,612 PUNDIAI | ![]() | |
| 1087 | $0.008315 | -0.19% | 0.22% | -4.53% | $8,275,327 | $543,634 | 995,219,835 REAL | ![]() | |
| 1088 | $0.008278 | -0.47% | -3.83% | -7.85% | $8,273,426 | $120,206 | 999,440,457 FARTBOY | ![]() | |
| 1089 | $0.015053 | 2.11% | -0.12% | 44.15% | $8,257,868 | $247,074 | 548,599,972 FREYA | ![]() | |
| 1090 | $1.85 | 0 | 16.28% | 24.79% | $8,241,903 | $? | 4,453,944 GRP | ![]() | |
| 1091 | $0.121867 | -0.13% | -8.04% | -19.41% | $8,219,662 | $322,837 | 67,447,668 ATS | ![]() | |
| 1092 | $0.028779 | 0.22% | -1.18% | 2.47% | $8,202,008 | $2,711,599 | 285,000,000 PUMP | ![]() | |
| 1093 | $0.019836 | 1.17% | 3.91% | -19.57% | $8,177,895 | $1,853,754 | 412,284,457 PRCL | ![]() | |
| 1094 | $0.010588 | -0.13% | -1.56% | -5.72% | $8,177,216 | $431,847 | 772,286,516 FOX | ![]() | |
| 1095 | $0.008735 | -0.32% | -0.26% | -0.54% | $8,174,412 | $59,510 | 935,814,213 FAIR3 | ![]() | |
| 1096 | $0.183015 | -1.29% | -0.77% | -3.92% | $8,160,230 | $1 | 44,587,836 NEX | ![]() | |
| 1097 | $5.10 | 0.01% | 0.09% | 0.75% | $8,158,864 | $1,880,744 | 1,600,000 XU3O8 | ![]() | |
| 1098 | $0.008208 | 0.73% | 55.44% | 49.49% | $8,149,504 | $1,026,695 | 992,878,011 REN | ![]() | |
| 1099 | $1.12 | -0.10% | 0.01% | -0.76% | $8,148,723 | $74,966 | 7,254,386 GAL | ![]() | |
| 1100 | $0.018230 | -0.03% | 1.41% | 3.00% | $8,141,998 | $1,629,809 | 446,631,497 TLOS | ![]() |
