Cryptomate trade volume and market listings in the past 24 hours
Cryptomate
$5,377.76103611 USD
0.571224388097 BTC
- https://cryptomate.co.uk
- Fees
- Exchange
Active Markets
Last updated: Oct 29, 2019 07:35:12 AM UTC| # | Currency | Pair | Volume (24h) | Price | Volume (%) |
|---|---|---|---|---|---|
| 1 | XRP/GBP | $2,249.61178128 | $0.318485715608 | 41.83% | |
| 2 | XMR/GBP | $951.26441037 | $67.2696983078 | 17.69% | |
| 3 | ADA/GBP | $929.411038781 | $0.0462628292146 | 17.28% | |
| 4 | BTC/GBP | $919.127099209 | $10,045.048948 | 17.09% | |
| 5 | ETN/GBP | $257.098489289 | $0.00415634416232 | 4.78% | |
| 6 | LTC/GBP | $70.7020845546 | $63.989025841 | 1.31% | |
| 7 | EOS/GBP | $ | $3.67132032929 | 0.00% | |
| 8 | DOGE/GBP | $ | $0.00297554222071 | 0.00% | |
| 9 | XEM/GBP | $ | $0.0463092869116 | 0.00% | |
| 10 | ZRX/GBP | $ | $0.303194050227 | 0.00% | |
| 11 | ETC/GBP | $ | $5.41178444348 | 0.00% | |
| 12 | TRX/GBP | $ | $0.0221295982065 | 0.00% | |
| 13 | ETH/GBP | $ | $199.136554083 | 0.00% | |
| 14 | ZEC/GBP | $ | $42.3510031983 | 0.00% | |
| 15 | RADS/GBP | $ | $0.450715286562 | 0.00% | |
| 16 | DASH/GBP | $ | $80.0097077561 | 0.00% | |
| 17 | ARK/GBP | $ | $0.22588926511 | 0.00% | |
| 18 | XLM/GBP | $ | $0.0701237543578 | 0.00% |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected