Cryptocurrency Market Summary - Page 11
| # | Name | Price | %1h | % 24h | % 7d | Market Cap | Volume (24h) | Circulating Supply | Price Chart (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | $0.757186 | -1.03% | 2.76% | 8.08% | $8,329,042 | $14,547 | 11,000,000 REP | ![]() | |
| 1002 | $0.012502 | -0.63% | -6.85% | -22.05% | $8,295,331 | $15,837 | 663,499,570 REAL | ![]() | |
| 1003 | $0.000009 | -1.09% | -1.32% | -5.12% | $8,291,661 | $584,947 | 902,159,505,150 WOLF | ![]() | |
| 1004 | $0.029991 | -0.52% | -1.64% | -35.53% | $8,267,092 | $1,672,115 | 275,650,000 AIN | ![]() | |
| 1005 | $0.113252 | -1.20% | -3.34% | -17.04% | $8,214,974 | $2,909,127 | 72,537,403 XION | ![]() | |
| 1006 | $0.005019 | 0.43% | 0.62% | 763.90% | $8,197,479 | $110,554 | 1,633,195,019 IRIS | ![]() | |
| 1007 | $0.091636 | -0.06% | 1.00% | 1.00% | $8,194,269 | $0 | 89,422,214 GRS | ![]() | |
| 1008 | $0.001144 | -0.04% | -3.68% | -3.23% | $8,184,917 | $904,734 | 7,154,878,330 DUCK | ![]() | |
| 1009 | $0.006627 | -0.04% | 6.92% | 17.28% | $8,138,253 | $4,622,555 | 1,228,000,000 BLUAI | ![]() | |
| 1010 | $0.009851 | -1.17% | -4.12% | -7.62% | $8,125,803 | $32,099 | 824,839,564 GALEON | ![]() | |
| 1011 | $12.08 | -1.31% | -1.58% | -16.88% | $8,120,370 | $599,329 | 672,183 FARM | ![]() | |
| 1012 | $0.027623 | 0.15% | -1.07% | 5.95% | $8,098,838 | $145,979 | 293,192,189 WEXO | ![]() | |
| 1013 | $2.04e-8 | -0.78% | -4.44% | -16.67% | $8,079,142 | $1,173,446 | 395,690,000,000,000 BRISE | ![]() | |
| 1014 | $0.008771 | -0.61% | 2.85% | -30.89% | $8,089,977 | $314,975 | 922,375,851 LOOK | ![]() | |
| 1015 | $0.009479 | -0.67% | 0.61% | -8.95% | $8,066,493 | $425,344 | 850,966,610 SIX | ![]() | |
| 1016 | $0.001548 | -0.47% | 0.10% | -4.73% | $8,048,795 | $1,712,845 | 5,200,000,000 OBT | ![]() | |
| 1017 | $2.23 | -2.92% | 6.85% | 28.11% | $8,062,597 | $3,334,479 | 3,623,555 AIX | ![]() | |
| 1018 | $0.057304 | -0.02% | -2.77% | -16.48% | $8,036,582 | $1,829,138 | 140,245,398 OMG | ![]() | |
| 1019 | $0.427401 | -1.45% | 3.36% | -5.74% | $8,024,656 | $20,153,285 | 18,775,459 ALPINE | ![]() | |
| 1020 | $0.008011 | -1.27% | -5.16% | -25.47% | $8,011,083 | $35,698 | 1,000,000,000 LUNA | ![]() | |
| 1021 | $0.008885 | -0.78% | -2.52% | -12.57% | $7,996,653 | $399,413 | 899,988,228 MNSRY | ![]() | |
| 1022 | $0.002007 | -0.54% | -33.03% | -40.38% | $7,973,233 | $512,366 | 3,972,072,517 REDX | ![]() | |
| 1023 | $0.999003 | -0.01% | -0.02% | 0.05% | $7,972,094 | $43,942,734 | 7,980,049 USDQ | ![]() | |
| 1024 | $0.061672 | 0.20% | 1.72% | -49.67% | $7,961,791 | $3,653,693 | 129,100,000 CLO | ![]() | |
| 1025 | $0.001710 | -0.88% | -5.36% | -4.91% | $7,951,500 | $1,848,280 | 4,649,675,447 ZRC | ![]() | |
| 1026 | $0.145848 | 0.04% | 0.75% | -11.20% | $7,932,303 | $2,620 | 54,387,512 DHT | ![]() | |
| 1027 | $1.88e-8 | -0.98% | -3.29% | -12.38% | $7,928,883 | $4,296 | 420,690,000,000,000 PIKA | ![]() | |
| 1028 | $0.008731 | -0.79% | -1.92% | -6.62% | $7,863,766 | $2,673,454 | 900,688,020 RSS3 | ![]() | |
| 1029 | $0.000043 | 0 | 0.01% | 9.37% | $7,835,727 | $21 | 184,066,828,814 BCN | ![]() | |
| 1030 | $0.047623 | -0.51% | -3.87% | -23.50% | $7,818,057 | $374,507 | 164,166,667 GAIX | ![]() | |
| 1031 | $0.005200 | -0.98% | -4.80% | -26.09% | $7,799,252 | $3,548,660 | 1,500,000,000 RLS | ![]() | |
| 1032 | $0.026784 | -0.32% | -1.25% | -10.59% | $7,783,718 | $1,293,617 | 290,606,061 ASP | ![]() | |
| 1033 | $0.005614 | -1.38% | -1.07% | -21.77% | $7,771,822 | $1,357,296 | 1,384,278,577 RDNT | ![]() | |
| 1034 | $2.03 | -0.65% | -1.42% | -3.03% | $7,774,947 | $800 | 3,821,523 MCB | ![]() | |
| 1035 | $0.000115 | -0.22% | -0.70% | 6.40% | $7,780,180 | $525,272 | 67,619,258,089 DOGINME | ![]() | |
| 1036 | $0.442799 | -0.34% | -46.92% | -68.14% | $7,755,147 | $919 | 17,513,924 BTG | ![]() | |
| 1037 | $0.008930 | 3.23% | 41.23% | 10.13% | $7,747,343 | $15,012,758 | 867,603,517 AL | ![]() | |
| 1038 | $0.748417 | -0.08% | 2.21% | -5.43% | $7,746,065 | $205,762 | 10,349,937 POR | ![]() | |
| 1039 | $0.004461 | 0.02% | 0.04% | -7.68% | $7,731,270 | $1,137,597 | 1,733,000,000 SLX | ![]() | |
| 1040 | $1.90e-8 | -0.60% | 5.88% | -0.74% | $7,730,336 | $170,120 | 407,625,731,620,942 PORK | ![]() | |
| 1041 | $0.012760 | -0.84% | 10.04% | 20.90% | $7,715,947 | $1,219,921 | 604,694,847 雪球 | ![]() | |
| 1042 | $0.096381 | -0.68% | -1.11% | -15.78% | $7,710,476 | $1,517,097 | 80,000,000 BEL | ![]() | |
| 1043 | $0.007685 | -0.51% | -4.00% | -25.34% | $7,685,102 | $1,243,317 | 1,000,000,000 UFD | ![]() | |
| 1044 | $0.007296 | -0.25% | -2.97% | -22.80% | $7,658,952 | $3,764,189 | 1,049,694,519 L3 | ![]() | |
| 1045 | $0.042188 | -0.94% | -2.40% | -14.93% | $7,647,622 | $3,285,998 | 181,273,082 MITO | ![]() | |
| 1046 | $0.119727 | -0.95% | -0.51% | -10.09% | $7,624,460 | $149,323 | 63,682,044 SEND | ![]() | |
| 1047 | $0.762143 | -3.60% | 61.39% | -40.21% | $7,621,432 | $86,274 | 10,000,000 NXA | ![]() | |
| 1048 | $0.038028 | 0.61% | -1.40% | 0.17% | $7,605,531 | $1,141,862 | 200,000,000 BAY | ![]() | |
| 1049 | $0.007606 | -1.12% | -7.46% | -8.14% | $7,601,283 | $475,889 | 999,440,457 FARTBOY | ![]() | |
| 1050 | $0.166143 | -0.12% | 0.06% | -0.01% | $7,586,560 | $1,167 | 45,662,843 SAVE | ![]() | |
| 1051 | $0.042746 | -0.45% | -2.58% | -8.56% | $7,566,075 | $350,388 | 177,000,000 MCOIN | ![]() | |
| 1052 | $0.007540 | -1.86% | -5.04% | -14.15% | $7,540,100 | $2,198,215 | 999,951,007 ZEREBRO | ![]() | |
| 1053 | $0.019141 | -1.39% | -2.83% | -19.17% | $7,554,254 | $2,358,266 | 394,658,225 BLUE | ![]() | |
| 1054 | $0.031634 | -1.51% | -4.25% | 12.04% | $7,550,176 | $91,506 | 238,673,278 XBG | ![]() | |
| 1055 | $0.069976 | -1.38% | -0.59% | -6.00% | $7,491,419 | $241,059 | 107,057,219 PEPECOIN | ![]() | |
| 1056 | $0.324670 | -0.18% | 9.31% | 14.84% | $7,438,440 | $790,056 | 22,910,768 ARW | ![]() | |
| 1057 | $9.37 | -1.26% | -1.74% | -9.33% | $7,381,550 | $11,796 | 787,717 QUICK | ![]() | |
| 1058 | $9.78e-7 | -1.10% | -4.92% | -24.62% | $7,393,042 | $38,808 | 7,555,555,555,554 MCDULL | ![]() | |
| 1059 | $0.367310 | -1.18% | -4.31% | -18.39% | $7,390,555 | $863,468 | 20,120,774 BADGER | ![]() | |
| 1060 | $0.000165 | 0 | 0 | 0 | $7,377,852 | $? | 44,701,355,157 STC | ![]() | |
| 1061 | $0.020689 | -0.57% | -4.35% | 0.46% | $7,371,156 | $85,644 | 356,285,269 VOW | ![]() | |
| 1062 | $0.080966 | -0.65% | -0.33% | -2.05% | $7,350,872 | $8,685 | 90,790,012 LOCK | ![]() | |
| 1063 | $0.030650 | -2.20% | -12.04% | -16.63% | $7,339,577 | $761,883 | 239,465,527 NEON | ![]() | |
| 1064 | $54.64 | -0.43% | 0.07% | -0.44% | $7,292,712 | $200,939 | 133,466 ORI | ![]() | |
| 1065 | $0.008924 | -0.69% | 1.92% | -1.94% | $7,283,331 | $321,309 | 816,167,495 NAVX | ![]() | |
| 1066 | $0.008836 | 0.06% | -5.36% | -24.36% | $7,278,141 | $112,416 | 823,702,984 XMW | ![]() | |
| 1067 | $0.573030 | -0.89% | 4.73% | 2.12% | $7,258,256 | $9,908,515 | 12,666,458 CITY | ![]() | |
| 1068 | $0.010680 | -0.78% | -0.53% | -10.44% | $7,221,543 | $389,617 | 676,157,013 MDT | ![]() | |
| 1069 | $0.518333 | -0.39% | -0.53% | -1.61% | $7,217,355 | $55,882 | 13,924,177 PKOIN | ![]() | |
| 1070 | $0.008614 | -0.70% | -2.12% | -12.13% | $7,209,098 | $1,288,289 | 836,857,279 FIO | ![]() | |
| 1071 | $0.000017 | -0.15% | -3.49% | -4.47% | $7,202,534 | $996,872 | 411,670,371,068 RACA | ![]() | |
| 1072 | $0.007195 | 0.24% | 17.14% | -11.77% | $7,194,933 | $348,723 | 1,000,000,000 JOE | ![]() | |
| 1073 | $0.001402 | 7.64% | 39.99% | 30.30% | $6,898,485 | $680,468 | 4,921,425,745 VARA | ![]() | |
| 1074 | $0.010278 | -1.18% | -4.19% | -21.21% | $7,193,836 | $365,739 | 699,930,836 OORT | ![]() | |
| 1075 | $1.18 | 0 | 0 | 0 | $7,180,473 | $? | 6,086,910 CLOAK | ![]() | |
| 1076 | $0.000795 | 0.10% | -0.45% | -4.67% | $7,158,023 | $1,561,717 | 8,999,999,999 XEM | ![]() | |
| 1077 | $1.03e-7 | -0.80% | -1.64% | -10.22% | $7,132,735 | $249,926 | 69,420,000,000,000 COQ | ![]() | |
| 1078 | $0.025935 | 0 | 0.04% | 0.08% | $7,120,193 | $? | 274,537,625 vDAI | ![]() | |
| 1079 | $213.86 | -0.11% | -0.51% | -5.11% | $7,121,870 | $6,631,555 | 33,302 AMDon | ![]() | |
| 1080 | $0.000898 | -0.91% | -2.77% | -19.22% | $7,099,215 | $2,229,516 | 7,908,911,238 A2Z | ![]() | |
| 1081 | $0.025038 | -0.89% | -2.41% | -16.49% | $7,100,434 | $3,028,992 | 283,582,566 HOOK | ![]() | |
| 1082 | $0.410143 | -0.01% | 0.28% | 7.83% | $7,087,119 | $6,041 | 17,279,628 EPIC | ![]() | |
| 1083 | $0.548717 | -1.67% | -4.96% | 6.15% | $7,078,428 | $191,417 | 12,899,972 SOLO | ![]() | |
| 1084 | $0.082013 | -1.06% | -1.40% | -21.97% | $7,053,588 | $1,872,918 | 86,006,192 HEI | ![]() | |
| 1085 | $0.007054 | -1.47% | -3.34% | -16.90% | $7,048,226 | $1,776,179 | 999,199,699 AVA | ![]() | |
| 1086 | $0.007053 | -1.65% | -10.63% | 24.69% | $7,052,556 | $540,034 | 999,981,104 GHOST | ![]() | |
| 1087 | $0.086914 | -0.49% | -4.24% | -6.59% | $7,010,005 | $323,102 | 80,654,550 BKN | ![]() | |
| 1088 | $1.81 | -0.03% | -0.76% | 84.75% | $6,975,104 | $8,249 | 3,864,024 VATRENI | ![]() | |
| 1089 | $0.031317 | -0.12% | -1.94% | -18.22% | $6,970,648 | $11,919 | 222,581,760 GRIN | ![]() | |
| 1090 | $0.001250 | -1.02% | -7.40% | -45.49% | $6,966,489 | $4,077,145 | 5,574,983,473 ZTC | ![]() | |
| 1091 | $0.083218 | -0.10% | -0.98% | -2.41% | $6,936,189 | $834,534 | 83,349,868 MAJOR | ![]() | |
| 1092 | $0.012638 | -2.03% | 6.27% | -6.59% | $6,933,135 | $18,131 | 548,599,972 FREYA | ![]() | |
| 1093 | $0.016609 | -0.32% | -2.48% | 9.09% | $6,920,746 | $2,665,918 | 416,682,792 WOD | ![]() | |
| 1094 | $0.036750 | -0.12% | 1.15% | 3.24% | $6,900,451 | $117,984 | 187,769,180 ZEX | ![]() | |
| 1095 | $0.000012 | -0.99% | -3.44% | -5.28% | $6,859,861 | $603,806 | 580,811,272,464 CREPE | ![]() | |
| 1096 | $0.005457 | -1.03% | -4.46% | 1.73% | $6,852,233 | $50,938 | 1,255,786,657 AUKI | ![]() | |
| 1097 | $0.024438 | -0.76% | -0.42% | -16.14% | $6,842,701 | $2,537,278 | 280,000,000 BULLA | ![]() | |
| 1098 | $0.008664 | -1.00% | -0.72% | -7.61% | $6,825,088 | $465,729 | 787,716,534 QUICK | ![]() | |
| 1099 | $0.000874 | -0.22% | -2.23% | -30.46% | $6,815,337 | $129,407 | 7,800,000,000 HEART | ![]() | |
| 1100 | $0.004558 | 0.70% | -2.64% | -39.08% | $6,757,569 | $11,760,631 | 1,482,600,000 SOLV | ![]() |
