Dogecoin (DOGE) Cap. del mercato
Dogecoin (DOGE)
- Rango 9
$0.146205 USD (-2.4%)
0.00000159 BTC (-0.74%)
| Cap. del mercato | $23,622,722,495 USD |
|---|---|
| Volume (24h) | $1,126,784,166 USD |
| Rifornimento circolante | 161,572,372,799 DOGE |
| % 1h | -0.78% |
| % 24h | -2.4% |
| % 7gg | -4.28% |
- Rango 9
| # | Scambio | Paio | Volume (24h) | Prezzo | Category | Fee Type |
|---|