Cryptox trade volume and market listings in the past 24 hours
Cryptox
$ USD
BTC
Active Markets
Last updated: Sep 28, 2018 10:41:37 PM UTC| # | Currency | Pair | Volume (24h) | Price | Volume (%) |
|---|---|---|---|---|---|
| 1 | LTC/BTC | $ | $81.7750320435 | 0.00% | |
| 2 | GBYTE/BTC | $ | $122.345428467 | 0.00% | |
| 3 | GBYTE/BCH | $ | $125.055328369 | 0.00% | |
| 4 | XMR/BTC | $ | $122.459098816 | 0.00% | |
| 5 | ZEC/BTC | $ | $177.606201172 | 0.00% | |
| 6 | DASH/BTC | $ | $234.249511719 | 0.00% | |
| 7 | BCH/BTC | $ | $799.511291504 | 0.00% |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected