Tokens - Página 1
| # | Nome | Preço | % 1h | % 24h | % 7d | Cap. de Mercado | Volume (24h) | Fornecimento Circulante | Gráfico de Preço (7d) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.999549 | -0.01% | 0 | 0.10% | $186,875,012,697 | $72,444,291,994 | 186,959,396,801 USDT | ![]() | |
| 2 | $0.327025 | -0.02% | 0.75% | -6.78% | $31,009,672,606 | $521,920,255 | 94,823,556,981 TRX | ![]() | |
| 3 | $7.75 | -0.93% | 2.12% | -14.73% | $5,637,667,285 | $340,222,136 | 727,099,970 LINK | ![]() | |
| 4 | $0.774209 | -0.47% | 1.37% | -9.08% | $500,251,755 | $9,403,117 | 646,145,840 NEXO | ![]() | |
| 5 | $0.999386 | 0 | -0.02% | 0.08% | $494,211,240 | $29,029,516 | 494,515,083 TUSD | ![]() | |
| 6 | $0.004829 | -0.76% | 0.24% | -19.56% | $415,244,751 | $16,147,544 | 85,985,041,177 VET | ![]() | |
| 7 | $94.16 | -0.77% | 2.60% | -18.01% | $248,532,243 | $3,191,055 | 2,639,510 GNO | ![]() | |
| 8 | $0.002436 | -1.83% | 3.06% | -7.71% | $234,031,564 | $1,253,158 | 96,074,246,575 TEL | ![]() | |
| 9 | $0.371798 | -4.65% | 9.44% | 2.86% | $185,898,946 | $14,239,272 | 500,000,000 TRAC | ![]() | |
| 10 | $0.065789 | -1.07% | -2.15% | -22.59% | $130,650,091 | $13,240,811 | 1,985,909,567 MANA | ![]() | |
| 11 | $0.085220 | -0.83% | 1.04% | -28.78% | $127,465,458 | $9,667,477 | 1,495,724,657 BAT | ![]() | |
| 12 | $0.110724 | -0.39% | -0.52% | -16.80% | $110,723,692 | $6,523,393 | 1,000,000,000 GLM | ![]() | |
| 13 | $0.157333 | -0.99% | 2.39% | -7.07% | $154,540,316 | $272,956 | 982,252,443 BORG | ![]() | |
| 14 | $1.12 | -0.64% | -0.19% | -23.12% | $72,637,885 | $3,207,008 | 64,992,331 GAS | ![]() | |
| 15 | $0.083084 | -0.61% | 0.29% | -20.66% | $70,488,537 | $7,505,968 | 848,396,563 ZRX | ![]() | |
| 16 | $8.19 | -0.23% | 1.80% | -3.91% | $61,355,044 | $6,340,932 | 7,493,424 NMR | ![]() | |
| 17 | $0.003014 | -0.92% | -2.00% | -20.71% | $60,381,977 | $5,485,301 | 20,034,821,804 ZIL | ![]() | |
| 18 | $0.029913 | -1.81% | -1.53% | -22.77% | $59,010,833 | $5,608,793 | 1,972,736,479 ENJ | ![]() | |
| 19 | $0.000308 | -1.19% | 1.27% | -17.39% | $54,328,078 | $4,292,455 | 176,129,523,399 HOT | ![]() | |
| 20 | $0.064369 | -0.17% | 0.67% | -10.74% | $52,780,411 | $1,087,286 | 819,968,931 ELF | ![]() | |
| 21 | $0.046768 | -0.36% | 1.23% | -9.53% | $46,767,769 | $8,165,841 | 1,000,000,000 ONT | ![]() | |
| 22 | $0.007220 | 0.02% | -1.89% | -20.13% | $34,743,973 | $2,941,687 | 4,812,257,649 SNT | ![]() | |
| 23 | $0.076611 | -1.16% | 0.31% | -20.31% | $32,559,614 | $4,473,829 | 424,999,998 STORJ | ![]() | |
| 24 | $0.029224 | -0.50% | -1.21% | -22.23% | $32,062,359 | $1,499,967 | 1,097,112,816 ICX | ![]() | |
| 25 | $0.003392 | -0.28% | -1.20% | -22.77% | $32,027,182 | $2,722,702 | 9,441,368,498 IOTX | ![]() | |
| 26 | $0.339399 | -0.83% | -0.45% | -24.12% | $29,527,613 | $2,746,917 | 86,999,785 RLC | ![]() | |
| 27 | $0.002937 | -0.13% | 3.04% | -8.71% | $29,371,059 | $513,405 | 10,000,000,000 SWFTC | ![]() | |
| 28 | $0.270197 | -0.34% | 2.13% | -17.24% | $29,149,012 | $3,153,317 | 107,880,694 BNT | ![]() | |
| 29 | $0.289194 | -0.42% | 5.18% | -9.76% | $28,919,353 | $6,369,724 | 100,000,000 PRO | ![]() | |
| 30 | $2.81 | 0 | 0.85% | 0.20% | $28,146,979 | $26,975 | 10,000,000 UQC | ![]() | |
| 31 | $0.048798 | -0.51% | -0.74% | -20.20% | $27,723,723 | $2,804,303 | 568,136,210 POWR | ![]() | |
| 32 | $0.000803 | -1.06% | -1.28% | -21.96% | $26,837,927 | $5,686,273 | 33,436,210,855 IOST | ![]() | |
| 33 | $0.022895 | -0.73% | -0.19% | -19.50% | $22,895,108 | $1,642,034 | 1,000,000,000 CVC | ![]() | |
| 34 | $0.246564 | -0.16% | 0.66% | -12.72% | $22,347,589 | $1,529,873 | 90,635,915 MTL | ![]() | |
| 35 | $0.004679 | -0.68% | -3.15% | -22.99% | $21,551,663 | $1,584,237 | 4,606,496,717 WAXP | ![]() | |
| 36 | $0.211879 | -0.06% | -0.10% | -7.19% | $20,881,559 | $154,843 | 98,554,305 ABT | ![]() | |
| 37 | $0.013047 | -0.75% | -2.07% | -17.52% | $17,853,920 | $2,483,159 | 1,368,406,999 LRC | ![]() | |
| 38 | $0.213568 | -0.17% | 1.77% | -21.32% | $17,770,357 | $116,676 | 83,207,175 ERG | ![]() | |
| 39 | $0.002443 | -1.03% | -0.13% | -13.70% | $17,695,310 | $455,699 | 7,242,121,819 QKC | ![]() | |
| 40 | $0.001521 | -0.63% | -1.53% | -21.21% | $16,188,374 | $184,461 | 10,644,041,819 MED | ![]() | |
| 41 | $0.400425 | -0.64% | 1.77% | -11.64% | $15,516,345 | $123,808 | 38,749,701 ADS | ![]() | |
| 42 | $0.006379 | -0.42% | 1.76% | -8.36% | $12,027,959 | $657,322 | 1,885,500,782 NCT | ![]() | |
| 43 | $0.925065 | 0 | 2.13% | -13.76% | $10,175,717 | $4,192 | 11,000,000 REP | ![]() | |
| 44 | $0.282384 | 0.01% | 1.64% | -20.79% | $8,432,504 | $11,138 | 29,861,811 AGRS | ![]() | |
| 45 | $0.055798 | -0.69% | -0.03% | -6.02% | $8,252,536 | $4,476,084 | 147,900,000 ADX | ![]() | |
| 46 | $0.000499 | 0.05% | -0.22% | -4.62% | $7,049,671 | $70,770 | 14,130,476,859 NIM | ![]() | |
| 47 | $0.005225 | 0 | 0 | 0 | $6,493,807 | $? | 1,242,920,898 LOOM | ![]() | |
| 48 | $0.006262 | -0.89% | -0.69% | -16.27% | $6,261,984 | $5,044 | 1,000,000,000 DNT | ![]() | |
| 49 | $0.001252 | -0.50% | 1.36% | -14.66% | $5,859,069 | $? | 4,677,920,986 DIVI | ![]() | |
| 50 | $0.007946 | -0.01% | -0.01% | 0.10% | $5,594,886 | $5,107,057 | 704,069,758 UTK | ![]() | |
| 51 | $0.016031 | -0.15% | 2.16% | 3.12% | $4,924,457 | $9,267 | 307,182,730 SPC | ![]() | |
| 52 | $0.005753 | 3.10% | -2.18% | -16.06% | $4,610,826 | $591,738 | 801,455,744 NKN | ![]() | |
| 53 | $0.029761 | -0.02% | 11.73% | -16.68% | $4,464,192 | $3,540 | 149,999,999 UBT | ![]() | |
| 54 | $0.008452 | 0.06% | 2.75% | -10.52% | $3,984,432 | $127,831 | 471,420,625 BLZ | ![]() | |
| 55 | $0.000038 | -0.36% | -1.04% | -1.61% | $3,756,518 | $758,127 | 100,000,000,000 DENT | ![]() | |
| 56 | $0.000405 | -0.25% | 0.97% | -3.42% | $3,475,041 | $? | 8,584,171,727 ONE | ![]() | |
| 57 | $0.008521 | 0 | 9.80% | -16.15% | $3,159,217 | $1 | 370,772,651 DRGN | ![]() | |
| 58 | $0.429147 | 0.03% | 0.11% | -19.20% | $2,574,882 | $11,549 | 6,000,000 AVT | ![]() | |
| 59 | $0.003707 | -0.58% | 7.01% | -5.79% | $2,506,257 | $299,829 | 676,157,013 MDT | ![]() | |
| 60 | $0.000070 | -0.03% | 11.96% | -10.53% | $2,412,353 | $55,511 | 34,628,197,175 P2P | ![]() | |
| 61 | $0.111150 | 0.20% | 2.90% | -19.75% | $2,226,743 | $52,282 | 20,033,628 MYST | ![]() | |
| 62 | $0.126913 | -3.65% | 8.51% | -8.25% | $2,157,520 | $186,490 | 16,999,999 PLU | ![]() | |
| 63 | $0.002371 | -0.02% | 2.78% | -15.40% | $1,910,307 | $66,058 | 805,717,779 CEEK | ![]() | |
| 64 | $0.004809 | 0 | 0.70% | -20.82% | $1,851,952 | $562 | 385,106,898 AE | ![]() | |
| 65 | $0.039169 | 0 | 9.35% | -22.56% | $1,691,787 | $? | 43,192,488 ANT | ![]() | |
| 66 | $0.023301 | 0.01% | 0.12% | 3.34% | $1,659,165 | $186,570 | 71,206,921 SNC | ![]() | |
| 67 | $5.93e-7 | -0.50% | 0.60% | -0.99% | $1,635,190 | $55,679 | 2,757,861,681,637 KIN | ![]() | |
| 68 | $0.000284 | 0.04% | -0.60% | -9.18% | $1,541,072 | $22,623 | 5,428,952,299 DBC | ![]() | |
| 69 | $0.003650 | 0.05% | 44.99% | -0.14% | $1,387,394 | $68 | 380,105,462 LA | ![]() | |
| 70 | $0.025738 | 0 | 0 | -21.10% | $1,370,629 | $? | 53,252,246 PPT | ![]() | |
| 71 | $0.010161 | -0.33% | -0.23% | 22.54% | $1,219,271 | $236 | 119,999,995 SALT | ![]() | |
| 72 | $0.008620 | -0.15% | 3.11% | -19.04% | $1,069,991 | $49,812 | 124,129,198 SOUL | ![]() | |
| 73 | $0.000996 | -0.02% | -5.01% | 41.24% | $995,977 | $8 | 1,000,000,000 CAS | ![]() | |
| 74 | $0.000925 | 0 | 0 | 0 | $924,782 | $? | 1,000,000,000 MITH | ![]() | |
| 75 | $0.004507 | 0 | -2.03% | -19.52% | $786,345 | $2,400 | 174,479,533 AST | ![]() | |
| 76 | $0.000009 | 0.14% | 1.29% | 1.53% | $758,925 | $3,417 | 83,359,463,255 BAX | ![]() | |
| 77 | $0.001531 | 0.35% | 6.21% | -2.92% | $730,918 | $37,906 | 477,403,907 MAN | ![]() | |
| 78 | $0.013145 | 0 | 7.77% | 3.10% | $629,631 | $? | 47,897,218 MNW | ![]() | |
| 79 | $0.007199 | -0.30% | 2.14% | -16.80% | $607,023 | $0 | 84,323,675 FLIXX | ![]() | |
| 80 | $0.000099 | -0.33% | 2.88% | -20.90% | $592,867 | $8,478 | 5,999,999,954 KEY | ![]() | |
| 81 | $0.000985 | 0 | 0 | 0 | $582,391 | $? | 591,500,000 DRT | ![]() | |
| 82 | $0.014067 | -0.29% | 1.04% | -10.16% | $530,615 | $1,335 | 37,720,111 CEL | ![]() | |
| 83 | $0.001045 | 0 | 0.38% | -10.02% | $414,487 | $? | 396,578,435 PRE | ![]() | |
| 84 | $0.003598 | 0 | -0.01% | 0.10% | $411,103 | $? | 114,245,635 NULS | ![]() | |
| 85 | $0.027175 | 0 | -4.77% | -32.67% | $263,776 | $? | 9,706,750 0xBTC | ![]() | |
| 86 | $0.000995 | 0 | 0 | -11.77% | $234,929 | $? | 236,144,465 ZAP | ![]() | |
| 87 | $0.000812 | -7.71% | -7.89% | 12.38% | $193,291 | $54,445 | 238,122,879 CTXC | ![]() | |
| 88 | $0.004483 | 0 | 0 | 0 | $180,952 | $? | 40,367,295 C20 | ![]() | |
| 89 | $0.002144 | 0 | 0 | -16.06% | $167,724 | $? | 78,234,756 FSN | ![]() | |
| 90 | $0.000126 | -0.02% | 9.16% | 8.57% | $133,518 | $0 | 1,060,404,496 CVT | ![]() | |
| 91 | $0.000477 | -0.88% | 5.39% | -14.10% | $123,733 | $723 | 259,348,201 PLR | ![]() | |
| 92 | $0.000062 | 0 | 5.92% | 24.42% | $110,486 | $? | 1,784,838,484 COVAL | ![]() | |
| 93 | $0.000032 | 0 | -0.76% | -16.83% | $71,285 | $? | 2,238,551,373 GFT | ![]() | |
| 94 | $0.061888 | 0 | 0 | 0 | $69,271 | $? | 1,119,294 INXT | ![]() | |
| 95 | $0.000010 | 0 | 0 | 0.69% | $52,419 | $? | 4,999,180,100 RFR | ![]() | |
| 96 | $0.000224 | 0 | 0 | 0 | $46,319 | $? | 207,143,695 HMQ | ![]() | |
| 97 | $0.001169 | -0.30% | 2.14% | -16.80% | $24,251 | $15 | 20,745,871 RBLX | ![]() | |
| 98 | $0.000078 | 0 | 12.90% | -5.02% | $19,584 | $0 | 252,168,527 EFX | ![]() | |
| 99 | $0.000136 | 0 | 0 | 0 | $10,395 | $? | 76,615,188 BOUTS | ![]() | |
| 100 | $0.000297 | -0.30% | 2.14% | -36.22% | $3,338 | $1 | 11,235,451 TBX | ![]() |
