Kuna trade volume and market listings in the past 24 hours
Kuna
$340,009.777097 USD
36.4420015656 BTC
Active Markets
Last updated: Oct 29, 2019 05:20:17 PM UTC| # | Currency | Paire | Volume (24h) | Prix | Prix (%) |
|---|---|---|---|---|---|
| 1 | BTC/UAH | $182,194.931108 | $9,305.1628854 | 53.59% | |
| 2 | ETH/UAH | $43,497.6583076 | $184.840156723 | 12.79% | |
| 3 | BTC/USD | $32,091.075 | $9,650.0 | 9.44% | |
| 4 | USDT/UAH | $27,596.0828918 | $0.984405407571 | 8.12% | |
| 5 | XRP/UAH | $15,160.1585314 | $0.29783347082 | 4.46% | |
| 6 | BTC/USDT | $9,564.23425573 | $9,385.14688291 | 2.81% | |
| 7 | LTC/UAH | $4,741.81266952 | $58.530058255 | 1.39% | |
| 8 | XLM/UAH | $4,586.51374456 | $0.0661852157379 | 1.35% | |
| 9 | BCH/UAH | $2,611.9100208 | $288.463877026 | 0.77% | |
| 10 | DREAM/BTC | $2,596.54837293 | $0.0742562922757 | 0.76% | |
| 11 | BNB/UAH | $1,888.57550677 | $20.0908013315 | 0.56% | |
| 12 | DREAM/UAH | $1,802.96033162 | $0.0769502809483 | 0.53% | |
| 13 | EOS/UAH | $1,668.99291763 | $3.29371124826 | 0.49% | |
| 14 | WAVES/UAH | $1,443.5877293 | $0.800601886757 | 0.42% | |
| 15 | ZEC/UAH | $1,388.68324513 | $38.4751404741 | 0.41% | |
| 16 | ETH/BTC | $1,297.88933924 | $188.284067886 | 0.38% | |
| 17 | REM/UAH | $1,206.71491872 | $0.00280689107708 | 0.35% | |
| 18 | BTC/RUB | $1,093.24161959 | $9,801.34139852 | 0.32% | |
| 19 | KUN/BTC | $618.961222671 | $5.57622723127 | 0.18% | |
| 20 | XRP/RUB | $604.337238638 | $0.309878552648 | 0.18% | |
| 21 | USDT/RUB | $395.937831789 | $1.0230687367 | 0.12% | |
| 22 | TUSD/UAH | $295.917807531 | $0.991183411593 | 0.09% | |
| 23 | KRB/UAH | $295.499655717 | $0.0606033300732 | 0.09% | |
| 24 | DASH/UAH | $292.262653238 | $71.1291716123 | 0.09% | |
| 25 | PTI/BTC | $272.372868323 | $0.00551084433241 | 0.08% | |
| 26 | XEM/UAH | $225.688273415 | $0.0418641424848 | 0.07% | |
| 27 | ETH/RUB | $97.0492876224 | $183.824965569 | 0.03% | |
| 28 | PTI/UAH | $96.0367133363 | $0.00557391154226 | 0.03% | |
| 29 | EOS/BTC | $54.3909784677 | $3.2878257712 | 0.02% | |
| 30 | GBG/USDT | $49.7147972252 | $0.00450129106275 | 0.01% | |
| 31 | GOLOS/USDT | $13.2671408177 | $0.00119954458701 | 0.00% | |
| 32 | BNB/RUB | $1.45646894954 | $20.5136471767 | 0.00% | |
| 33 | HKN/BTC | $ | $0.10274455535 | 0.00% |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected