Trade.io trade volume and market listings in the past 24 hours
Trade.io
$3,394.36021714 USD
0.364821075799 BTC
Active Markets
Last updated: Oct 29, 2019 02:20:22 AM UTC| # | Currency | Par | Volumen (24h) | Precio | Precio (%) |
|---|---|---|---|---|---|
| 1 | TIOX/BTC | $3,056.20983697 | $0.0418443984995 | 90.04% | |
| 2 | TIOX/USDT | $183.25597373 | $0.0280336934476 | 5.40% | |
| 3 | TIOX/ETH | $141.18279092 | $0.0391243043421 | 4.16% | |
| 4 | ETH/BTC | $14.8953916656 | $1,605.15875142 | 0.44% | |
| 5 | ATOM/USDT | $ | $2.9114993052 | 0.00% | |
| 6 | XLM/BTC | $ | $0.0713214525536 | 0.00% | |
| 7 | BAT/BTC | $ | $0.273197428426 | 0.00% | |
| 8 | LTC/EUR | $ | $54.1838789087 | 0.00% | |
| 9 | NEO/ETH | $ | $92.2743026936 | 0.00% | |
| 10 | GNT/ETH | $ | $0.0485695019658 | 0.00% | |
| 11 | TRX/BTC | $ | $0.0198993361753 | 0.00% | |
| 12 | LTO/ETH | $ | $0.0274958967166 | 0.00% | |
| 13 | REP/ETH | $ | $8.73119752433 | 0.00% | |
| 14 | DAI/USDT | $ | $1.00931308445 | 0.00% | |
| 15 | ODE/ETH | $ | $0.141663200467 | 0.00% | |
| 16 | NEXO/ETH | $ | $0.100313239944 | 0.00% | |
| 17 | BTC/EUR | $ | $8,157.69320414 | 0.00% | |
| 18 | TUSD/USDT | $ | $1.00841200144 | 0.00% | |
| 19 | BTC/USDT | $ | $7,392.95741964 | 0.00% | |
| 20 | IOTA/ETH | $ | $0.289704400737 | 0.00% | |
| 21 | EOS/USDT | $ | $2.89918450415 | 0.00% | |
| 22 | LTC/USDT | $ | $54.4762745513 | 0.00% | |
| 23 | ZRX/ETH | $ | $0.352727749477 | 0.00% | |
| 24 | SOLVE/ETH | $ | $0.123265549996 | 0.00% | |
| 25 | LINK/ETH | $ | $0.3352306962 | 0.00% | |
| 26 | ENJ/BTC | $ | $0.0640684234804 | 0.00% | |
| 27 | ATOM/ETH | $ | $3.11696688944 | 0.00% | |
| 28 | ETH/TUSD | $ | $173.661824558 | 0.00% | |
| 29 | ETH/GBP | $ | $174.380283156 | 0.00% | |
| 30 | EOS/BTC | $ | $3.29082947311 | 0.00% | |
| 31 | GNT/BTC | $ | $0.00585821578993 | 0.00% | |
| 32 | BEAM/BTC | $ | $0.654632367637 | 0.00% | |
| 33 | AOA/ETH | $ | $0.00741885393657 | 0.00% | |
| 34 | OMG/ETH | $ | $0.844217595344 | 0.00% | |
| 35 | SNT/BTC | $ | $0.0139481328332 | 0.00% | |
| 36 | MANA/ETH | $ | $0.0317866517919 | 0.00% | |
| 37 | LOOM/ETH | $ | $0.0247405860382 | 0.00% | |
| 38 | XSG/BTC | $ | $0.0344053943218 | 0.00% | |
| 39 | XLM/USDT | $ | $0.0635263517589 | 0.00% | |
| 40 | BAT/USDT | $ | $0.218863049559 | 0.00% | |
| 41 | IOTA/BTC | $ | $0.304162283315 | 0.00% | |
| 42 | NEO/USDT | $ | $7.30728255811 | 0.00% | |
| 43 | LTC/BTC | $ | $61.6058341349 | 0.00% | |
| 44 | TRX/USDT | $ | $0.0135162450551 | 0.00% | |
| 45 | GAS/ETH | $ | $1.31841523689 | 0.00% | |
| 46 | ZRX/BTC | $ | $0.376320623839 | 0.00% | |
| 47 | LINK/BTC | $ | $3.05361822739 | 0.00% | |
| 48 | XEM/BTC | $ | $0.0462148134539 | 0.00% | |
| 49 | ATOM/BTC | $ | $3.29631573869 | 0.00% | |
| 50 | BTC/TUSD | $ | $8,156.68483831 | 0.00% | |
| 51 | ETH/EUR | $ | $172.695853302 | 0.00% | |
| 52 | EOS/ETH | $ | $3.07771709204 | 0.00% | |
| 53 | BEAM/ETH | $ | $0.608325722452 | 0.00% | |
| 54 | GAS/BTC | $ | $1.3855145281 | 0.00% | |
| 55 | OMG/BTC | $ | $0.908488385201 | 0.00% | |
| 56 | SNT/ETH | $ | $0.00156312668763 | 0.00% | |
| 57 | EDR/ETH | $ | $0.00343629503231 | 0.00% | |
| 58 | MKR/ETH | $ | $466.039845762 | 0.00% | |
| 59 | ENJ/ETH | $ | $0.0606149894394 | 0.00% | |
| 60 | ZIL/BTC | $ | $0.00595120334216 | 0.00% | |
| 61 | XLM/ETH | $ | $0.067655518735 | 0.00% | |
| 62 | BAT/ETH | $ | $0.232568152509 | 0.00% | |
| 63 | XLM/EUR | $ | $0.0629318783671 | 0.00% | |
| 64 | NEO/BTC | $ | $8.22939837157 | 0.00% | |
| 65 | LTC/ETH | $ | $57.9886782362 | 0.00% | |
| 66 | TRX/ETH | $ | $0.0129184023771 | 0.00% | |
| 67 | HOT/ETH | $ | $0.00100394441331 | 0.00% | |
| 68 | REP/BTC | $ | $9.33474140483 | 0.00% | |
| 69 | DAI/ETH | $ | $0.129184023771 | 0.00% | |
| 70 | MCO/ETH | $ | $3.82181706896 | 0.00% | |
| 71 | ZIL/ETH | $ | $0.00557521336875 | 0.00% | |
| 72 | BTC/GBP | $ | $8,288.8346396 | 0.00% | |
| 73 | GRIN/ETH | $ | $1.06770595647 | 0.00% | |
| 74 | ETH/USDT | $ | $160.192533986 | 0.00% | |
| 75 | IOTA/USDT | $ | $0.27082550277 | 0.00% | |
| 76 | GRIN/BTC | $ | $1.05922120735 | 0.00% | |
| 77 | OMG/USDT | $ | $0.80306519694 | 0.00% | |
| 78 | ZRX/USDT | $ | $0.331198064016 | 0.00% | |
| 79 | LAMB/ETH | $ | $0.0300814226781 | 0.00% | |
| 80 | MKR/BTC | $ | $62.8301082475 | 0.00% | |
| 81 | XEM/ETH | $ | $0.0430533441508 | 0.00% |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected