Coinnest trade volume and market listings in the past 24 hours
Coinnest
$ USD
BTC
- https://www.coinnest.co.kr/
- Fees
- Exchange
Active Markets
Last updated: Sep 16, 2019 06:30:18 AM UTC| # | Currency | 配对 | 交易量(24小时) | 价格 | 价格 (%) |
|---|---|---|---|---|---|
| 1 | EGCC/KRW | $ | $0.000172053370956 | 0.00% | |
| 2 | QTUM/KRW | $ | $0.765683609209 | 0.00% | |
| 3 | GAS/KRW | $ | $0.344127464813 | 0.00% | |
| 4 | MCO/KRW | $ | $0.438762517637 | 0.00% | |
| 5 | SPC/KRW | $ | $0.0025809559861 | 0.00% | |
| 6 | NPXS/KRW | $ | $0.000258080056434 | 0.00% | |
| 7 | BTC/KRW | $ | $1,118.34691121 | 0.00% | |
| 8 | TRON/KRW | $ | $0.00851715475412 | 0.00% | |
| 9 | STORM/KRW | $ | $0.00129040028217 | 0.00% | |
| 10 | CHAT/KRW | $ | $0.000860266854778 | 0.00% | |
| 11 | FREC/KRW | $ | $0.000172053370956 | 0.00% | |
| 12 | ETH/KRW | $ | $153.987767005 | 0.00% | |
| 13 | OMG/KRW | $ | $0.498984823979 | 0.00% | |
| 14 | GTO/KRW | $ | $0.00344127464813 | 0.00% | |
| 15 | OC/KRW | $ | $0.000086026685478 | 0.00% | |
| 16 | VET/KRW | $ | $0.00430133427389 | 0.00% | |
| 17 | KNC/KRW | $ | $0.0430159331016 | 0.00% | |
| 18 | TSL/KRW | $ | $0.000172053370956 | 0.00% | |
| 19 | INK/KRW | $ | $0.0025809559861 | 0.00% | |
| 20 | HLC/KRW | $ | $0.00258080056434 | 0.00% | |
| 21 | KST/KRW | $ | $0.000860266854778 | 0.00% | |
| 22 | ETC/KRW | $ | $1.29047799305 | 0.00% | |
| 23 | WTC/KRW | $ | $0.0688254929626 | 0.00% | |
| 24 | QBT/KRW | $ | $0.000860266854778 | 0.00% | |
| 25 | UBTC/KRW | $ | $0.146254172546 | 0.00% | |
| 26 | BTN/KRW | $ | $0.0103232022573 | 0.00% | |
| 27 | BCH/KRW | $ | $25.809559861 | 0.00% | |
| 28 | BTG/KRW | $ | $1.54857359166 | 0.00% | |
| 29 | BCD/KRW | $ | $0.0946350528236 | 0.00% | |
| 30 | LTC/KRW | $ | $6.45238996524 | 0.00% | |
| 31 | QLC/KRW | $ | $0.00516191197219 | 0.00% | |
| 32 | NEO/KRW | $ | $2.15079665508 | 0.00% | |
| 33 | ADA/KRW | $ | $0.0172063732406 | 0.00% | |
| 34 | PUT/KRW | $ | $0.000860318662032 | 0.00% | |
| 35 | ACT/KRW | $ | $0.0025809559861 | 0.00% |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected