Bitlish trade volume and market listings in the past 24 hours
Bitlish
$18,922,373.1361 USD
2,005.6014856 BTC
- https://bitlish.com/
- Fees
- Exchange
Active Markets
Last updated: Oct 29, 2019 01:10:15 PM UTC| # | Currency | Par de moedas | Volume (24h) | Preço | Preço (%) |
|---|---|---|---|---|---|
| 1 | XRP/BTC | $8,903,210.91503 | $0.306199013123 | 47.05% | |
| 2 | XRP/EUR | $3,340,944.35324 | $0.305963956208 | 17.66% | |
| 3 | ETH/USD | $3,068,440.0 | $187.1 | 16.22% | |
| 4 | BTC/RUB | $1,728,451.38934 | $9,399.29995727 | 9.13% | |
| 5 | BTC/USD | $1,382,841.16137 | $9,465.25 | 7.31% | |
| 6 | ETH/BTC | $496,711.812081 | $186.418942947 | 2.62% | |
| 7 | LTC/USD | $6,536.39646 | $59.95 | 0.03% | |
| 8 | BTC/EUR | $1,549.873444 | $9,426.88062768 | 0.01% | |
| 9 | HBZ/EUR | $464.836694077 | $0.00150885118733 | 0.00% | |
| 10 | BTC/GBP | $182.839256009 | $10,763.1517731 | 0.00% | |
| 11 | ETH/EUR | $175.522459694 | $188.672965381 | 0.00% | |
| 12 | ETH/RUB | $173.417524734 | $188.260316357 | 0.00% | |
| 13 | LTC/BTC | $46.3343290095 | $58.5213896845 | 0.00% | |
| 14 | LTC/EUR | $29.9425027847 | $58.7453458598 | 0.00% | |
| 15 | HBZ/USD | $16.3183428571 | $0.0011 | 0.00% | |
| 16 | EOS/EUR | $3.87020329551 | $3.3949151715 | 0.00% | |
| 17 | BCH/BTC | $3.36247858939 | $264.762093653 | 0.00% | |
| 18 | LTC/RUB | $1.17399995555 | $61.8504102754 | 0.00% | |
| 19 | HBZ/BTC | $0.139571213657 | $0.000566336029205 | 0.00% | |
| 20 | EOS/ETH | $ | $3.51102233835 | 0.00% | |
| 21 | ZEC/EUR | $ | $35.9461606394 | 0.00% | |
| 22 | XMR/EUR | $ | $73.2014715737 | 0.00% | |
| 23 | ETH/GBP | $ | $180.493491104 | 0.00% | |
| 24 | BTG/BTC | $ | $8.49504043807 | 0.00% | |
| 25 | ETH/JPY | $ | $87.6794329757 | 0.00% | |
| 26 | ZEC/RUB | $ | $38.4843519401 | 0.00% | |
| 27 | EOS/BTC | $ | $3.29418790321 | 0.00% | |
| 28 | XRP/GBP | $ | $0.649720019175 | 0.00% | |
| 29 | ZEC/USD | $ | $36.2 | 0.00% | |
| 30 | XMR/BTC | $ | $58.8045576991 | 0.00% | |
| 31 | BCH/EUR | $ | $266.711636349 | 0.00% | |
| 32 | EOS/USD | $ | $3.38 | 0.00% | |
| 33 | HBZ/ETH | $ | $0.00130890912774 | 0.00% |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected