Dogecoin (DOGE) Cap. de Mercado
Dogecoin (DOGE)
- Classificação 9
$0.122829 USD (-0.74%)
0.00000138 BTC (-1.78%)
| Cap. de Mercado | $20,650,280,579 USD |
|---|---|
| Volume (24h) | $717,790,707 USD |
| Fornecimento Circulante | 168,122,263,127 DOGE |
| % 1h | -0.44% |
| % 24h | -0.74% |
| % 7d | -4.19% |
- Classificação 9
| # | Intercâmbios | Par de moedas | Volume (24h) | Preço | Category | Fee Type |
|---|